Texas channel catfish records, lake by lake
Checked against TPWD on
The biggest channel catfish caught on rod and reel in Texas: the state record, then the record in each lake we have checked.
Channel catfish record in each lake
| Lake | Weight | Length | Caught |
|---|---|---|---|
| Lake Tawakoni | 29.8 lb 13.5 kg | 39.75 in | Jan 7, 2013 |
| Purtis Creek State Park Lake | 28.7 lb 13.0 kg | 36.88 in | Oct 9, 1994 |
| O.H. Ivie Lake | 27.45 lb 12.5 kg | 37 in | Mar 4, 2000 |
| Lake Ray Hubbard | 26.06 lb 11.8 kg | 38 in | May 30, 2018 |
| Jim Chapman Lake | 25.5 lb 11.6 kg | 38 in | Apr 15, 2001 |
| Lake Lavon | 24.6 lb 11.2 kg | 37.5 in | Jun 2, 2004 |
| Lake Granbury | 23.5 lb 10.7 kg | 36 in | Dec 9, 1976 |
| Lake Meredith | 22.75 lb 10.3 kg | 33.25 in | May 29, 1978 |
| Lewisville Lake | 22.68 lb 10.3 kg | 35.5 in | Mar 10, 2002 |
| Lake Cisco | 21.6 lb 9.8 kg | 30 in | Oct 25, 2022 |
| Lady Bird Lake | 21 lb 9.5 kg | 33.25 in | Mar 8, 2026 |
| Palo Pinto Reservoir | 20.75 lb 9.4 kg | 34.25 in | Jan 15, 1994 |
| J.B. Thomas Reservoir | 19.62 lb 8.9 kg | — | Jun 5, 2021 |
| Lake Conroe | 18.5 lb 8.4 kg | 35 in | Aug 6, 2011 |
| Nacogdoches Lake | 17.91 lb 8.1 kg | 32 in | Dec 31, 2003 |
| Lake Fork | 17.73 lb 8.0 kg | 31 in | Mar 9, 2003 |
| Aquilla Lake | 17.5 lb 7.9 kg | 33 in | Jan 20, 2008 |
| Mackenzie Reservoir | 17.5 lb 7.9 kg | 34 in | Apr 24, 2009 |
| Lake Brazos | 17.01 lb 7.7 kg | 32 in | Aug 12, 2018 |
| Wichita Reservoir | 16.91 lb 7.7 kg | 30.25 in | May 14, 2021 |
| Wheeler Branch Reservoir | 16.8 lb 7.6 kg | 34.25 in | Aug 25, 2020 |
| Lake Bob Sandlin | 16.66 lb 7.6 kg | 33 in | Mar 4, 2010 |
| Lake Travis | 16.12 lb 7.3 kg | 30.5 in | Jun 1, 2004 |
| Lake Amon G. Carter | 16.1 lb 7.3 kg | 33 in | May 19, 2020 |
| Lake Somerville | 15.6 lb 7.1 kg | 32.25 in | Apr 30, 2010 |
| Canyon Lake | 15.5 lb 7.0 kg | 32 in | May 12, 2006 |
| Lake Cypress Springs | 15.45 lb 7.0 kg | 32.13 in | Apr 12, 2018 |
| Lake Whitney | 15.25 lb 6.9 kg | 32.25 in | Oct 10, 1977 |
| Cedar Creek Reservoir | 15.11 lb 6.9 kg | 32.5 in | Sep 27, 2020 |
| Fayette County Reservoir | 15.08 lb 6.8 kg | 32 in | Jun 14, 2010 |
| Lake Nasworthy | 14.88 lb 6.7 kg | 30.75 in | Jul 19, 1999 |
| Braunig Lake | 14.78 lb 6.7 kg | 29 in | Apr 14, 2018 |
| Possum Kingdom Reservoir | 14.23 lb 6.5 kg | 31 in | May 2, 2016 |
| Amistad Reservoir | 14.16 lb 6.4 kg | 29 in | Apr 10, 2012 |
| Lake Austin | 14.06 lb 6.4 kg | 31.25 in | Oct 28, 2016 |
| Lake Livingston | 14.04 lb 6.4 kg | 36 in | Feb 28, 2004 |
| Sweetwater Reservoir | 13.82 lb 6.3 kg | 30.5 in | Aug 26, 2021 |
| Lake Worth | 13.65 lb 6.2 kg | 32 in | Feb 21, 2019 |
| Lake Arlington | 13.44 lb 6.1 kg | 30.5 in | Oct 13, 2014 |
| Twin Buttes Reservoir | 13.35 lb 6.1 kg | 30 in | Apr 20, 2023 |
| O.C. Fisher Reservoir | 13.06 lb 5.9 kg | 30.5 in | Jul 13, 1982 |
| Lake Clyde | 12.97 lb 5.9 kg | 29 in | Aug 4, 2018 |
| Kirby Lake | 12.92 lb 5.9 kg | 30 in | Aug 19, 2009 |
| Stillhouse Hollow Reservoir | 12.78 lb 5.8 kg | 28.5 in | May 16, 2019 |
| Lake Bridgeport | 12.57 lb 5.7 kg | 29.5 in | Jan 12, 2008 |
| Walter E. Long Lake | 12.25 lb 5.6 kg | 30.31 in | Jan 25, 2025 |
| White Rock Lake | 12.1 lb 5.5 kg | — | Feb 16, 2026 |
| Lake Bastrop | 12.08 lb 5.5 kg | 27 in | Feb 11, 2012 |
| Lake Lyndon B. Johnson | 11.9 lb 5.4 kg | 30.25 in | Oct 2, 2009 |
| Cleburne State Park Lake | 11.89 lb 5.4 kg | 29 in | May 9, 1997 |
| Hubbard Creek Reservoir | 11.8 lb 5.4 kg | — | Mar 19, 2022 |
| Lake Mineral Wells | 11.64 lb 5.3 kg | 30 in | Oct 22, 2020 |
| Comanche Creek Reservoir | 11.5 lb 5.2 kg | 28 in | Mar 28, 2015 |
| Richland Chambers Reservoir | 11.5 lb 5.2 kg | 28 in | Sep 19, 2014 |
| Lake Placid | 11.38 lb 5.2 kg | 33 in | Apr 17, 1994 |
| Lake Athens | 11.24 lb 5.1 kg | 28.5 in | Aug 29, 2001 |
| Lake Dunlap | 11.23 lb 5.1 kg | 30.25 in | Jan 13, 2012 |
| Ray Roberts Lake | 11.22 lb 5.1 kg | 27.88 in | Nov 29, 2016 |
| Lake Arrowhead | 11.15 lb 5.1 kg | 29.75 in | Aug 11, 2021 |
| Lake Brownwood | 11.09 lb 5.0 kg | 29 in | Mar 21, 2017 |
| Grapevine Lake | 11.01 lb 5.0 kg | 28.75 in | Mar 25, 2019 |
| Lake Waco | 11 lb 5.0 kg | 31 in | Mar 8, 2023 |
| Coleto Creek Reservoir | 10.94 lb 5.0 kg | — | Nov 22, 2022 |
| Joe Pool Lake | 10.89 lb 4.9 kg | 28 in | Nov 18, 2006 |
| Alan Henry Reservoir | 10.78 lb 4.9 kg | 28.5 in | Apr 18, 2025 |
| Muenster Lake | 10.75 lb 4.9 kg | — | Oct 16, 2021 |
| Lake O' the Pines | 10.74 lb 4.9 kg | 29 in | Oct 26, 1998 |
| Benbrook Lake | 10.6 lb 4.8 kg | 29.25 in | Nov 14, 2009 |
| Lake Texoma | 10.5 lb 4.8 kg | 28.9 in | Mar 11, 2008 |
| Fort Phantom Hill Lake | 10.42 lb 4.7 kg | 27.75 in | Jun 11, 2025 |
| Calaveras Lake | 10.31 lb 4.7 kg | — | Feb 3, 2023 |
| Davy Crockett Lake | 10.2 lb 4.6 kg | — | Jun 13, 2024 |
| Marine Creek Lake | 10.15 lb 4.6 kg | 28.5 in | May 31, 2014 |
| Lake Winnsboro | 9.89 lb 4.5 kg | 27.5 in | Mar 21, 2006 |
| Inks Lake | 9.8 lb 4.4 kg | 27.25 in | Aug 22, 2006 |
| Lake Graham | 9.77 lb 4.4 kg | 28.5 in | Jul 11, 2018 |
| Lake Buchanan | 9.5 lb 4.3 kg | 28.75 in | Jun 9, 2003 |
| Lake Bardwell | 9.3 lb 4.2 kg | 28.75 in | Feb 14, 2002 |
| Proctor Lake | 9.2 lb 4.2 kg | 27.5 in | Dec 12, 2020 |
| Eagle Mountain Lake | 9.07 lb 4.1 kg | 27 in | Feb 28, 2010 |
| Meridian State Park Lake | 8.5 lb 3.9 kg | 27 in | Nov 26, 1999 |
| Lake Monticello | 8.5 lb 3.9 kg | 28.25 in | Feb 6, 2016 |
| Lake Houston | 8.25 lb 3.7 kg | 27 in | Mar 19, 2016 |
| Choke Canyon Reservoir | 8.2 lb 3.7 kg | 24 in | Feb 1, 2002 |
| Bonham City Lake | 8.12 lb 3.7 kg | 27.75 in | Sep 15, 2013 |
| Kickapoo Reservoir | 8.1 lb 3.7 kg | 27.5 in | Apr 4, 2021 |
| Belton Lake | 8.01 lb 3.6 kg | 25.13 in | Jul 28, 2018 |
| Toledo Bend Reservoir | 7.94 lb 3.6 kg | 25 in | Apr 25, 2009 |
| Lake Mexia | 7.4 lb 3.4 kg | 26 in | Mar 17, 2013 |
| Alvarado Park Lake | 7.35 lb 3.3 kg | 26 in | Nov 19, 2009 |
| Lake Limestone | 7.2 lb 3.3 kg | 24.4 in | Nov 21, 2009 |
| Lake Murvaul | 7.05 lb 3.2 kg | 26.25 in | Jun 29, 2016 |
| Tradinghouse Creek Reservoir | 6.92 lb 3.1 kg | 24 in | Mar 5, 1994 |
| Granger Lake | 6.9 lb 3.1 kg | 25 in | May 28, 2017 |
| Lake E.V. Spence | 6.85 lb 3.1 kg | 27 in | May 3, 2025 |
| Sam Rayburn Reservoir | 6.69 lb 3.0 kg | 24.5 in | May 26, 2001 |
| Medina Lake | 6.64 lb 3.0 kg | 25.5 in | Aug 8, 2010 |
| Lake Palestine | 6.58 lb 3.0 kg | 26.5 in | Jul 27, 2024 |
| Lake Holbrook | 6.31 lb 2.9 kg | 24.5 in | Aug 7, 2013 |
| Lake Naconiche | 6.16 lb 2.8 kg | 25.5 in | Jul 2, 2016 |
| Martin Creek Lake | 5.93 lb 2.7 kg | 26.25 in | Jun 10, 1994 |
| Lake Weatherford | 5.85 lb 2.7 kg | 25 in | Jul 10, 2021 |
| Fort Parker State Park Lake | 5.82 lb 2.6 kg | 25 in | Mar 3, 2013 |
| Lake Raven | 5.3 lb 2.4 kg | 24 in | May 26, 2022 |
| Lake Pat Cleburne | 4.85 lb 2.2 kg | 22 in | May 3, 2026 |
| Hords Creek Reservoir | 4.75 lb 2.2 kg | 22 in | Aug 5, 2014 |
| Buffalo Creek Reservoir | 4.69 lb 2.1 kg | 24.5 in | May 30, 1996 |
| Lake Abilene | 4.3 lb 2.0 kg | 23.5 in | Aug 20, 2022 |
| B.A. Steinhagen Lake | 3.24 lb 1.5 kg | 22 in | Mar 19, 2009 |
| Lake Quitman | 3.04 lb 1.4 kg | 20 in | Nov 4, 2019 |
| Lake Georgetown | 3 lb 1.4 kg | 20 in | Mar 26, 2016 |
| Mill Creek Reservoir | 2.8 lb 1.3 kg | 19.75 in | Jul 2, 2022 |
| Lake Corpus Christi | 2.75 lb 1.2 kg | 19.25 in | May 19, 2019 |
| Lake Welsh | 2.67 lb 1.2 kg | 19.5 in | Mar 2, 2003 |
| Caddo Lake | 2.65 lb 1.2 kg | 18 in | Jul 29, 2014 |
| Lake Bryan | 2.35 lb 1.1 kg | 18.75 in | Aug 16, 2003 |
| Lake Texana | 2.1 lb 1.0 kg | — | May 27, 2021 |
| Stamford Reservoir | 2 lb 0.9 kg | 17.25 in | Jul 14, 2007 |
| Bachman Lake | 1.95 lb 0.9 kg | 17 in | May 5, 2015 |
| Falcon International Reservoir | 0.7 lb 0.3 kg | 13.25 in | Aug 1, 2025 |
Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.
All Texas state records · Bag and length limits
Records for other fish
Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins