Fishing Sam Rayburn Reservoir
Checked against TPWD on
On the Angelina River; dam is located in Jasper County approximately 15 miles north of Jasper.
Map
The dot marks Jasper, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Sam Rayburn Reservoir, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Excellent |
| Crappie | Excellent |
| White Bass | Fair |
| Sunfish | Good |
Main fish in the lake: largemouth bass, crappie, catfish, white bass.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Lone Star strain | 872,159 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
Fish consumption advisory in effect.
| Fish | Limit on Sam Rayburn Reservoir |
|---|---|
| Black bass | For largemouth and smallmouth bass, minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass. Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish Special here | For blue and channel catfish, no minimum length limit; daily bag and possession limit = 50 in any combination, of which no more than 5 may be 30 inches or greater in length. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Sam Rayburn Reservoir, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Alligator gar | 283.00 lb 128.4 kg | 72 in | Sep 2, 2023 |
| Smallmouth buffalo | 81.00 lb 36.7 kg | 44 in | May 19, 2001 |
| Flathead catfish | 74.09 lb 33.6 kg | 45 in | Apr 18, 2010 |
| Bigmouth buffalo | 58.75 lb 26.6 kg | 40.75 in | Jan 29, 1994 |
| Blue catfish | 53.00 lb 24.0 kg | — | Mar 6, 2006 |
| Longnose gar | 46.00 lb 20.9 kg | 66 in | Sep 28, 2014 |
| Common carp | 27.00 lb 12.2 kg | 36.5 in | Apr 18, 2004 |
| Largemouth bass | 16.80 lb 7.6 kg | 28.75 in | May 31, 1997 |
| Bowfin | 13.65 lb 6.2 kg | 32 in | Dec 8, 2017 |
| Hybrid striped bass | 11.58 lb 5.3 kg | 27.25 in | Apr 6, 2005 |
| Channel catfish | 6.69 lb 3.0 kg | 24.5 in | May 26, 2001 |
| Freshwater drum | 6.67 lb 3.0 kg | 23.75 in | Mar 16, 2024 |
| Spotted bass | 5.50 lb 2.5 kg | 27.25 in | Feb 14, 1987 |
| White bass | 4.75 lb 2.2 kg | 22.5 in | Jul 17, 2010 |
| White crappie | 2.94 lb 1.3 kg | 17 in | Mar 28, 1995 |
| White x Yellow bass | 2.78 lb 1.3 kg | 15.75 in | Jan 11, 2025 |
| Black crappie | 2.50 lb 1.1 kg | 16.5 in | Mar 24, 2018 |
| Yellow bass | 1.78 lb 0.8 kg | 14.88 in | Dec 13, 2012 |
| Black bullhead | 1.46 lb 0.7 kg | 15.13 in | Feb 17, 2007 |
| Bluegill | 0.71 lb 0.3 kg | 10.25 in | Jun 14, 2007 |
| Redear sunfish | 0.69 lb 0.3 kg | 9.75 in | Mar 15, 2018 |
| Warmouth | 0.69 lb 0.3 kg | 9 in | Dec 22, 2016 |
| Redbreast sunfish | 0.59 lb 0.3 kg | 9.88 in | Apr 6, 2018 |
| Redfin pickerel | 0.55 lb 0.2 kg | 13.75 in | Apr 6, 2009 |
| Other hybrid sunfish | 0.52 lb 0.2 kg | 8.25 in | Jun 1, 2014 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Sam Rayburn Reservoir, by year
- All lake records, including fly and junior records
Other stocked waters in Jasper
Other Texas lakes
Toledo Bend Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake Choke Canyon Reservoir