Texas blue catfish records, lake by lake
Checked against TPWD on
The biggest blue catfish caught on rod and reel in Texas: the state record, then the record in each lake we have checked.
Blue catfish record in each lake
| Lake | Weight | Length | Caught |
|---|---|---|---|
| Lake Texoma State record | 121.5 lb 55.1 kg | 58 in | Jan 16, 2004 |
| Lake Somerville | 94.5 lb 42.9 kg | — | Nov 24, 2015 |
| Lake Tawakoni | 87.5 lb 39.7 kg | 52.5 in | Feb 15, 2014 |
| Lake Waco | 84.13 lb 38.2 kg | 52.5 in | Dec 7, 2019 |
| Falcon International Reservoir | 75.8 lb 34.4 kg | 48.75 in | Jan 3, 2026 |
| Lake Worth | 75.5 lb 34.2 kg | 50 in | Dec 15, 2012 |
| Belton Lake | 75.02 lb 34.0 kg | 48 in | Jun 6, 2026 |
| Lake Arrowhead | 74.7 lb 33.9 kg | 49.5 in | Feb 19, 2010 |
| Lake Fork | 71.5 lb 32.4 kg | 52.5 in | Mar 19, 1995 |
| Lake Lyndon B. Johnson | 71.4 lb 32.4 kg | 51.75 in | Dec 22, 2016 |
| Lake Livingston | 71 lb 32.2 kg | 48 in | Mar 15, 1986 |
| O.H. Ivie Lake | 71 lb 32.2 kg | 50.25 in | Dec 12, 2015 |
| Inks Lake | 69.4 lb 31.5 kg | 50 in | Sep 24, 2024 |
| Wright Patman Lake | 69 lb 31.3 kg | 47 in | Dec 31, 2014 |
| Lake Lavon | 68 lb 30.8 kg | 48.5 in | Jan 23, 2005 |
| Lake Austin | 67.75 lb 30.7 kg | 45 in | Jul 24, 2024 |
| Lake Conroe | 67 lb 30.4 kg | 49.5 in | Feb 2, 2019 |
| Toledo Bend Reservoir | 67 lb 30.4 kg | 50 in | Feb 23, 2009 |
| Jim Chapman Lake | 66.7 lb 30.3 kg | — | Jan 17, 2025 |
| Cedar Creek Reservoir | 66.1 lb 30.0 kg | — | Jul 17, 2024 |
| Richland Chambers Reservoir | 65.8 lb 29.8 kg | 45.75 in | Feb 21, 2003 |
| Lake Houston | 65.3 lb 29.6 kg | 47 in | Jan 25, 2013 |
| Lake Buchanan | 65.2 lb 29.6 kg | 44 in | Mar 8, 2008 |
| Millers Creek Reservoir | 65.1 lb 29.5 kg | 46.25 in | Feb 23, 2023 |
| Hubbard Creek Reservoir | 63.4 lb 28.8 kg | 48 in | Jan 7, 2018 |
| Lewisville Lake | 63.12 lb 28.6 kg | 48.25 in | Jan 22, 2000 |
| Bonham City Lake | 63.1 lb 28.6 kg | 48 in | Mar 14, 2015 |
| Lake Whitney | 62.75 lb 28.5 kg | 46 in | Oct 16, 1999 |
| Lake Ray Hubbard | 62.23 lb 28.2 kg | 46.5 in | Feb 2, 2013 |
| Lake Brazos | 61.65 lb 28.0 kg | 36 in | Apr 14, 2024 |
| Lake Clyde | 61.15 lb 27.7 kg | 36 in | Nov 5, 2023 |
| Lake Limestone | 61.13 lb 27.7 kg | 47 in | Mar 13, 2015 |
| Ray Roberts Lake | 61.05 lb 27.7 kg | 45.38 in | Mar 14, 2026 |
| Purtis Creek State Park Lake | 60.9 lb 27.6 kg | 47.5 in | Apr 3, 2016 |
| Grapevine Lake | 60.8 lb 27.6 kg | 44.5 in | Dec 17, 2019 |
| Fort Phantom Hill Lake | 60.6 lb 27.5 kg | 43.5 in | Apr 5, 2025 |
| Walter E. Long Lake | 59.6 lb 27.0 kg | 46 in | Mar 16, 2002 |
| Fayette County Reservoir | 58 lb 26.3 kg | 47.75 in | Feb 9, 1988 |
| Martin Creek Lake | 57.71 lb 26.2 kg | 46 in | Feb 5, 2023 |
| Lake Dunlap | 57 lb 25.9 kg | 48 in | Aug 27, 2018 |
| Lake Granbury | 56.56 lb 25.7 kg | 36 in | Feb 4, 2023 |
| Benbrook Lake | 56.4 lb 25.6 kg | 48 in | Nov 5, 2016 |
| Lake Mexia | 55.8 lb 25.3 kg | — | Jan 23, 2021 |
| Possum Kingdom Reservoir | 55.6 lb 25.2 kg | 46.44 in | Feb 19, 2011 |
| Kickapoo Reservoir | 55.35 lb 25.1 kg | 46.63 in | Mar 18, 2020 |
| Navarro Mills Lake | 54.7 lb 24.8 kg | 41 in | Mar 19, 2012 |
| Twin Buttes Reservoir | 53.65 lb 24.3 kg | 44 in | Jan 31, 2025 |
| Lake E.V. Spence | 53.4 lb 24.2 kg | 46.25 in | Feb 1, 1998 |
| Eagle Mountain Lake | 53.07 lb 24.1 kg | 45 in | Mar 24, 2021 |
| Sam Rayburn Reservoir | 53 lb 24.0 kg | — | Mar 6, 2006 |
| Lake Palestine | 51.57 lb 23.4 kg | 36 in | Jan 15, 2025 |
| Proctor Lake | 51.4 lb 23.3 kg | 42.5 in | Feb 13, 2026 |
| Lake Bob Sandlin | 51.1 lb 23.2 kg | 45 in | Dec 12, 2020 |
| Choke Canyon Reservoir | 50.06 lb 22.7 kg | 47 in | Apr 15, 2012 |
| Lake Travis | 49.7 lb 22.5 kg | 46 in | Jul 4, 2011 |
| Lake Abilene | 49.12 lb 22.3 kg | 44 in | Jan 25, 1994 |
| Lake Amon G. Carter | 47.58 lb 21.6 kg | 42 in | Jul 15, 2023 |
| Lake Corpus Christi | 46.3 lb 21.0 kg | 44.5 in | Sep 23, 2019 |
| Fort Parker State Park Lake | 45.25 lb 20.5 kg | 39 in | Oct 23, 2014 |
| Palo Pinto Reservoir | 44.9 lb 20.4 kg | 44 in | Nov 30, 2024 |
| Lake Raven | 44.49 lb 20.2 kg | 45 in | Nov 19, 2010 |
| Lake Cypress Springs | 44.25 lb 20.1 kg | 38.5 in | Aug 15, 2006 |
| Lady Bird Lake | 44 lb 20.0 kg | 42 in | Feb 27, 2015 |
| White Rock Lake | 43.69 lb 19.8 kg | 42 in | Nov 4, 2017 |
| Canyon Lake | 42.5 lb 19.3 kg | 43 in | Jun 24, 2024 |
| Stillhouse Hollow Reservoir | 42.5 lb 19.3 kg | 43.75 in | Jul 16, 2026 |
| Lake Bardwell | 42.32 lb 19.2 kg | 43.5 in | Mar 10, 2012 |
| Houston County Lake | 41.5 lb 18.8 kg | 42 in | Feb 11, 1978 |
| Mill Creek Reservoir | 41.4 lb 18.8 kg | 40.75 in | Mar 31, 2006 |
| Granger Lake | 41.1 lb 18.6 kg | 41.62 in | Sep 28, 2022 |
| Lake Pat Cleburne | 41.09 lb 18.6 kg | 43.25 in | Sep 4, 2023 |
| Kirby Lake | 40.4 lb 18.3 kg | 42 in | Feb 29, 2020 |
| Lake Bridgeport | 40.15 lb 18.2 kg | 44 in | Mar 9, 2026 |
| Aquilla Lake | 40 lb 18.1 kg | 42 in | Nov 21, 2024 |
| Lake Nocona | 38.25 lb 17.3 kg | 40.37 in | Dec 8, 2021 |
| Lake Nasworthy | 37.25 lb 16.9 kg | 39.75 in | Feb 6, 2017 |
| Lake Brownwood | 36.4 lb 16.5 kg | 41.5 in | Feb 17, 2018 |
| Lake Athens | 36.3 lb 16.5 kg | 41.5 in | Sep 26, 2026 |
| Calaveras Lake | 36.19 lb 16.4 kg | 42 in | Jun 22, 2014 |
| Lake Placid | 35.9 lb 16.3 kg | 40.5 in | Jun 20, 2018 |
| Lake Waxahachie | 35.3 lb 16.0 kg | — | Mar 7, 2023 |
| Braunig Lake | 35 lb 15.9 kg | 40 in | Nov 25, 2010 |
| Sheldon Lake | 34.64 lb 15.7 kg | 37 in | Mar 24, 2018 |
| Lake Georgetown | 34.54 lb 15.7 kg | 39 in | Mar 21, 2012 |
| Joe Pool Lake | 34.4 lb 15.6 kg | — | Dec 19, 2023 |
| Coleto Creek Reservoir | 32.79 lb 14.9 kg | 38.5 in | Jun 11, 2006 |
| Lake Cisco | 32.6 lb 14.8 kg | 39.5 in | Nov 5, 2017 |
| Lake Arlington | 32.55 lb 14.8 kg | 41 in | Aug 27, 2026 |
| O.C. Fisher Reservoir | 30.75 lb 13.9 kg | 38 in | May 25, 2003 |
| Palo Duro Reservoir | 28.78 lb 13.1 kg | 37 in | Apr 23, 2005 |
| Lake Graham | 28 lb 12.7 kg | 34.5 in | Mar 12, 2022 |
| Stamford Reservoir | 21.78 lb 9.9 kg | 35 in | Feb 5, 2005 |
| Amistad Reservoir | 20.84 lb 9.5 kg | 35 in | Aug 8, 2017 |
| Timpson Reservoir | 20.4 lb 9.3 kg | — | Oct 23, 2022 |
| Champion Creek Reservoir | 19.78 lb 9.0 kg | 34 in | Aug 10, 2024 |
| Buffalo Creek Reservoir | 19.5 lb 8.8 kg | 33.5 in | Apr 19, 1999 |
| Alvarado Park Lake | 14.8 lb 6.7 kg | 31.5 in | Apr 10, 2009 |
| Medina Lake | 14.32 lb 6.5 kg | 31.88 in | Mar 4, 2011 |
| Lake Gonzales (H-4) | 11.45 lb 5.2 kg | 29.5 in | Feb 17, 2026 |
| Lake Gilmer | 11.06 lb 5.0 kg | 30.5 in | May 31, 2009 |
| Mackenzie Reservoir | 10.31 lb 4.7 kg | 27 in | Jul 26, 1990 |
| Lake Mineral Wells | 9.37 lb 4.3 kg | 25.38 in | Apr 17, 2004 |
| Brady Creek Reservoir | 8.1 lb 3.7 kg | — | May 20, 2021 |
| Lone Star Lake | 7.8 lb 3.5 kg | 25.5 in | Jun 12, 2007 |
| Lake Texana | 5.45 lb 2.5 kg | 24.25 in | Sep 4, 2016 |
| Comanche Creek Reservoir | 4.15 lb 1.9 kg | 22 in | Feb 10, 2019 |
| Lake Bryan | 2.75 lb 1.2 kg | 19.5 in | Jun 8, 2017 |
| Lake O' the Pines | 2 lb 0.9 kg | 16.5 in | May 3, 2014 |
| B.A. Steinhagen Lake | 1.44 lb 0.7 kg | 16.25 in | Mar 29, 2015 |
Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.
All Texas state records · Bag and length limits
Records for other fish
Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Channel catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins