Fishing19

Texas common carp records, lake by lake

Checked against TPWD on

The biggest common carp caught on rod and reel in Texas: the state record, then the record in each lake we have checked.

State record44.25 lbLady Bird Lake, Mar 28, 2021
Lakes listed97of 175 lake profiles so far
Biggest lake record44.25 lbLady Bird Lake

Common carp record in each lake

LakeWeightLengthCaught
Lady Bird Lake State record 44.25 lb 20.1 kg 41 inMar 28, 2021
Lake Austin 40.81 lb 18.5 kg 39 inJan 28, 2011
Lake Fork 40.4 lb 18.3 kg 41 inMar 5, 2013
Lake Houston 40.19 lb 18.2 kg 40 inJun 8, 2009
Proctor Lake 31 lb 14.1 kg 42 inJul 11, 2011
Lake Conroe 28.2 lb 12.8 kg 36.5 inSep 5, 2010
Grapevine Lake 28 lb 12.7 kg 36 inApr 14, 2004
Walter E. Long Lake 28 lb 12.7 kg 33.3 inDec 17, 2025
Lake Travis 27.45 lb 12.5 kg —Apr 23, 2023
Lake O' the Pines 27.04 lb 12.3 kg 36 inDec 11, 1996
Sam Rayburn Reservoir 27 lb 12.2 kg 36.5 inApr 18, 2004
Lake Marble Falls 26.5 lb 12.0 kg 33.5 inFeb 17, 2026
Lake Granbury 26.1 lb 11.8 kg 35.25 inApr 9, 2023
Lake Dunlap 25.88 lb 11.7 kg 36 inApr 25, 2012
Comanche Creek Reservoir 25.7 lb 11.7 kg 34 inFeb 6, 2017
Lake Palestine 25.22 lb 11.4 kg 32 inApr 24, 2006
Cedar Creek Reservoir 25 lb 11.3 kg 35.5 inNov 23, 2011
Lake Lyndon B. Johnson 24.25 lb 11.0 kg 30 inFeb 17, 2023
Stillhouse Hollow Reservoir 23.31 lb 10.6 kg 30 inJan 30, 2005
Lake Corpus Christi 22.62 lb 10.3 kg 33.5 inJul 10, 2022
Lake Pat Cleburne 22.38 lb 10.2 kg —Mar 24, 2024
Lewisville Lake 21.84 lb 9.9 kg 35.75 inJun 12, 2010
Lake Arlington 21.15 lb 9.6 kg 30 inApr 2, 2023
Purtis Creek State Park Lake 20.95 lb 9.5 kg 34 inApr 2, 2016
Amistad Reservoir 20.15 lb 9.1 kg 33.75 inMay 27, 2013
Lake Bryan 20 lb 9.1 kg 34 inAug 26, 1998
Lake Placid 18.88 lb 8.6 kg —Nov 9, 2024
Lake Tawakoni 18.5 lb 8.4 kg —May 21, 2022
Lake Texoma 18.4 lb 8.3 kg 34 inMay 27, 2020
Joe Pool Lake 17.63 lb 8.0 kg —Jun 7, 2008
Coleto Creek Reservoir 17.32 lb 7.9 kg 31 inNov 18, 2015
Lake Cisco 16.55 lb 7.5 kg 32 inAug 4, 2008
Lake Lavon 16.55 lb 7.5 kg 33.5 inOct 22, 2010
Choke Canyon Reservoir 16.4 lb 7.4 kg 31.5 inSep 20, 2019
Lake Bridgeport 16.38 lb 7.4 kg 31.25 inDec 23, 2018
Canyon Lake 15.78 lb 7.2 kg 30 inApr 20, 2020
Benbrook Lake 15.6 lb 7.1 kg 31.25 inApr 27, 1994
Granger Lake 15.57 lb 7.1 kg 30 inApr 1, 2008
Belton Lake 15.52 lb 7.0 kg 32 inMar 29, 2025
Moss Lake 15.5 lb 7.0 kg 31 inOct 18, 2015
Inks Lake 15.06 lb 6.8 kg 32 inDec 31, 2010
Lake Bob Sandlin 15 lb 6.8 kg 31 inJun 11, 2016
White Rock Lake 15 lb 6.8 kg 32 inSep 15, 2012
Lake Worth 15 lb 6.8 kg 32.5 inSep 9, 2012
Lake Whitney 14.99 lb 6.8 kg 30 inMar 24, 2011
Lake Nasworthy 14.85 lb 6.7 kg 33 inJun 1, 2010
Braunig Lake 14.8 lb 6.7 kg —Nov 27, 2023
Hubbard Creek Reservoir 14.7 lb 6.7 kg 30 inAug 18, 2017
Lake Amon G. Carter 14.54 lb 6.6 kg 29.5 inJul 13, 2026
Fayette County Reservoir 14.44 lb 6.5 kg 30.25 inJun 14, 1994
Toledo Bend Reservoir 14.15 lb 6.4 kg 30 inJun 25, 2020
Lake Waco 14 lb 6.4 kg 29.75 inAug 6, 2005
Possum Kingdom Reservoir 13.53 lb 6.1 kg 31 inMar 8, 2017
Mill Creek Reservoir 13.1 lb 5.9 kg 30 inFeb 27, 2017
Lake Brownwood 12.94 lb 5.9 kg —Dec 20, 2023
Ray Roberts Lake 12.82 lb 5.8 kg 27.5 inOct 27, 2018
Lake Buchanan 12.75 lb 5.8 kg 31 inApr 10, 2011
Lake Arrowhead 12.52 lb 5.7 kg 29 inJun 7, 1997
Lake Brazos 12.4 lb 5.6 kg —Jul 16, 2008
Twin Buttes Reservoir 12.3 lb 5.6 kg 27.5 inJun 13, 2020
Marine Creek Lake 12.25 lb 5.6 kg 28.5 inJun 17, 2004
Lake Weatherford 12.03 lb 5.5 kg 29 inApr 11, 2019
Calaveras Lake 12 lb 5.4 kg 27.75 inJul 14, 2024
Medina Lake 11.97 lb 5.4 kg 31.75 inJun 25, 2007
Meridian State Park Lake 11.8 lb 5.4 kg 30.25 inJan 1, 2017
Lake Somerville 11.7 lb 5.3 kg 27.5 inFeb 7, 2017
Lake Mineral Wells 11.36 lb 5.2 kg 29 inOct 1, 2006
Sweetwater Reservoir 11.34 lb 5.1 kg 28 inApr 12, 2023
Alan Henry Reservoir 10.78 lb 4.9 kg 29.8 inJun 25, 2018
Lake Livingston 10 lb 4.5 kg 28.5 inAug 19, 2016
Richland Chambers Reservoir 9.96 lb 4.5 kg 29 inMar 19, 2004
Lake Waxahachie 9.95 lb 4.5 kg 28 inJun 16, 2011
Lake Coleman 9.9 lb 4.5 kg 26 inMar 15, 2007
Lake Bastrop 9.8 lb 4.4 kg 25.25 inMay 11, 2015
Lake Wood (H-5) 9.37 lb 4.3 kg 27.5 inNov 13, 2024
Wichita Reservoir 9.2 lb 4.2 kg 27 inOct 21, 2006
Eagle Mountain Lake 9 lb 4.1 kg 25 inJan 16, 2006
Lake Winnsboro 8.88 lb 4.0 kg 27 inJul 5, 2020
Kirby Lake 8.72 lb 4.0 kg 29 inMay 15, 2009
Fort Phantom Hill Lake 8.34 lb 3.8 kg 26 inMar 23, 2011
Lake Graham 8.07 lb 3.7 kg —Oct 30, 2021
Cleburne State Park Lake 8 lb 3.6 kg 26.13 inJun 24, 2020
Lake Gonzales (H-4) 7.8 lb 3.5 kg 26.5 inFeb 6, 2026
Palo Pinto Reservoir 7.71 lb 3.5 kg 22.5 inDec 27, 2003
Leon Reservoir 7.62 lb 3.5 kg 26.5 inJul 29, 2019
Martin Creek Lake 7.25 lb 3.3 kg 26 inJun 29, 2003
Lake Mexia 6.95 lb 3.2 kg 24 inJun 30, 2019
O.C. Fisher Reservoir 5.96 lb 2.7 kg 25 inApr 28, 2001
Millers Creek Reservoir 5.91 lb 2.7 kg 25.5 inMay 2, 1999
Lake Quitman 5.4 lb 2.4 kg 24.5 inMar 22, 2020
Buffalo Creek Reservoir 5.21 lb 2.4 kg 19 inOct 1, 1995
Lake Clyde 4.28 lb 1.9 kg 21 inJun 22, 2012
Alvarado Park Lake 4 lb 1.8 kg 20.5 inSep 5, 2014
Lake Findley (Alice City Lake) 3.5 lb 1.6 kg 20 inJul 19, 2003
Greenbelt Reservoir 2.74 lb 1.2 kg 18 inApr 16, 2001
Buffalo Springs Lake 2.62 lb 1.2 kg 22 inOct 1, 2005
Lake E.V. Spence 2.4 lb 1.1 kg 17.38 inJul 11, 2024

Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.

All Texas state records · Bag and length limits

Records for other fish

Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins