Fishing Twin Buttes Reservoir
Checked against TPWD on
West of San Angelo in Tom Green County on the Middle and South Concho Rivers.
Map
The map searches Google for "Twin Buttes Reservoir, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Fair |
| Catfish | Fair |
| Crappie | Fair |
| White Bass | Fair |
| Sunfish | Fair |
Main fish in the lake: largemouth bass, white bass, channel, flathead & blue catfish, white crappie.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Twin Buttes Reservoir, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Flathead catfish | 73.35 lb 33.3 kg | 53 in | Apr 20, 2014 |
| Blue catfish | 53.65 lb 24.3 kg | 44 in | Jan 31, 2025 |
| Striped bass | 23.39 lb 10.6 kg | 36.5 in | Oct 31, 2009 |
| Longnose gar | 16.85 lb 7.6 kg | 51 in | Apr 2, 2014 |
| Largemouth bass | 14.25 lb 6.5 kg | 26 in | Aug 24, 1991 |
| Channel catfish | 13.35 lb 6.1 kg | 30 in | Apr 20, 2023 |
| Common carp | 12.30 lb 5.6 kg | 27.5 in | Jun 13, 2020 |
| Walleye | 8.25 lb 3.7 kg | 29.5 in | Sep 4, 1982 |
| Freshwater drum | 6.65 lb 3.0 kg | 21.75 in | Mar 14, 2018 |
| Smallmouth bass | 5.31 lb 2.4 kg | 22 in | May 26, 1990 |
| White bass | 3.50 lb 1.6 kg | 18.13 in | Jan 11, 2020 |
| Black crappie | 2.45 lb 1.1 kg | 15.75 in | Feb 18, 2017 |
| White crappie | 2.45 lb 1.1 kg | 15.75 in | Feb 29, 2012 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Twin Buttes Reservoir, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake