Fishing limits by state: how many you can keep
Daily bag and minimum length limits for each fish, copied from each state agency. Pick a state.
States covered
The number on a state is how many fish its table covers.
| State | Fish covered | Valid | Checked |
|---|---|---|---|
| Alabama | 15 | as of Nov 18, 2026 | |
| California | 14 | 2026 (booklet updated July 10, 2026) | |
| Delaware | 5 | 2026 (last updated Feb. 6, 2026) | |
| Florida | 10 | as of Nov 18, 2026 (FWC gives no end date) | |
| Georgia | 10 | as of Aug. 27, 2026 (last update shown) | |
| Indiana | 18 | 2026 (last updated Oct. 20, 2026) | |
| Iowa | 8 | 2026 (last updated Sept. 23, 2026) | |
| Louisiana | 14 | as of Nov 18, 2026 | |
| Maryland | 19 | 2026 (last updated Sept. 16, 2026) | |
| Michigan | 13 | April 1, 2026 to March 31, 2027 | |
| Minnesota | 24 | 2026 season (to Feb. 28, 2027) | |
| Nebraska | 7 | 2026 (last updated Oct. 20, 2026) | |
| New Hampshire | 8 | 2026 (last updated Aug. 28, 2026) | |
| New Jersey | 11 | 2026 (last updated Sept. 23, 2026) | |
| New York | 21 | from April 1, 2026 | |
| North Carolina | 16 | 2026-2027 digest, checked Nov 18, 2026 | |
| Ohio | 10 | 2026-27 regulations | |
| Oklahoma | 12 | as of Nov 18, 2026 | |
| Pennsylvania | 13 | 2026 | |
| South Carolina | 9 | 2026 (last updated Aug. 5, 2026) | |
| Tennessee | 17 | 2026 (last updated Sept. 15, 2026) | |
| Texas | 13 | Sep 1, 2026 to Aug 31, 2027 | |
| Vermont | 11 | 2026 (last updated Dec. 16, 2025) | |
| Virginia | 12 | 2026 (last updated Aug. 17, 2026) | |
| Washington | 8 | 2026-2027 (last updated June 18, 2026) | |
| Wisconsin | 15 | 2026-2027 season | |
| Wyoming | 12 | 2026 (last updated Jan. 7, 2026) |
We add a state when we have read its agency pages ourselves. States not listed yet still have a license page.