Fish stocked this week in the US: Nov 13 to 19, 2026
Stockings dated Nov 13 to 19, 2026, the 7 days up to today (New York time), copied from each state agency's stocking reports and schedules. Each row shows the date the agency gives for it.
Stocked Nov 13 to 19, 2026
Maine: 33 stockings
Data checked November 19, 2026 against Maine IFW.
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Arnold Brook Lake | Brook trout | 100 | 14 in | |
| Biscay Pond | Brook trout | 500 | 8 in | |
| Caribou,egg,long Pond | Brook trout | 100 | 14 in | |
| Conroy Lake | Brook trout | 25 | 18 in | |
| Crystal Pond (Knox County) | Brook trout | 200 | 13 in | |
| Brook trout | 250 | 8 in | ||
| Durepo Lake | Brook trout | 25 | 18 in | |
| Ellis (roxbury) Pond | Brook trout | 50 | 18 in | |
| Horne (pequawket) Pond | Brown trout | 50 | 17 in | |
| Hosmer Pond | Brook trout | 200 | 13 in | |
| Knight Pond (Waldo County) | Brook trout | 400 | 13 in | |
| Levenseller Pond | Brook trout | 250 | 8 in | |
| Maces Pond | Brook trout | 200 | 13 in | |
| Medomak River | Brook trout | 800 | 8 in | |
| Middle Oxhead Pond | Brook trout | 100 | 18 in | |
| Brook trout | 25 | 14 in | ||
| Monson Pond | Brook trout | 25 | 18 in | |
| Mud Pond (Aroostook County) | Brook trout | 25 | 18 in | |
| Norton Pond (Waldo County) | Brook trout | 200 | 13 in | |
| Brook trout | 500 | 8 in | ||
| Quantabacook Lake | Brook trout | 400 | 13 in | |
| Saint George River (Knox County) | Brook trout | 150 | 13 in | |
| Brook trout | 600 | 8 in | ||
| Brook trout | 650 | 8 in | ||
| Brook trout | 100 | 13 in | ||
| Brown trout | 350 | 12 in | ||
| Saint George River (Waldo County) | Brook trout | 550 | 8 in | |
| Spaulding Lake | Brook trout | 25 | 18 in | |
| Brook trout | 40 | 14 in | ||
| Trafton Lake | Brook trout | 25 | 18 in | |
| Upper Pond (Penobscot County) | Brook trout | 100 | 14 in | |
| Wilson Lake | Brown trout | 25 | 17 in | |
| Worthley Pond (Oxford County) | Brook trout | 15 | 21 in |
Michigan: 2 stockings
Data checked November 18, 2026 against Michigan DNR.
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Little Paw Paw Lake (Berrien County) | Walleye | 500 | 6 in | |
| Paw Paw Lake | Walleye | 1,850 | 6 in |
Utah: 4 stockings
Data checked November 18, 2026 against Utah DWR.
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Deer Creek Reservoir | Rainbow trout | 122,195 over 15 dates | 9.9 in | |
| Little Creek Reservoir | Rainbow trout | 8,089 over 2 dates | 11.2 in | |
| Otter Creek Reservoir | Cutbow (cutthroat x rainbow) | 30,532 over 3 dates | 7.3 in | |
| Strawberry Reservoir | Rainbow trout | 257,188 over 11 dates | 10.7 in |
Virginia: 12 stockings
Data checked November 18, 2026 against Virginia DWR.
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Beartree Lake (Washington County) | Trout | — | — | |
| Dan River (Below Powerhouse) (Patrick County) | Trout | — | — | |
| Happy Creek (Warren County) | Trout | — | — | |
| Hogue Creek (Frederick County) | Trout | — | — | |
| Liberty Lake (Bedford County) | Trout | — | — | |
| Locust Shade Park (Prince William County) | Trout | — | — | |
| Pandapas Pond (Montgomery County) | Trout | — | — | |
| South River (Greene County) | Trout | — | — | |
| Staley Creek (Smyth County) | Trout | — | — | |
| Tomahawk Pond (Shenandoah County) | Trout | — | — | |
| Wolf Creek (Bland County) | Trout | — | — | |
| Wolf Creek (Giles County) | Trout | — | — |
Washington: 8 stockings
Data checked November 19, 2026 against WDFW.
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Ballinger Lk (snoh) | Rainbow trout | 1,275 | Legals | |
| Beaver Lks (king) T24 | Rainbow trout | 987 | Legals | |
| Cranberry Cr 05.0390 | Rainbow trout | 1,799 | Legals | |
| Gissburg Pd North (snoh) | Rainbow trout | 437 | Legals | |
| Gissburg Pd South (snoh) | Rainbow trout | 395 | Legals | |
| Green Lk (king) | Rainbow trout | 1,500 | Legals | |
| Mason Lk (maso) | Rainbow trout | 445 | Fry | |
| Silver Lk (snoh) T28 | Rainbow trout | 1,275 | Legals |
Latest reported stockings in other states
These are older than this week. They are the most recent dates in each agency's data when we last checked it.
Alaska: Oct 23 to 29, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Campbell Point Lake | Arctic char | 95 | 12.6 in. / 12.7 oz. | |
| Arctic char | 60 | 28.7 in. / 9 lbs., 6.3 oz. | ||
| Finger Lake | Arctic char | 91 | 12.6 in. / 12.7 oz. | |
| Arctic char | 60 | 28.7 in. / 9 lbs., 6.3 oz. | ||
| Knik Lake | Coho salmon | 1,708 | 6.0 in. / 1.3 oz. | |
| Memory Lake | Coho salmon | 1,639 | 6.0 in. / 1.3 oz. | |
| Sand Lake (Anchorage) | Arctic char | 67 | 19.6 in. / 3 lbs., 0.0 oz. | |
| Arctic char | 60 | 28.7 in. / 9 lbs., 6.3 oz. | ||
| Seventeenmile Lake (Mat-Su) | Arctic char | 60 | 28.7 in. / 9 lbs., 6.3 oz. |
California: Jun 23 to 29, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Klamath River, Iron Gate Hatchery | Chinook salmon | 3,862 | — | |
| Mokelumne River | Chinook salmon | 20,000 | — |
Iowa: Nov 1 to 7, 2026
Latest reported stockings (data checked November 18, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Bacon Creek Lake (Sioux City) | Trout | — | — | 1 p.m. |
| Ely Pond | Trout | — | — | 11 a.m. |
| Liberty Centre Pond (North Liberty) | Trout | — | — | 10:30 a.m. |
| Noelridge Park Pond (Cedar Rapids) | Trout | — | — | 9:30 a.m. |
| North Ridge Park Pond (Coralville) | Trout | — | — | 11:30 a.m. |
| Ottumwa Park Pond (South Pond) | Trout | — | — | 11 a.m. |
| Stolley Pond (Spencer) | Trout | — | — | Noon |
Kentucky: Nov 6 to 12, 2026
Latest reported stockings (data checked November 18, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Jesse Thornton Lake (Warren County) | Trout | 1,500 | — | |
| Nolin Lake Tailwaters (Edmonson County) | Trout | 2,000 | — | |
| Otter Creek Fort Knox (Meade County) | Trout | 500 | — | |
| Otter Creek ORA (Meade County) | Trout | 1,000 | — | |
| Peabody WMA Access Lake (Muhlenburg County) | Trout | 750 | — | |
| Peabody WMA Flycatcher Lake (Muhlenburg County) | Trout | 500 | — | |
| Peabody WMA Robs Lake (Muhlenburg County) | Trout | 500 | — | |
| Sinking Creek (Breckinridge County) | Trout | 400 | — | |
| Vastwood Park Lake (Hancock County) | Trout | 1,000 | — |
Montana: Nov 4 to 10, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Beavertail Pond | Rainbow trout | 133 | 20.77 in | |
| Harpers Lake | Rainbow trout | 31 | 27.60 in | |
| Rainbow trout | 62 | 20.73 in |
Nevada: Nov 6 to 12, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,831 | 10.3 in | |
| Cold Creek Pond | Rainbow trout | 504 | 9.8 in | |
| Comins Lake | Rainbow trout | 3,838 | 9.4 in | |
| Rainbow trout | 6,176 | 10.9 in | ||
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,345 | 9.8 in | |
| Rainbow trout | 1,325 | 9.8 in | ||
| Lorenzi Park Pond | Rainbow trout | 1,345 | 9.8 in | |
| Sacramento Pass Pond | Rainbow trout | 204 | 8.7 in | |
| Sunset Park Pond | Rainbow trout | 2,690 | 9.8 in |
New Hampshire: Oct 24 to 30, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Mirror Lake (Woodstock) | Brook trout | 25 | 2+ yr | |
| Brook trout | 20 | 3+ yr | ||
| Brown trout | 30 | 2+ yr | ||
| Brown trout | 25 | 3+ yr | ||
| Newfound Lake | Rainbow trout | 1,400 | 2+ yr | |
| Sunapee Lake | Rainbow trout | 197 | 2+ yr | |
| Rainbow trout | 360 | 2+ yr |
New Jersey: Oct 16 to 22, 2026
Latest reported stockings (data checked November 18, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Big Flat Brook | Rainbow trout | 1,530 | — | |
| Colonial Lake | Rainbow trout | 190 | — | |
| Crystal Lake | Rainbow trout | 230 | — | |
| Giampietro Park Pond | Rainbow trout | 180 | — | |
| Greenwich Lake | Rainbow trout | 190 | — | |
| Grenloch Lake | Rainbow trout | 180 | — | |
| Hammonton Lake | Rainbow trout | 230 | — | |
| Iona Lake | Rainbow trout | 220 | — | |
| Lower Echo Park Pond | Rainbow trout | 180 | — | |
| Mary Elmer Lake | Rainbow trout | 210 | — | |
| Maurice River | Rainbow trout | 180 | — | |
| North Hudson Park Lake | Rainbow trout | 310 | — | |
| Oak Pond | Rainbow trout | 180 | — | |
| Pohatcong Creek | Rainbow trout | 1,010 | — | |
| Ramapo River | Rainbow trout | 920 | — | |
| Raritan River S/B | Rainbow trout | 1,950 | — | |
| Raritan River S/B TCA Gorge | Rainbow trout | 260 | — | |
| Rockaway River | Rainbow trout | 1,380 | — | |
| Roosevelt Park Pond | Rainbow trout | 190 | — | |
| Rosedale Lake | Rainbow trout | 210 | — | |
| Schadler's Sand Wash Pond | Rainbow trout | 160 | — | |
| Speedwell Lake | Rainbow trout | 230 | — | |
| Swedesboro Lake | Rainbow trout | 220 | — | |
| Sylvan Lake | Rainbow trout | 180 | — | |
| Verona Park Lake | Rainbow trout | 310 | — | |
| Wanaque River | Rainbow trout | 370 | — |
South Dakota: Oct 31 to Nov 6, 2026
Latest reported stockings (data checked November 19, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Cow Camp Pond | Rainbow trout | 125 | Juvenile | |
| Fishermans Flat | Rainbow trout | 125 | Juvenile | |
| Powerline Draw | Rainbow trout | 125 | Juvenile | |
| Robbers Roost | Rainbow trout | 125 | Juvenile |
Texas: Mar 2 to 8, 2026
Latest reported stockings (data checked November 18, 2026).
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Ascarate (El Paso) | Rainbow trout | 6,000 over 4 dates | — | |
| Blanco State Park #3 | Rainbow trout | 2,675 over 2 dates | — | |
| Buena Vista Park Lake (Waco) | Rainbow trout | 896 over 8 dates | — | |
| Bullfrog Pond (Austin) | Rainbow trout | 896 over 8 dates | — | |
| Burke-Crenshaw Lake (Pasadena) | Rainbow trout | 2,400 over 7 dates | — | |
| Central Park Pond #1 (College Station) | Rainbow trout | 1,792 over 8 dates | — | |
| Fort Boggy State Park (Centerville) | Rainbow trout | 3,000 over 2 dates | — | |
| Herman Little Pond (Spring) | Rainbow trout | 1,896 over 7 dates | — | |
| Kingfisher Lake (Austin) | Rainbow trout | 1,792 over 8 dates | — | |
| Mary Jo Peckham Park (Katy) | Rainbow trout | 3,160 over 7 dates | — | |
| Medical Center South (Amarillo) | Rainbow trout | 4,424 over 8 dates | — | |
| Missouri City C.P.L. | Rainbow trout | 1,896 over 7 dates | — | |
| Pittsburg City Lake (Fair Park City Pond) | Rainbow trout | 1,500 | — | |
| Plum Lake (Wichita Falls) | Rainbow trout | 2,500 over 3 dates | — | |
| South Weeks (Wichita Falls) | Rainbow trout | 896 over 8 dates | — |
How to read this
- Dates are the agency's. We show the date each agency gives. Where a date comes from a trout stocking schedule, it is the planned date; agencies move them for weather and water temperature.
- One number for several dates. When an agency gives one number for a water across several dates, we show that total and how many dates it covers, not a split we made up.
- Not every state is here. Only states whose agency gives a date for each stocking. Other states report yearly numbers: see fish stocking by state.
AlaskaCaliforniaIowaKentuckyMaineMichiganMontanaNevadaNew HampshireNew JerseySouth DakotaTexasUtahVirginiaWashington