Fish stocked this week in Virginia: Nov 13 to 19, 2026
Checked against Virginia DWR on
Stockings dated Nov 13 to 19, 2026, the 7 days up to today (New York time), copied from Virginia Department of Wildlife Resources's stocking reports and schedules. Each row shows the date the agency gives for it.
Stocked Nov 13 to 19, 2026
| Water | Fish | Number | Size | Date |
|---|---|---|---|---|
| Beartree Lake (Washington County) | Trout | — | — | |
| Dan River (Below Powerhouse) (Patrick County) | Trout | — | — | |
| Happy Creek (Warren County) | Trout | — | — | |
| Hogue Creek (Frederick County) | Trout | — | — | |
| Liberty Lake (Bedford County) | Trout | — | — | |
| Locust Shade Park (Prince William County) | Trout | — | — | |
| Pandapas Pond (Montgomery County) | Trout | — | — | |
| South River (Greene County) | Trout | — | — | |
| Staley Creek (Smyth County) | Trout | — | — | |
| Tomahawk Pond (Shenandoah County) | Trout | — | — | |
| Wolf Creek (Bland County) | Trout | — | — | |
| Wolf Creek (Giles County) | Trout | — | — |
How to read this
- Dates are the agency's. We show the date each agency gives. Where a date comes from a trout stocking schedule, it is the planned date; agencies move them for weather and water temperature.
- One number for several dates. When an agency gives one number for a water across several dates, we show that total and how many dates it covers, not a split we made up.
- Not every state is here. Only states whose agency gives a date for each stocking. Other states report yearly numbers: see fish stocking by state.
Virginia fish stocking by fish · License prices · Stocked this week in other states