Texas flathead catfish records, lake by lake
Checked against TPWD on
The biggest flathead catfish caught on rod and reel in Texas: the state record, then the record in each lake we have checked.
Flathead catfish record in each lake
| Lake | Weight | Length | Caught |
|---|---|---|---|
| Lake Palestine State record | 98.5 lb 44.7 kg | 53 in | Dec 2, 1998 |
| Lewisville Lake | 98 lb 44.5 kg | 54 in | Jun 2, 1986 |
| Lake Tawakoni | 88 lb 39.9 kg | 55 in | Jun 20, 2015 |
| Lake Conroe | 86 lb 39.0 kg | 55 in | Jan 14, 1990 |
| Palo Pinto Reservoir | 83 lb 37.6 kg | 53.25 in | Nov 26, 1997 |
| Lake Livingston | 82 lb 37.2 kg | 60 in | Feb 25, 1987 |
| Richland Chambers Reservoir | 80.25 lb 36.4 kg | 48 in | Apr 12, 2003 |
| Lake Fork | 80 lb 36.3 kg | 49 in | Mar 12, 2015 |
| Fayette County Reservoir | 79.25 lb 35.9 kg | 50 in | Mar 16, 1994 |
| Lake Murvaul | 76 lb 34.5 kg | 48.5 in | May 15, 1979 |
| Sam Rayburn Reservoir | 74.09 lb 33.6 kg | 45 in | Apr 18, 2010 |
| Grapevine Lake | 73.5 lb 33.3 kg | 54.5 in | May 24, 1980 |
| Twin Buttes Reservoir | 73.35 lb 33.3 kg | 53 in | Apr 20, 2014 |
| Eagle Mountain Lake | 73 lb 33.1 kg | 51.5 in | Apr 13, 1998 |
| Toledo Bend Reservoir | 71 lb 32.2 kg | 65.75 in | Jun 22, 1985 |
| Lake Arrowhead | 65.5 lb 29.7 kg | — | Aug 28, 2026 |
| Lake Ray Hubbard | 65 lb 29.5 kg | 49 in | Oct 24, 1992 |
| Cedar Creek Reservoir | 64.75 lb 29.4 kg | 48 in | Mar 20, 2009 |
| Baylor Creek Reservoir | 64 lb 29.0 kg | 48 in | Aug 30, 1992 |
| Proctor Lake | 62.75 lb 28.5 kg | 50 in | Apr 23, 1999 |
| Ray Roberts Lake | 62.6 lb 28.4 kg | 54 in | Dec 15, 2014 |
| Belton Lake | 62.1 lb 28.2 kg | 45 in | Feb 20, 2016 |
| Fort Phantom Hill Lake | 61.25 lb 27.8 kg | 48 in | Jun 18, 2011 |
| Lake Georgetown | 61 lb 27.7 kg | 49 in | Apr 15, 2000 |
| Navarro Mills Lake | 61 lb 27.7 kg | 50 in | Jun 30, 1986 |
| Lake Monticello | 60.5 lb 27.4 kg | 51.75 in | Apr 18, 1996 |
| Pat Mayse Lake | 60.44 lb 27.4 kg | 44 in | Jul 3, 1993 |
| Lake Corpus Christi | 60 lb 27.2 kg | 49.5 in | Apr 9, 1978 |
| Lake Waco | 59.5 lb 27.0 kg | 45.5 in | May 12, 2003 |
| Lake O' the Pines | 59 lb 26.8 kg | 45.75 in | May 9, 1996 |
| Aquilla Lake | 58.6 lb 26.6 kg | 51.25 in | Aug 4, 2014 |
| Lake Houston | 58.2 lb 26.4 kg | 47 in | Nov 25, 2017 |
| Brady Creek Reservoir | 58 lb 26.3 kg | 47.5 in | Apr 29, 1992 |
| Lake Cisco | 57 lb 25.9 kg | 48 in | Oct 10, 2013 |
| O.C. Fisher Reservoir | 57 lb 25.9 kg | 48 in | Apr 27, 1982 |
| Lake Worth | 56.86 lb 25.8 kg | — | Apr 19, 2026 |
| Benbrook Lake | 56.5 lb 25.6 kg | 49 in | Jul 31, 2008 |
| Lake Pinkston | 56.3 lb 25.5 kg | — | Nov 22, 2024 |
| Lake Granbury | 56.16 lb 25.5 kg | 45 in | Mar 2, 2024 |
| Caddo Lake | 55.75 lb 25.3 kg | 48 in | Mar 28, 1992 |
| B.A. Steinhagen Lake | 55.64 lb 25.2 kg | 44.5 in | Mar 28, 2006 |
| O.H. Ivie Lake | 55.5 lb 25.2 kg | 45.13 in | May 29, 2005 |
| Lake Lavon | 55.14 lb 25.0 kg | 48 in | Feb 19, 2011 |
| Lake Bob Sandlin | 55 lb 24.9 kg | 46.5 in | Feb 19, 2013 |
| Lake Travis | 54.78 lb 24.8 kg | 48.5 in | Mar 30, 2007 |
| Lake Bardwell | 52.88 lb 24.0 kg | 49.13 in | Oct 17, 2008 |
| Lake Abilene | 52.5 lb 23.8 kg | 47.75 in | May 29, 1992 |
| Comanche Creek Reservoir | 52.5 lb 23.8 kg | 34.5 in | Oct 16, 1999 |
| Moss Lake | 51.7 lb 23.5 kg | 45 in | May 8, 2010 |
| Lake Nasworthy | 51.55 lb 23.4 kg | 44.75 in | Apr 14, 2025 |
| Lake Mineral Wells | 51.5 lb 23.4 kg | 49 in | May 21, 2004 |
| Lake Bridgeport | 51 lb 23.1 kg | 48 in | Nov 19, 2007 |
| Lake Amon G. Carter | 50.8 lb 23.0 kg | 47 in | Apr 1, 2005 |
| Lake Somerville | 50.3 lb 22.8 kg | 52 in | Apr 16, 2014 |
| Lake Casa Blanca | 50 lb 22.7 kg | 46 in | Jan 29, 2006 |
| Kirby Lake | 49.77 lb 22.6 kg | 42.5 in | Sep 25, 2020 |
| Lake Arlington | 49.5 lb 22.5 kg | 43 in | May 4, 1994 |
| Lake Brownwood | 49.5 lb 22.5 kg | 46.25 in | Feb 17, 2018 |
| Hubbard Creek Reservoir | 46.4 lb 21.0 kg | 48.5 in | Mar 15, 2012 |
| Lake Graham | 46.13 lb 20.9 kg | — | Oct 28, 2023 |
| Lake Clyde | 46.11 lb 20.9 kg | 42.25 in | May 27, 2026 |
| Lake Texoma | 45.65 lb 20.7 kg | 42.5 in | Apr 6, 1997 |
| Lake Cypress Springs | 45.5 lb 20.6 kg | 42 in | May 11, 2008 |
| Lake Buchanan | 45.4 lb 20.6 kg | 42.5 in | Mar 30, 2024 |
| Alan Henry Reservoir | 44.9 lb 20.4 kg | 45 in | Apr 11, 2025 |
| Jim Chapman Lake | 44.1 lb 20.0 kg | 43 in | Jun 12, 2010 |
| Cleburne State Park Lake | 44 lb 20.0 kg | 46 in | Oct 13, 1993 |
| Oak Creek Reservoir | 44 lb 20.0 kg | 46 in | May 25, 2006 |
| Braunig Lake | 43.4 lb 19.7 kg | 43.5 in | Mar 21, 1997 |
| J.B. Thomas Reservoir | 43.4 lb 19.7 kg | 42.75 in | Mar 16, 2026 |
| Lake Dunlap | 43.2 lb 19.6 kg | 43.5 in | Nov 23, 2009 |
| Walter E. Long Lake | 42.13 lb 19.1 kg | 45.75 in | May 22, 1995 |
| Lake Kemp | 42 lb 19.1 kg | 44.5 in | Dec 7, 1995 |
| Lake Lyndon B. Johnson | 41.8 lb 19.0 kg | 46 in | Apr 1, 2009 |
| Coleto Creek Reservoir | 41 lb 18.6 kg | 41 in | Feb 27, 2003 |
| Lake Whitney | 39.94 lb 18.1 kg | 43.5 in | Nov 20, 1993 |
| Joe Pool Lake | 39.38 lb 17.9 kg | — | Mar 23, 2024 |
| Lake Meredith | 39.25 lb 17.8 kg | 45 in | Oct 30, 2008 |
| Lake Raven | 38.88 lb 17.6 kg | 41 in | Mar 7, 2016 |
| Lake Brazos | 38.25 lb 17.3 kg | 44 in | Aug 10, 2020 |
| White Rock Lake | 38 lb 17.2 kg | 44 in | Sep 21, 1989 |
| Lake Bastrop | 37 lb 16.8 kg | — | Feb 19, 1992 |
| Kickapoo Reservoir | 36.86 lb 16.7 kg | 45 in | May 22, 2010 |
| Lake Athens | 36.1 lb 16.4 kg | 40 in | May 25, 2012 |
| Lake Waxahachie | 34.5 lb 15.6 kg | 39 in | Nov 12, 2003 |
| Lake Marble Falls | 34 lb 15.4 kg | 43.5 in | Mar 15, 2004 |
| Sweetwater Reservoir | 34 lb 15.4 kg | 39 in | May 16, 2000 |
| Lake Jacksonville | 32.49 lb 14.7 kg | — | Aug 24, 2024 |
| Stillhouse Hollow Reservoir | 32 lb 14.5 kg | 39.75 in | Oct 4, 2026 |
| Choke Canyon Reservoir | 31.63 lb 14.3 kg | 39.5 in | Jun 23, 2013 |
| Possum Kingdom Reservoir | 30.9 lb 14.0 kg | 38 in | Mar 28, 2018 |
| Lake Wood (H-5) | 30.65 lb 13.9 kg | 39.75 in | Sep 12, 1999 |
| Falcon International Reservoir | 29.9 lb 13.6 kg | 37 in | Sep 23, 2002 |
| Lake Bryan | 29.62 lb 13.4 kg | 40 in | Jun 15, 1997 |
| Mackenzie Reservoir | 29.42 lb 13.3 kg | 40 in | Apr 16, 1990 |
| Tradinghouse Creek Reservoir | 29.15 lb 13.2 kg | 40 in | Apr 29, 2018 |
| Medina Lake | 28.71 lb 13.0 kg | 40.5 in | Apr 26, 2016 |
| Lake Limestone | 27.61 lb 12.5 kg | 38.5 in | Sep 21, 2013 |
| Lady Bird Lake | 26.25 lb 11.9 kg | 38 in | Aug 9, 2023 |
| Winters-Elm Creek Reservoir | 26.22 lb 11.9 kg | 36.5 in | Mar 21, 2006 |
| Lake Placid | 24.5 lb 11.1 kg | 37.5 in | Feb 23, 2017 |
| Canyon Lake | 23.7 lb 10.8 kg | 35.5 in | Feb 7, 2015 |
| Lake Austin | 23.63 lb 10.7 kg | — | Apr 23, 2020 |
| Calaveras Lake | 23.52 lb 10.7 kg | 36 in | Jul 25, 2019 |
| Inks Lake | 23.5 lb 10.7 kg | 38.5 in | Aug 14, 2016 |
| Martin Creek Lake | 23.5 lb 10.7 kg | 37.75 in | Sep 19, 2009 |
| Big Creek Reservoir | 17.31 lb 7.9 kg | 32.5 in | May 27, 1995 |
| Granger Lake | 16.5 lb 7.5 kg | 31.63 in | May 3, 2019 |
| Lake Nocona | 13.13 lb 6.0 kg | 31.5 in | Aug 24, 1995 |
Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.
All Texas state records · Bag and length limits
Records for other fish
Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins