Fishing Lake Ray Hubbard
Checked against TPWD on
In Collin, Dallas, Rockwall and Kaufman counties, one mile west of Rockwall on the East Fork of the Trinity River.
Map
The dot marks Rockwall, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Lake Ray Hubbard, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Catfish | Excellent |
| Crappie | Good |
| White Bass | Good |
| Hybrid Striped Bass | Excellent |
Main fish in the lake: white & hybrid striped bass, largemouth bass, channel & blue catfish, white crappie.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Hybrid striped bass (sunshine bass) | 227,954 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
| Fish | Limit on Lake Ray Hubbard |
|---|---|
| Black bass | For largemouth and smallmouth bass, minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass. Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish Special here | For blue and channel catfish, no minimum length limit; daily bag and possession limit = 25 blue and channel catfish in any combination. In the 25-fish bag, no more than 5 fish 20 inches or greater in length may be retained, and no more than 1 of those can be 30 inches or longer. For flathead catfish, minimum length = 18 inches and daily bag = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Ray Hubbard, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Flathead catfish | 65.00 lb 29.5 kg | 49 in | Oct 24, 1992 |
| Blue catfish | 62.23 lb 28.2 kg | 46.5 in | Feb 2, 2013 |
| Smallmouth buffalo | 45.64 lb 20.7 kg | 38.5 in | Mar 2, 2013 |
| Longnose gar | 30.56 lb 13.9 kg | 55.5 in | Aug 3, 2003 |
| Channel catfish | 26.06 lb 11.8 kg | 38 in | May 30, 2018 |
| Striped bass | 24.00 lb 10.9 kg | 36 in | Dec 26, 1994 |
| Hybrid striped bass | 19.66 lb 8.9 kg | 35.16 in | Jun 20, 1984 |
| Freshwater drum | 17.69 lb 8.0 kg | 31.5 in | Sep 14, 2014 |
| Largemouth bass | 14.10 lb 6.4 kg | 25.5 in | Dec 27, 2002 |
| Bowfin | 8.78 lb 4.0 kg | 28.38 in | Nov 1, 2024 |
| White bass | 4.37 lb 2.0 kg | 22 in | Jul 10, 1990 |
| White crappie | 2.98 lb 1.4 kg | 15.5 in | May 14, 2004 |
| Red-bellied pacu | 2.65 lb 1.2 kg | 16 in | Jun 16, 2003 |
| Smallmouth bass | 2.11 lb 1.0 kg | 16.5 in | Sep 5, 1999 |
| Black crappie | 2.09 lb 0.9 kg | 16 in | Apr 6, 2015 |
| Spotted bass | 1.86 lb 0.8 kg | 15 in | Feb 10, 2017 |
| Gizzard shad | 1.64 lb 0.7 kg | 15.5 in | Oct 5, 2024 |
| White x Yellow bass | 1.44 lb 0.7 kg | 15 in | Jul 2, 2013 |
| Yellow bass | 1.42 lb 0.6 kg | 13.5 in | Jan 28, 2012 |
| Bluegill | 0.96 lb 0.4 kg | 10.01 in | Nov 9, 2008 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other stocked waters in Rockwall
Harry Myers Park SE Pond (Rockwall) Harry Myers Park SW Pond (Rockwall)
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake