Fishing19

Texas black crappie records, lake by lake

Checked against TPWD on

The biggest black crappie caught on rod and reel in Texas: the state record, then the record in each lake we have checked.

State record4 lbToledo Bend, Dec 5, 2002
Lakes listed99of 175 lake profiles so far
Biggest lake record3.92 lbLake Fork

Black crappie record in each lake

LakeWeightLengthCaught
Lake Fork 3.92 lb 1.8 kg 18.5 inApr 27, 2003
Toledo Bend Reservoir 3.69 lb 1.7 kg 17.75 inJan 17, 1985
Lake Livingston 3.52 lb 1.6 kg 17 inMar 31, 1999
Choke Canyon Reservoir 3.5 lb 1.6 kg 16.5 inJan 15, 1989
Lake Palestine 3.34 lb 1.5 kg 17.25 inApr 22, 2005
Lake Daniel 3.3 lb 1.5 kg 16.75 inApr 6, 2026
Lake Naconiche 3.3 lb 1.5 kg 16.25 inFeb 9, 2022
Lake Clyde 3.2 lb 1.5 kg 17 inApr 21, 2020
Lake Winnsboro 3.19 lb 1.4 kg 19.25 inMar 18, 1990
Lewisville Lake 3.13 lb 1.4 kg 16.75 inMar 28, 2008
Cedar Creek Reservoir 3.1 lb 1.4 kg 16 inMar 1, 2013
Lady Bird Lake 3.04 lb 1.4 kg 16.25 inOct 24, 2024
Lake Limestone 3 lb 1.4 kg 16 inMar 25, 2025
Benbrook Lake 2.93 lb 1.3 kg 16.5 inApr 18, 2022
Lake Texoma 2.93 lb 1.3 kg 16.88 inMar 13, 2014
Lake Somerville 2.9 lb 1.3 kg 16 inFeb 1, 2018
Lake Gilmer 2.88 lb 1.3 kg 16.75 inFeb 21, 2017
Lake O' the Pines 2.87 lb 1.3 kg 16 inDec 27, 2017
Lake Tawakoni 2.82 lb 1.3 kg 16 inMar 6, 2009
Mill Creek Reservoir 2.8 lb 1.3 kg 17 inMar 4, 2017
Lake Houston 2.75 lb 1.2 kg —Mar 7, 2025
Pat Mayse Lake 2.6 lb 1.2 kg 16.5 inDec 19, 2008
Davy Crockett Lake 2.55 lb 1.2 kg 15.13 inFeb 8, 2026
Sam Rayburn Reservoir 2.5 lb 1.1 kg 16.5 inMar 24, 2018
Lake Waxahachie 2.5 lb 1.1 kg 15.75 inFeb 1, 2025
Richland Chambers Reservoir 2.47 lb 1.1 kg 15 inMar 20, 1994
Ray Roberts Lake 2.46 lb 1.1 kg 15.75 inNov 19, 1999
Lake Athens 2.45 lb 1.1 kg 16 inDec 18, 2012
Twin Buttes Reservoir 2.45 lb 1.1 kg 15.75 inFeb 18, 2017
Falcon International Reservoir 2.44 lb 1.1 kg 16 inJan 3, 2015
Lake Granbury 2.41 lb 1.1 kg 16 inJan 1, 2002
Lake Conroe 2.4 lb 1.1 kg —Apr 17, 2022
Navarro Mills Lake 2.4 lb 1.1 kg 16 inApr 8, 2011
Joe Pool Lake 2.38 lb 1.1 kg 15.5 inMar 16, 2025
Eagle Mountain Lake 2.37 lb 1.1 kg 14.75 inJan 8, 2017
Lake Hawkins 2.36 lb 1.1 kg 15.13 inDec 28, 2010
Lake Pinkston 2.35 lb 1.1 kg —Mar 16, 2021
Lake Holbrook 2.34 lb 1.1 kg 15.13 inDec 15, 2024
Comanche Creek Reservoir 2.33 lb 1.1 kg 15 inJun 14, 2019
O.H. Ivie Lake 2.31 lb 1.0 kg 16 inMar 26, 1999
Lake Monticello 2.27 lb 1.0 kg 14.5 inFeb 5, 2017
Possum Kingdom Reservoir 2.26 lb 1.0 kg 16.75 inMar 16, 2017
Lake Bastrop 2.25 lb 1.0 kg 15.13 inNov 4, 2004
Stillhouse Hollow Reservoir 2.25 lb 1.0 kg 15.02 inFeb 9, 2020
Wheeler Branch Reservoir 2.24 lb 1.0 kg 15 inFeb 5, 2021
Lake Whitney 2.21 lb 1.0 kg 15.5 inDec 24, 2019
Proctor Lake 2.2 lb 1.0 kg 15 inApr 7, 2019
Lake Mineral Wells 2.18 lb 1.0 kg 15 inFeb 2, 2025
Buffalo Creek Reservoir 2.17 lb 1.0 kg 15.25 inApr 11, 2020
Grapevine Lake 2.17 lb 1.0 kg 15.5 inMay 18, 2022
Inks Lake 2.1 lb 1.0 kg 15 inFeb 9, 2024
Purtis Creek State Park Lake 2.09 lb 0.9 kg 15.88 inSep 18, 1993
Lake Ray Hubbard 2.09 lb 0.9 kg 16 inApr 6, 2015
Lake Brownwood 2.08 lb 0.9 kg 14.25 inFeb 23, 2026
Lake Bob Sandlin 2.06 lb 0.9 kg 15.5 inFeb 24, 2024
Lake Travis 2.05 lb 0.9 kg 15.13 inApr 17, 2023
Tradinghouse Creek Reservoir 2.01 lb 0.9 kg 13.9 inJan 11, 2004
Caddo Lake 2 lb 0.9 kg 15.25 inDec 29, 1999
Lake Corpus Christi 2 lb 0.9 kg 14.25 inNov 13, 2002
Lake Lyndon B. Johnson 2 lb 0.9 kg 15.5 inJan 13, 2025
Sheldon Lake 2 lb 0.9 kg 14.88 inApr 23, 2026
Canyon Lake 1.97 lb 0.9 kg 15 inFeb 13, 2020
Houston County Lake 1.96 lb 0.9 kg 14 inJan 8, 2008
Lake Raven 1.96 lb 0.9 kg 14.5 inFeb 18, 2016
Lake Waco 1.95 lb 0.9 kg 15 inApr 2, 2016
Coleto Creek Reservoir 1.94 lb 0.9 kg 14.75 inAug 19, 2022
Lake Lavon 1.94 lb 0.9 kg 14.5 inApr 29, 2016
Lake Cypress Springs 1.92 lb 0.9 kg 15.25 inApr 27, 2007
Lake Buchanan 1.9 lb 0.9 kg 14.75 inFeb 16, 2026
Lake Coleman 1.88 lb 0.9 kg 14.75 inApr 8, 2023
Walter E. Long Lake 1.86 lb 0.8 kg 14 inMay 30, 2018
Jim Chapman Lake 1.85 lb 0.8 kg 15 inApr 29, 2003
Lake Meredith 1.81 lb 0.8 kg 15.13 inApr 4, 2006
Lake Murvaul 1.8 lb 0.8 kg 14.5 inMay 24, 2020
Lake Pat Cleburne 1.7 lb 0.8 kg 13.88 inApr 22, 2019
Amistad Reservoir 1.68 lb 0.8 kg 15 inApr 20, 2011
Belton Lake 1.68 lb 0.8 kg 13.5 inApr 18, 2021
Lake Arlington 1.67 lb 0.8 kg 14.5 inJul 26, 2019
Lake Austin 1.66 lb 0.8 kg —Dec 4, 2021
Lake Jacksonville 1.64 lb 0.7 kg 14 inJul 10, 2018
Bonham City Lake 1.6 lb 0.7 kg 13.5 inFeb 2, 2018
Lake Dunlap 1.6 lb 0.7 kg 13 inJan 3, 2013
Lake Placid 1.59 lb 0.7 kg 13.25 inMar 6, 2015
Nacogdoches Lake 1.5 lb 0.7 kg 13.25 inDec 17, 2021
Lake Graham 1.47 lb 0.7 kg 14.25 inJun 21, 2017
Lake Bryan 1.45 lb 0.7 kg 13.25 inMar 26, 1994
Leon Reservoir 1.44 lb 0.7 kg 13.5 inFeb 4, 2017
Timpson Reservoir 1.43 lb 0.6 kg 13 inAug 22, 2022
Lake Worth 1.37 lb 0.6 kg 13 inMar 4, 2013
B.A. Steinhagen Lake 1.32 lb 0.6 kg 13 inMar 29, 1999
Lake Brazos 1.3 lb 0.6 kg —Mar 6, 2021
Lake Georgetown 1.25 lb 0.6 kg 14.43 inOct 27, 2021
Lake Weatherford 1.25 lb 0.6 kg 13 inMar 31, 2015
Medina Lake 1.24 lb 0.6 kg 13.88 inJul 5, 2021
Brandy Branch Reservoir 1.2 lb 0.5 kg 12.17 inApr 2, 1993
Lake Marble Falls 1.1 lb 0.5 kg 13.75 inApr 17, 2008
Lake Quitman 0.91 lb 0.4 kg 11.5 inNov 5, 2004
Hords Creek Reservoir 0.76 lb 0.3 kg 11 inApr 7, 2001
Mackenzie Reservoir 0.5 lb 0.2 kg 10.5 inJul 4, 1991

Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.

All Texas state records · Bag and length limits

Records for other fish

Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins