Fishing Walter E. Long Lake
Checked against TPWD on
Travis County, just east of the City of Austin; also known as Decker Lake.
Map
The map searches Google for "Walter E. Long Lake, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Good |
| Crappie | Poor |
| Hybrid Striped Bass | Good |
| Sunfish | Good |
Main fish in the lake: largemouth bass, hybrid striped bass, catfish, sunfish.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
| Fish | Limit on Walter E. Long Lake |
|---|---|
| Black bass Special here | For largemouth bass, length limit is a 14-21” slot. Bass 14 inches and less or 21 inches or greater in length may be retained. Only one bass 21 inches or greater may be retained. For smallmouth bass (if present), minimum length limit = 14 inches. No minimum length limit on Alabama, Guadalupe, and spotted bass (if present.) Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Walter E. Long Lake, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Smallmouth buffalo | 69.12 lb 31.4 kg | 39.25 in | Jan 6, 2023 |
| Blue catfish | 59.60 lb 27.0 kg | 46 in | Mar 16, 2002 |
| Flathead catfish | 42.13 lb 19.1 kg | 45.75 in | May 22, 1995 |
| Common carp | 28.00 lb 12.7 kg | 33.3 in | Dec 17, 2025 |
| Longnose gar | 19.80 lb 9.0 kg | 56.31 in | Apr 7, 2021 |
| Freshwater drum | 13.60 lb 6.2 kg | 26.5 in | Apr 10, 1993 |
| Channel catfish | 12.25 lb 5.6 kg | 30.31 in | Jan 25, 2025 |
| Largemouth bass | 12.21 lb 5.5 kg | 26 in | Dec 20, 1988 |
| Hybrid striped bass | 8.58 lb 3.9 kg | 25 in | May 1, 1994 |
| White bass | 3.12 lb 1.4 kg | 18.88 in | Jul 20, 2012 |
| Blue tilapia | 2.69 lb 1.2 kg | 14.5 in | Dec 18, 2000 |
| White crappie | 2.00 lb 0.9 kg | 15.25 in | Apr 17, 2019 |
| Black crappie | 1.86 lb 0.8 kg | 14 in | May 30, 2018 |
| Redear sunfish | 1.19 lb 0.5 kg | 10.25 in | May 4, 2020 |
| Bluegill | 1.12 lb 0.5 kg | 10 in | Jun 30, 2019 |
| Redbreast sunfish | 1.09 lb 0.5 kg | 11 in | May 29, 2023 |
| Other hybrid sunfish | 1.04 lb 0.5 kg | 10 in | Jun 15, 2015 |
| Warmouth | 0.99 lb 0.4 kg | 9.5 in | Jun 15, 2019 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Walter E. Long Lake, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake