Fishing Cedar Creek Reservoir
Checked against TPWD on
15 miles west of Athens in the area between US 175 and Texas 274.
Map
The map searches Google for "Cedar Creek Reservoir, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Catfish | Excellent |
| Crappie | Good |
| White & Hybrid Striped Bass | Excellent |
Main fish in the lake: largemouth bass, blue, channel & flathead catfish, white & hybrid striped bass, crappie.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Cedar Creek Reservoir, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Alligator gar | 122.30 lb 55.5 kg | 76.63 in | Apr 9, 2005 |
| Blue catfish | 66.10 lb 30.0 kg | — | Jul 17, 2024 |
| Flathead catfish | 64.75 lb 29.4 kg | 48 in | Mar 20, 2009 |
| Smallmouth buffalo | 40.12 lb 18.2 kg | 35.25 in | Mar 10, 2015 |
| Common carp | 25.00 lb 11.3 kg | 35.5 in | Nov 23, 2011 |
| Striped bass | 18.56 lb 8.4 kg | 32.5 in | Feb 28, 1975 |
| Freshwater drum | 16.60 lb 7.5 kg | 30.75 in | Mar 8, 2009 |
| Channel catfish | 15.11 lb 6.9 kg | 32.5 in | Sep 27, 2020 |
| Largemouth bass | 14.65 lb 6.6 kg | 25.25 in | Mar 28, 1993 |
| Hybrid striped bass | 13.19 lb 6.0 kg | 28 in | May 11, 1999 |
| Bowfin | 11.04 lb 5.0 kg | 30.25 in | Dec 17, 2011 |
| White x Yellow bass | 4.34 lb 2.0 kg | 18.25 in | Dec 26, 2019 |
| White crappie | 3.14 lb 1.4 kg | 17 in | Feb 26, 2005 |
| Black crappie | 3.10 lb 1.4 kg | 16 in | Mar 1, 2013 |
| Striped bass x Yellow bass (paradise bass) | 3.03 lb 1.4 kg | 16.94 in | May 17, 2005 |
| White bass | 2.89 lb 1.3 kg | 16.75 in | Feb 26, 2012 |
| Yellow bass | 2.02 lb 0.9 kg | 16.75 in | May 1, 2015 |
| Bluegill | 0.60 lb 0.3 kg | 9.5 in | Apr 8, 2005 |
| Other hybrid sunfish | 0.56 lb 0.3 kg | 9 in | Jun 1, 2011 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Cedar Creek Reservoir, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Lewisville Lake Lake Fork Caddo Lake Choke Canyon Reservoir