Fishing19

Texas white crappie records, lake by lake

Checked against TPWD on

The biggest white crappie caught on rod and reel in Texas: the state record, then the record in each lake we have checked.

State record4.56 lbNavarro Mills, Feb 14, 1968
Lakes listed141of 175 lake profiles so far
Biggest lake record4.56 lbNavarro Mills Lake

White crappie record in each lake

LakeWeightLengthCaught
Navarro Mills Lake State record 4.56 lb 2.1 kg —Feb 14, 1968
Lake Palestine 3.94 lb 1.8 kg 16 inFeb 1, 1984
Lake O' the Pines 3.84 lb 1.7 kg 17.5 inOct 1, 2018
Palo Duro Reservoir 3.82 lb 1.7 kg 17 inMay 27, 2002
Grapevine Lake 3.8 lb 1.7 kg 14.5 inJul 22, 1995
Richland Chambers Reservoir 3.77 lb 1.7 kg 16.5 inFeb 20, 1993
Kickapoo Reservoir 3.76 lb 1.7 kg 17 inApr 17, 1995
Lake Livingston 3.75 lb 1.7 kg 16 inApr 12, 2003
Lake Fork 3.55 lb 1.6 kg 17.5 inFeb 4, 2018
Sulphur Springs Lake 3.54 lb 1.6 kg 16 inMar 1, 2026
Granger Lake 3.5 lb 1.6 kg 16.25 inFeb 12, 2016
Lewisville Lake 3.5 lb 1.6 kg 17 inApr 19, 1987
J.B. Thomas Reservoir 3.45 lb 1.6 kg 16 inApr 21, 2008
Toledo Bend Reservoir 3.44 lb 1.6 kg 17.13 inFeb 21, 2011
Davy Crockett Lake 3.39 lb 1.5 kg 17.5 inNov 10, 2001
Lake Bridgeport 3.35 lb 1.5 kg 17.25 inMar 26, 2014
O.H. Ivie Lake 3.35 lb 1.5 kg 17 inOct 19, 2019
Lake Tawakoni 3.33 lb 1.5 kg 17.75 inApr 6, 1998
Lake Houston 3.31 lb 1.5 kg —Feb 20, 2016
Lake Limestone 3.3 lb 1.5 kg 19 inMar 17, 2018
Lake Somerville 3.3 lb 1.5 kg 16 inMar 2, 2018
Lake Winnsboro 3.28 lb 1.5 kg 16.5 inFeb 13, 2022
Lake Daniel 3.24 lb 1.5 kg 16 inFeb 21, 2022
Lake Abilene 3.23 lb 1.5 kg 15.75 inMar 10, 2023
Lake Texoma 3.23 lb 1.5 kg 15.5 inMar 9, 1995
Buffalo Creek Reservoir 3.18 lb 1.4 kg 15.4 inApr 19, 1997
Cedar Creek Reservoir 3.14 lb 1.4 kg 17 inFeb 26, 2005
Lake Meredith 3.12 lb 1.4 kg 16 inApr 19, 2017
Jim Chapman Lake 3.1 lb 1.4 kg 16 inApr 1, 1998
Ray Roberts Lake 3.09 lb 1.4 kg 15.25 inMar 10, 1990
Lake Clyde 3.08 lb 1.4 kg 16.5 inApr 6, 2024
Lake Bob Sandlin 3.07 lb 1.4 kg 17 inDec 21, 2020
Caddo Lake 3.04 lb 1.4 kg 17 inFeb 17, 2013
Lake Arrowhead 3 lb 1.4 kg 15.9 inApr 18, 1995
Hubbard Creek Reservoir 3 lb 1.4 kg 18 inMar 1, 2023
Lake Murvaul 3 lb 1.4 kg 16.12 inMar 9, 2022
Lake Amon G. Carter 2.99 lb 1.4 kg 17 inMay 3, 2017
Lake Ray Hubbard 2.98 lb 1.4 kg 15.5 inMay 14, 2004
Lake Cypress Springs 2.95 lb 1.3 kg 17 inMar 16, 2025
Millers Creek Reservoir 2.95 lb 1.3 kg 16 inMar 14, 2008
Alan Henry Reservoir 2.94 lb 1.3 kg 16.25 inApr 2, 2011
Sam Rayburn Reservoir 2.94 lb 1.3 kg 17 inMar 28, 1995
Wichita Reservoir 2.92 lb 1.3 kg 16 inNov 20, 2020
Lake Lavon 2.91 lb 1.3 kg 16 inApr 25, 2013
Houston County Lake 2.9 lb 1.3 kg 17 inApr 21, 2009
Lake Waco 2.9 lb 1.3 kg 15.5 inApr 22, 1998
Lake Gilmer 2.84 lb 1.3 kg 16.75 inJun 27, 2021
Purtis Creek State Park Lake 2.84 lb 1.3 kg 17.5 inNov 7, 2002
Wright Patman Lake 2.84 lb 1.3 kg 15.68 inFeb 7, 2026
Big Creek Reservoir 2.82 lb 1.3 kg 15 inFeb 2, 2020
Mill Creek Reservoir 2.82 lb 1.3 kg 15.2 inDec 13, 2025
Lake Conroe 2.77 lb 1.3 kg 16.13 inApr 17, 2019
Possum Kingdom Reservoir 2.75 lb 1.2 kg —Dec 26, 2022
Fort Phantom Hill Lake 2.73 lb 1.2 kg 15.5 inFeb 8, 2001
Lake Mineral Wells 2.7 lb 1.2 kg 19.5 inApr 16, 2011
Lake Quitman 2.7 lb 1.2 kg 16 inMar 23, 2016
Lake Weatherford 2.65 lb 1.2 kg 15.75 inApr 11, 2017
Eagle Mountain Lake 2.63 lb 1.2 kg 16 inMar 9, 2005
Benbrook Lake 2.6 lb 1.2 kg 16 inMar 30, 2017
Bonham City Lake 2.6 lb 1.2 kg 15.38 inMar 23, 2017
Lake Georgetown 2.6 lb 1.2 kg 15.75 inMar 4, 2023
Lake Whitney 2.6 lb 1.2 kg 15.63 inFeb 6, 2009
Lake Arlington 2.59 lb 1.2 kg 15 inJan 26, 2019
Joe Pool Lake 2.59 lb 1.2 kg 16.75 inJun 30, 1990
Lake Pinkston 2.56 lb 1.2 kg 15.75 inJan 8, 2025
White River Reservoir 2.56 lb 1.2 kg 16.75 inMar 15, 2011
Martin Creek Lake 2.5 lb 1.1 kg 16 inDec 21, 1993
Pat Mayse Lake 2.5 lb 1.1 kg 17 inApr 9, 2011
Stamford Reservoir 2.5 lb 1.1 kg 15 inMar 18, 2011
Lake Waxahachie 2.5 lb 1.1 kg 15 inDec 14, 2015
White Rock Lake 2.5 lb 1.1 kg 15.25 inJan 14, 2012
Winters-Elm Creek Reservoir 2.48 lb 1.1 kg 15.08 inMar 26, 2016
Twin Buttes Reservoir 2.45 lb 1.1 kg 15.75 inFeb 29, 2012
B.A. Steinhagen Lake 2.44 lb 1.1 kg 16.5 inDec 8, 2020
Nacogdoches Lake 2.44 lb 1.1 kg 16.12 inFeb 28, 2025
Kirby Lake 2.42 lb 1.1 kg 15.25 inMay 28, 1996
Lake Granbury 2.41 lb 1.1 kg 15.87 inMar 26, 2022
Lake Buchanan 2.4 lb 1.1 kg 16 inApr 1, 2017
Lake Cisco 2.4 lb 1.1 kg 16 inFeb 8, 2009
Lake Bardwell 2.38 lb 1.1 kg 15.75 inMar 19, 2002
Belton Lake 2.34 lb 1.1 kg 16.5 inFeb 1, 1993
Lake Holbrook 2.34 lb 1.1 kg 15.5 inJan 7, 2026
Lake Worth 2.31 lb 1.0 kg 14.75 inMar 30, 2020
Aquilla Lake 2.3 lb 1.0 kg 15.5 inFeb 18, 2025
Lady Bird Lake 2.3 lb 1.0 kg 15.75 inAug 3, 2022
Lake Graham 2.26 lb 1.0 kg 15.75 inNov 8, 2017
Proctor Lake 2.26 lb 1.0 kg 16 inApr 13, 2009
Lake Dunlap 2.25 lb 1.0 kg 15 inMar 14, 2014
Cleburne State Park Lake 2.22 lb 1.0 kg 15.75 inMar 25, 2005
Choke Canyon Reservoir 2.2 lb 1.0 kg 14.6 inDec 8, 2019
Oak Creek Reservoir 2.2 lb 1.0 kg 15 inJan 4, 2020
Sweetwater Reservoir 2.15 lb 1.0 kg 15.5 inMar 28, 2010
Lake Jacksonville 2.14 lb 1.0 kg 16 inJan 8, 2025
Moss Lake 2.14 lb 1.0 kg 16.75 inMay 19, 2018
Lake Corpus Christi 2.13 lb 1.0 kg 15.5 inMar 18, 1990
Leon Reservoir 2.1 lb 1.0 kg —Feb 26, 2022
Tradinghouse Creek Reservoir 2.1 lb 1.0 kg 14.5 inMar 25, 2016
Lake Bryan 2.09 lb 0.9 kg 14.5 inApr 3, 1994
Striker Reservoir 2.08 lb 0.9 kg 16.25 inFeb 16, 2020
Lake Raven 2.07 lb 0.9 kg 15.5 inNov 20, 2020
Lake Lyndon B. Johnson 2.06 lb 0.9 kg 14 inMar 18, 2009
Lake Texana 2.06 lb 0.9 kg 15 inMar 8, 2019
Alvarado Park Lake 2.05 lb 0.9 kg —Jan 13, 2022
Lake Athens 2.01 lb 0.9 kg 15 inMay 20, 2008
Lake Brazos 2.01 lb 0.9 kg 13.5 inAug 14, 2022
Gladewater City Lake 2 lb 0.9 kg 15.25 inMar 5, 1995
Meridian State Park Lake 2 lb 0.9 kg 14.5 inOct 2, 2010
Lake Placid 2 lb 0.9 kg 15.5 inMar 18, 2007
Walter E. Long Lake 2 lb 0.9 kg 15.25 inApr 17, 2019
Stillhouse Hollow Reservoir 1.97 lb 0.9 kg 16 inSep 1, 2006
Lake Pat Cleburne 1.95 lb 0.9 kg 14.5 inNov 5, 2025
Lake Bastrop 1.92 lb 0.9 kg 14.5 inDec 17, 2002
Coleto Creek Reservoir 1.92 lb 0.9 kg 15.5 inAug 9, 1998
Lake Travis 1.92 lb 0.9 kg 15.25 inApr 6, 2017
O.C. Fisher Reservoir 1.91 lb 0.9 kg 14.25 inNov 21, 2009
Lake Brownwood 1.9 lb 0.9 kg 15.5 inAug 15, 2012
Lake Jacksboro 1.9 lb 0.9 kg 14 inFeb 21, 1995
Lake Austin 1.85 lb 0.8 kg 15 inAug 25, 2017
Hords Creek Reservoir 1.85 lb 0.8 kg 14.5 inApr 17, 1994
Marine Creek Lake 1.85 lb 0.8 kg 16 inApr 23, 2014
Timpson Reservoir 1.84 lb 0.8 kg 14.5 inJan 13, 2023
Lake Nocona 1.81 lb 0.8 kg 15.25 inAug 22, 1999
Lake Coleman 1.79 lb 0.8 kg 14.5 inAug 13, 2016
Lake Marble Falls 1.75 lb 0.8 kg 15 inFeb 12, 2016
Canyon Lake 1.72 lb 0.8 kg 14.75 inFeb 22, 2015
Lake Mexia 1.7 lb 0.8 kg 13.75 inDec 18, 2022
Lake Nasworthy 1.65 lb 0.7 kg 15 inFeb 24, 2008
Lone Star Lake 1.62 lb 0.7 kg 15 inDec 10, 2018
Inks Lake 1.6 lb 0.7 kg 14 inApr 6, 2002
Amistad Reservoir 1.47 lb 0.7 kg 15.5 inJul 23, 2006
Champion Creek Reservoir 1.44 lb 0.7 kg 14.5 inMay 7, 2023
Palo Pinto Reservoir 1.42 lb 0.6 kg 14 inSep 16, 2026
Lake Casa Blanca 1.41 lb 0.6 kg 14 inNov 3, 2019
Mackenzie Reservoir 1.33 lb 0.6 kg 13.75 inJun 3, 2017
Lake Bryson 1.31 lb 0.6 kg 14 inJun 30, 2019
Medina Lake 1.26 lb 0.6 kg 13.5 inMar 27, 2011
Lake Gonzales (H-4) 1.21 lb 0.5 kg 14.25 inJul 5, 2017
Calaveras Lake 1.2 lb 0.5 kg 11 inNov 21, 1994
Lake Kemp 1.1 lb 0.5 kg 12.25 inMar 21, 2026
Lake Wood (H-5) 1.02 lb 0.5 kg 11.5 inAug 4, 2015
Muenster Lake 0.6 lb 0.3 kg 11.5 inJul 12, 2025

Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.

All Texas state records · Bag and length limits

Records for other fish

Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish Black crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins