Fishing Eagle Mountain Lake
Checked against TPWD on
On the West Fork Trinity River, just north of Fort Worth and Lake Worth in Tarrant County.
Map
The dot marks Fort Worth, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Eagle Mountain Lake, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Spotted Bass | Good |
| Catfish | Good |
| Crappie | Excellent |
| White Bass | Excellent |
Main fish in the lake: largemouth bass, spotted bass, channel catfish, white bass, white crappie.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Eagle Mountain Lake, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Flathead catfish | 73.00 lb 33.1 kg | 51.5 in | Apr 13, 1998 |
| Blue catfish | 53.07 lb 24.1 kg | 45 in | Mar 24, 2021 |
| Smallmouth buffalo | 20.50 lb 9.3 kg | 30.75 in | Mar 5, 2012 |
| Largemouth bass | 16.00 lb 7.3 kg | 26 in | Feb 27, 2022 |
| Freshwater drum | 12.24 lb 5.6 kg | 28.63 in | Jul 10, 2009 |
| Hybrid striped bass | 11.90 lb 5.4 kg | 28.5 in | Jun 13, 1992 |
| Channel catfish | 9.07 lb 4.1 kg | 27 in | Feb 28, 2010 |
| Common carp | 9.00 lb 4.1 kg | 25 in | Jan 16, 2006 |
| Longnose gar | 6.14 lb 2.8 kg | 35.15 in | Aug 1, 2025 |
| Smallmouth bass | 5.36 lb 2.4 kg | 20.5 in | Jun 13, 2007 |
| White bass | 3.56 lb 1.6 kg | 18 in | Mar 7, 1994 |
| Characins | 3.30 lb 1.5 kg | 17.75 in | Sep 6, 2000 |
| Spotted bass | 2.99 lb 1.4 kg | 16.75 in | Jun 13, 2002 |
| White crappie | 2.63 lb 1.2 kg | 16 in | Mar 9, 2005 |
| Black crappie | 2.37 lb 1.1 kg | 14.75 in | Jan 8, 2017 |
| Spotted gar | 2.12 lb 1.0 kg | 25.65 in | Aug 1, 2025 |
| Yellow bass | 0.72 lb 0.3 kg | 10.5 in | Feb 18, 2018 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Eagle Mountain Lake, by year
- All lake records, including fly and junior records
Other stocked waters in Fort Worth
Greenbriar Park (Fort Worth) River Park Clear Fork of the Trinity River (Fort Worth) Trinity Park Clear Fork Trinity River
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake