Fishing19

Texas white bass records, lake by lake

Checked against TPWD on

The biggest white bass caught on rod and reel in Texas: the state record, then the record in each lake we have checked.

State record5.56 lbColorado River, Mar 31, 1977
Lakes listed100of 175 lake profiles so far
Biggest lake record5.06 lbLady Bird Lake

White bass record in each lake

LakeWeightLengthCaught
Lady Bird Lake 5.06 lb 2.3 kg 20 inApr 26, 1992
Lake Tawakoni 4.84 lb 2.2 kg 23 inSep 12, 2009
Lake Somerville 4.8 lb 2.2 kg 21.19 inFeb 22, 2017
Sam Rayburn Reservoir 4.75 lb 2.2 kg 22.5 inJul 17, 2010
Lake Livingston 4.7 lb 2.1 kg 22.5 inOct 31, 2025
Toledo Bend Reservoir 4.4 lb 2.0 kg 20 inJun 19, 2010
Lake Ray Hubbard 4.37 lb 2.0 kg 22 inJul 10, 1990
Leon Reservoir 4.31 lb 2.0 kg 18 inApr 11, 1999
White River Reservoir 4.13 lb 1.9 kg 19.5 inMar 6, 2011
Wichita Reservoir 4.09 lb 1.9 kg 19.25 inMar 6, 2005
Lake Fork 3.97 lb 1.8 kg 18.25 inFeb 8, 2006
Richland Chambers Reservoir 3.89 lb 1.8 kg 21 inAug 3, 1997
Lake O' the Pines 3.83 lb 1.7 kg 18.5 inJan 1, 1996
Lake Houston 3.82 lb 1.7 kg 17.5 inJan 30, 2026
Choke Canyon Reservoir 3.69 lb 1.7 kg 19.5 inDec 30, 1992
Purtis Creek State Park Lake 3.68 lb 1.7 kg 17.25 inFeb 27, 2004
Lake Athens 3.6 lb 1.6 kg 18 inFeb 21, 2026
Lake Cypress Springs 3.6 lb 1.6 kg 17.5 inMar 14, 2014
Lake Lyndon B. Johnson 3.6 lb 1.6 kg 19 inMar 6, 2018
Possum Kingdom Reservoir 3.57 lb 1.6 kg 18 inJan 25, 2025
Lake Conroe 3.56 lb 1.6 kg 18.5 inMay 5, 1988
Eagle Mountain Lake 3.56 lb 1.6 kg 18 inMar 7, 1994
Lake Meredith 3.56 lb 1.6 kg 19.75 inMay 25, 1999
Lake Buchanan 3.55 lb 1.6 kg 21.5 inMar 10, 2018
Lake Granbury 3.55 lb 1.6 kg 19.5 inMay 17, 1996
Lake Austin 3.54 lb 1.6 kg 18.75 inMar 27, 2013
Lake Dunlap 3.53 lb 1.6 kg 18.25 inMar 29, 2010
Twin Buttes Reservoir 3.5 lb 1.6 kg 18.13 inJan 11, 2020
Lake Texoma 3.41 lb 1.5 kg 18 inFeb 8, 1994
O.H. Ivie Lake 3.4 lb 1.5 kg 17.63 inMar 6, 2021
Lake Bob Sandlin 3.39 lb 1.5 kg 17 inApr 26, 1982
Canyon Lake 3.31 lb 1.5 kg 18.3 inJan 22, 2003
Jim Chapman Lake 3.22 lb 1.5 kg 17.25 inMay 24, 1997
Grapevine Lake 3.2 lb 1.5 kg 16.75 inJan 13, 2004
B.A. Steinhagen Lake 3.15 lb 1.4 kg 18.75 inNov 23, 2021
Lake Marble Falls 3.15 lb 1.4 kg 18.5 inMar 7, 2023
Lewisville Lake 3.14 lb 1.4 kg 20.5 inMay 23, 1989
Ray Roberts Lake 3.12 lb 1.4 kg 18 inDec 20, 1990
Walter E. Long Lake 3.12 lb 1.4 kg 18.88 inJul 20, 2012
Stillhouse Hollow Reservoir 3.07 lb 1.4 kg 17.63 inJan 17, 2005
Lake Travis 3.04 lb 1.4 kg 18.56 inFeb 22, 2025
Caddo Lake 3.02 lb 1.4 kg 17.13 inJan 29, 2015
Lake Arrowhead 3 lb 1.4 kg 17.25 inApr 27, 2023
Lake Weatherford 3 lb 1.4 kg 17.5 inApr 27, 1993
Lake Bridgeport 2.97 lb 1.3 kg 18 inMay 10, 2011
Lake Whitney 2.91 lb 1.3 kg 18.25 inApr 5, 2008
Lake Limestone 2.9 lb 1.3 kg 18 inApr 2, 2013
Cedar Creek Reservoir 2.89 lb 1.3 kg 16.75 inFeb 26, 2012
Benbrook Lake 2.88 lb 1.3 kg 17 inMay 13, 1994
Mackenzie Reservoir 2.88 lb 1.3 kg 18.25 inJun 27, 1990
Lake Placid 2.88 lb 1.3 kg 17 inNov 15, 1993
Lake Daniel 2.86 lb 1.3 kg 17.63 inFeb 23, 2024
Lake Palestine 2.81 lb 1.3 kg 18.25 inMar 3, 1989
Inks Lake 2.8 lb 1.3 kg 17.75 inMar 26, 2011
White Rock Lake 2.74 lb 1.2 kg 17 inFeb 22, 2011
Joe Pool Lake 2.71 lb 1.2 kg —Mar 17, 2021
Winters-Elm Creek Reservoir 2.7 lb 1.2 kg 17 inMar 23, 2006
Belton Lake 2.64 lb 1.2 kg 17.5 inFeb 25, 2017
Granger Lake 2.64 lb 1.2 kg 17.5 inJan 6, 2005
Lake Bardwell 2.63 lb 1.2 kg 17.75 inJul 9, 2005
Tradinghouse Creek Reservoir 2.63 lb 1.2 kg 16 inFeb 21, 2004
New Ballinger Lake 2.6 lb 1.2 kg 15.75 inMar 13, 2018
Lake Jacksonville 2.54 lb 1.2 kg 17.63 inJun 1, 2001
Lake Nocona 2.54 lb 1.2 kg 17.5 inDec 8, 1996
Lake Brownwood 2.48 lb 1.1 kg 16.75 inMar 28, 2026
Hubbard Creek Reservoir 2.4 lb 1.1 kg 17.75 inNov 24, 2017
Lake Winnsboro 2.34 lb 1.1 kg 16 inApr 15, 2017
Lake Texana 2.32 lb 1.1 kg 17.5 inMar 18, 2020
Kickapoo Reservoir 2.3 lb 1.0 kg 15.5 inJan 14, 1995
Lake Worth 2.28 lb 1.0 kg 15.5 inMar 13, 2002
Lake Corpus Christi 2.26 lb 1.0 kg 15.5 inJan 19, 2014
Lake Georgetown 2.2 lb 1.0 kg 16.88 inMar 14, 2017
Marine Creek Lake 2.2 lb 1.0 kg 15.5 inApr 29, 2004
Proctor Lake 2.2 lb 1.0 kg 17.25 inSep 19, 2016
Lake Waco 2.2 lb 1.0 kg 17 inMar 23, 2010
Lake Lavon 2.12 lb 1.0 kg 16.5 inJul 3, 2009
Lake Pat Cleburne 2.12 lb 1.0 kg 16 inFeb 29, 2012
Fort Phantom Hill Lake 2.08 lb 0.9 kg 16.75 inSep 30, 2020
Moss Lake 2.07 lb 0.9 kg 16.25 inDec 20, 1995
Wright Patman Lake 2.06 lb 0.9 kg 17.13 inJun 1, 2018
O.C. Fisher Reservoir 2.05 lb 0.9 kg 16.75 inMay 16, 2020
Aquilla Lake 2 lb 0.9 kg 15.71 inOct 31, 1994
Lake Cisco 2 lb 0.9 kg 15.75 inJan 29, 2022
Oak Creek Reservoir 2 lb 0.9 kg 15.88 inDec 15, 2019
Alvarado Park Lake 1.98 lb 0.9 kg 15.5 inMar 21, 2016
Lake Arlington 1.93 lb 0.9 kg 15 inJan 17, 2025
Pat Mayse Lake 1.87 lb 0.8 kg 16 inMay 12, 2010
Lake Nasworthy 1.85 lb 0.8 kg 15.88 inMar 10, 2014
Lake Graham 1.84 lb 0.8 kg 16 inJan 13, 2025
Navarro Mills Lake 1.72 lb 0.8 kg 16 inAug 6, 2010
Lake Mexia 1.7 lb 0.8 kg 14.75 inDec 18, 2022
Coleto Creek Reservoir 1.55 lb 0.7 kg 15 inApr 27, 2016
Lake E.V. Spence 1.48 lb 0.7 kg 14.75 inMar 1, 2025
Medina Lake 1.42 lb 0.6 kg 14.5 inMar 13, 2011
Millers Creek Reservoir 1.32 lb 0.6 kg 14 inAug 19, 2007
Cleburne State Park Lake 1.08 lb 0.5 kg 14.5 inSep 13, 2015
Falcon International Reservoir 1.05 lb 0.5 kg 13.75 inAug 1, 2025
Sweetwater Reservoir 1.05 lb 0.5 kg 14.25 inMay 7, 1999
Lake Brazos 0.8 lb 0.4 kg 12.75 inMar 12, 2018
Lake Kemp 0.77 lb 0.3 kg 13 inMay 4, 1998

Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.

All Texas state records · Bag and length limits

Records for other fish

Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins