Fishing Lake Corpus Christi
Checked against TPWD on
Nueces River watershed in San Patricio, Live Oak, and Jim Wells counties, 20 miles northwest of Corpus Christi.
Map
The map searches Google for "Lake Corpus Christi, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Alligator Gar | Excellent |
| Largemouth Bass | Good |
| Catfish | Excellent |
| Crappie | Good |
| White Bass | Good |
| Sunfish | Good |
Main fish in the lake: largemouth bass, white bass, crappie, blue, channel & flathead catfish, bluegill & redear sunfish.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Channel catfish | 9,971 | Fingerling |
| Channel catfish | 242,241 | Fry |
| Largemouth bass, Lone Star strain | 100,154 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Corpus Christi, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Alligator gar | 108.15 lb 49.1 kg | 79 in | Mar 16, 2023 |
| Flathead catfish | 60.00 lb 27.2 kg | 49.5 in | Apr 9, 1978 |
| Blue catfish | 46.30 lb 21.0 kg | 44.5 in | Sep 23, 2019 |
| Grass carp | 36.60 lb 16.6 kg | 42.75 in | Jul 25, 2022 |
| Smallmouth buffalo | 24.70 lb 11.2 kg | 29.25 in | Feb 26, 2003 |
| Common carp | 22.62 lb 10.3 kg | 33.5 in | Jul 10, 2022 |
| Freshwater drum | 21.55 lb 9.8 kg | 32.13 in | Mar 25, 2021 |
| Largemouth bass | 13.50 lb 6.1 kg | 25.75 in | Nov 21, 1989 |
| Channel catfish | 2.75 lb 1.2 kg | 19.25 in | May 19, 2019 |
| White bass | 2.26 lb 1.0 kg | 15.5 in | Jan 19, 2014 |
| White crappie | 2.13 lb 1.0 kg | 15.5 in | Mar 18, 1990 |
| Black crappie | 2.00 lb 0.9 kg | 14.25 in | Nov 13, 2002 |
| Blue tilapia | 1.95 lb 0.9 kg | 14 in | Jun 20, 2018 |
| Hybrid tilapia | 1.38 lb 0.6 kg | 11.75 in | Aug 16, 2017 |
| Bluegill | 0.86 lb 0.4 kg | 9.75 in | Apr 18, 1993 |
| Rio Grande cichlid | 0.67 lb 0.3 kg | 9 in | May 22, 1993 |
| Rainbow trout | 0.66 lb 0.3 kg | 11.5 in | Feb 16, 2002 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Lake Corpus Christi, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake