Fishing19

Texas smallmouth buffalo records, lake by lake

Checked against TPWD on

The biggest smallmouth buffalo caught on rod and reel in Texas: the state record, then the record in each lake we have checked.

State record82.22 lbAthens, Jun 13, 1993
Lakes listed67of 175 lake profiles so far
Biggest lake record82.22 lbLake Athens

Smallmouth buffalo record in each lake

LakeWeightLengthCaught
Lake Athens State record 82.22 lb 37.3 kg 43.5 inJun 13, 1993
Lake Bob Sandlin 82 lb 37.2 kg 48.5 inMar 15, 2012
Sam Rayburn Reservoir 81 lb 36.7 kg 44 inMay 19, 2001
Toledo Bend Reservoir 78 lb 35.4 kg 46 inJun 23, 1992
Lady Bird Lake 72.6 lb 32.9 kg 44.5 inMar 30, 2025
Lake Austin 70.5 lb 32.0 kg —Jan 15, 2008
Amistad Reservoir 70 lb 31.8 kg 45 inNov 25, 2013
Walter E. Long Lake 69.12 lb 31.4 kg 39.25 inJan 6, 2023
Lake Fork 66 lb 29.9 kg —Mar 3, 2012
Fayette County Reservoir 65.25 lb 29.6 kg 44 inFeb 4, 2005
Lake Palestine 58.4 lb 26.5 kg 39.5 inMar 2, 2007
Lake Cypress Springs 54 lb 24.5 kg 44 inApr 1, 2002
Lake Conroe 50.8 lb 23.0 kg 39 inSep 27, 2020
Lake Tawakoni 50.5 lb 22.9 kg 40 inMar 22, 2014
Choke Canyon Reservoir 49 lb 22.2 kg 35 inJan 25, 2010
Stillhouse Hollow Reservoir 47.5 lb 21.5 kg 40 inFeb 19, 1997
Lake Pat Cleburne 46.18 lb 20.9 kg —Mar 29, 2024
Lake Ray Hubbard 45.64 lb 20.7 kg 38.5 inMar 2, 2013
Lake Buchanan 45 lb 20.4 kg 40 inFeb 20, 2008
Lake Lyndon B. Johnson 44.1 lb 20.0 kg 39 inMar 3, 2012
Tradinghouse Creek Reservoir 42.3 lb 19.2 kg 39 inApr 9, 1997
Lake Bastrop 42 lb 19.1 kg 35.5 inMar 29, 2014
Lake Texoma 42 lb 19.1 kg 41.25 inMay 9, 2001
Inks Lake 40.25 lb 18.3 kg 37.75 inDec 31, 2010
Cedar Creek Reservoir 40.12 lb 18.2 kg 35.25 inMar 10, 2015
Belton Lake 36.5 lb 16.6 kg 38 inJun 23, 1989
Ray Roberts Lake 35.92 lb 16.3 kg 37.25 inJul 30, 2024
Lake Mineral Wells 35.6 lb 16.1 kg 36 inSep 8, 2007
Lake Placid 30.4 lb 13.8 kg 30.5 inMar 8, 2019
Grapevine Lake 30.38 lb 13.8 kg 36 inApr 9, 2010
Lake Travis 29.81 lb 13.5 kg 34 inJan 2, 2011
Lake Whitney 29.28 lb 13.3 kg 37 inMar 16, 2002
Lake Arrowhead 28.7 lb 13.0 kg 32 inApr 28, 2018
Wright Patman Lake 28.1 lb 12.7 kg 34 inJul 6, 2015
Pat Mayse Lake 27.5 lb 12.5 kg 30.5 inAug 31, 2003
Lake Marble Falls 26.18 lb 11.9 kg 32.5 inMar 10, 2025
Leon Reservoir 25.76 lb 11.7 kg 34 inOct 31, 2015
Caddo Lake 25.58 lb 11.6 kg 31.5 inApr 19, 2004
Coleto Creek Reservoir 25.5 lb 11.6 kg 31.5 inDec 24, 2005
Lake Worth 25.4 lb 11.5 kg 33 inDec 26, 2003
Lake Granbury 25.1 lb 11.4 kg 35.5 inJan 2, 1996
Lake Somerville 24.85 lb 11.3 kg 34.5 inJun 20, 2004
O.H. Ivie Lake 24.84 lb 11.3 kg 37 inMay 23, 1999
Lake Corpus Christi 24.7 lb 11.2 kg 29.25 inFeb 26, 2003
Lake Waco 24.35 lb 11.0 kg 33.5 inMar 20, 2017
Lake Brownwood 23.38 lb 10.6 kg 34.25 inMar 21, 2018
White Rock Lake 23.29 lb 10.6 kg 31.5 inApr 15, 1994
Lake Graham 21.5 lb 9.8 kg 32.5 inApr 23, 1994
Lake Bardwell 21.44 lb 9.7 kg 30 inMar 17, 2009
Lake Lavon 21.08 lb 9.6 kg 29.75 inApr 17, 2010
Eagle Mountain Lake 20.5 lb 9.3 kg 30.75 inMar 5, 2012
Lake Brazos 19.5 lb 8.8 kg 33.5 inFeb 6, 2021
Fort Phantom Hill Lake 19.5 lb 8.8 kg 32.25 inMay 4, 2002
Possum Kingdom Reservoir 18.94 lb 8.6 kg 30 inDec 20, 2017
Richland Chambers Reservoir 18.92 lb 8.6 kg 28.88 inMay 28, 2021
Proctor Lake 17.35 lb 7.9 kg 32 inJul 29, 2010
Lake Bridgeport 16.6 lb 7.5 kg 30.5 inJan 6, 2008
Lewisville Lake 16.44 lb 7.5 kg 28 inMay 10, 1997
Stamford Reservoir 16.06 lb 7.3 kg 28.75 inMay 16, 2021
Joe Pool Lake 15.1 lb 6.8 kg 27 inFeb 12, 2026
Lake Livingston 14.43 lb 6.5 kg 29.25 inApr 4, 2021
Hubbard Creek Reservoir 13.64 lb 6.2 kg 28 inApr 7, 1996
Wichita Reservoir 8 lb 3.6 kg 24.5 inOct 21, 2006
Lake Wood (H-5) 6.35 lb 2.9 kg 21.5 inMar 31, 2026
Kirby Lake 5.78 lb 2.6 kg 23 inJun 14, 2016
Lake Gonzales (H-4) 5.54 lb 2.5 kg 21 inFeb 26, 2026
Navarro Mills Lake 5.48 lb 2.5 kg 21 inApr 27, 2011

Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.

All Texas state records · Bag and length limits

Records for other fish

Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Freshwater drum Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins