Fishing Wright Patman Lake
Checked against TPWD on
On the Sulphur River in Bowie and Cass counties, 10 miles southwest of Texarkana.
Map
The dot marks Texarkana, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Wright Patman Lake, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Blue Catfish | Excellent |
| Flathead Catfish | Good |
| Crappie | Excellent |
| White Bass | Excellent |
| Sunfish | Fair |
Main fish in the lake: largemouth bass, blue catfish, channel catfish, flathead catfish, crappie, sunfish, white bass.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
In the Sulphur River downstream of the Wright Patman dam, it is unlawful to transport live, nongame fishes from this stretch of river to any other water body. Nongame fishes may be collected and used for bait within this water body.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Wright Patman Lake, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Blue catfish | 69.00 lb 31.3 kg | 47 in | Dec 31, 2014 |
| Longnose gar | 30.70 lb 13.9 kg | 59.33 in | Sep 2, 2010 |
| Smallmouth buffalo | 28.10 lb 12.7 kg | 34 in | Jul 6, 2015 |
| Largemouth bass | 12.28 lb 5.6 kg | 24.13 in | Apr 17, 2010 |
| Hybrid striped bass | 7.61 lb 3.5 kg | 25 in | Oct 4, 2006 |
| Freshwater drum | 4.04 lb 1.8 kg | 19.5 in | Aug 15, 2022 |
| White crappie | 2.84 lb 1.3 kg | 15.68 in | Feb 7, 2026 |
| White bass | 2.06 lb 0.9 kg | 17.13 in | Jun 1, 2018 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Wright Patman Lake, by year
- All lake records, including fly and junior records
Other stocked waters in Texarkana
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake