Texas freshwater drum records, lake by lake
Checked against TPWD on
The biggest freshwater drum caught on rod and reel in Texas: the state record, then the record in each lake we have checked.
Freshwater drum record in each lake
| Lake | Weight | Length | Caught |
|---|---|---|---|
| Lake Conroe State record | 44 lb 20.0 kg | 38.5 in | May 22, 2011 |
| Lake Texoma | 34.7 lb 15.7 kg | 32.25 in | Mar 30, 1995 |
| Lake Cypress Springs | 31.8 lb 14.4 kg | 33.75 in | Jul 15, 1995 |
| Toledo Bend Reservoir | 31.5 lb 14.3 kg | 30 in | Mar 3, 1995 |
| Lake Arrowhead | 31 lb 14.1 kg | 35.5 in | May 6, 1978 |
| Lake Lavon | 30.9 lb 14.0 kg | 31.75 in | Apr 18, 2006 |
| Lake Whitney | 25.64 lb 11.6 kg | 34 in | Oct 30, 1992 |
| Jim Chapman Lake | 23.34 lb 10.6 kg | 34.5 in | Sep 12, 2009 |
| Wichita Reservoir | 22.6 lb 10.3 kg | 31.75 in | Jan 18, 1995 |
| Lake Fork | 22.5 lb 10.2 kg | 33 in | Apr 23, 2010 |
| Richland Chambers Reservoir | 22.33 lb 10.1 kg | 31 in | Apr 25, 2003 |
| Lake Limestone | 21.9 lb 9.9 kg | 32.1 in | Jun 5, 2004 |
| Lake Corpus Christi | 21.55 lb 9.8 kg | 32.13 in | Mar 25, 2021 |
| Lake Austin | 21.45 lb 9.7 kg | 30.75 in | Feb 25, 2002 |
| Ray Roberts Lake | 21.2 lb 9.6 kg | 31.5 in | Jun 19, 2004 |
| Fort Phantom Hill Lake | 20.7 lb 9.4 kg | 28.25 in | Apr 4, 1997 |
| Lake Lyndon B. Johnson | 20.3 lb 9.2 kg | 33.5 in | Jul 14, 2024 |
| Choke Canyon Reservoir | 19.62 lb 8.9 kg | 31 in | Apr 23, 2023 |
| Lady Bird Lake | 19 lb 8.6 kg | 28 in | May 12, 2006 |
| Lake Granbury | 18.25 lb 8.3 kg | 29 in | Feb 9, 1990 |
| Lake Amon G. Carter | 17.92 lb 8.1 kg | — | Mar 23, 2022 |
| Lake Ray Hubbard | 17.69 lb 8.0 kg | 31.5 in | Sep 14, 2014 |
| Lake Buchanan | 17.5 lb 7.9 kg | 31 in | Aug 7, 2004 |
| Amistad Reservoir | 17.06 lb 7.7 kg | 29.5 in | Mar 30, 1994 |
| Cedar Creek Reservoir | 16.6 lb 7.5 kg | 30.75 in | Mar 8, 2009 |
| Lake Tawakoni | 16.47 lb 7.5 kg | — | Apr 2, 2021 |
| Lewisville Lake | 15.92 lb 7.2 kg | 29.5 in | Jun 10, 1991 |
| Lake Brownwood | 15.45 lb 7.0 kg | 29.9 in | May 11, 2025 |
| Lake Somerville | 15.13 lb 6.9 kg | 30 in | Apr 14, 2012 |
| Lake Brazos | 14.95 lb 6.8 kg | 29 in | Apr 22, 2022 |
| Brady Creek Reservoir | 14.4 lb 6.5 kg | — | May 20, 2021 |
| Lake Livingston | 13.75 lb 6.2 kg | 26.25 in | Sep 16, 2020 |
| Walter E. Long Lake | 13.6 lb 6.2 kg | 26.5 in | Apr 10, 1993 |
| Stillhouse Hollow Reservoir | 12.61 lb 5.7 kg | 29 in | May 26, 2005 |
| Benbrook Lake | 12.4 lb 5.6 kg | 31 in | Oct 6, 1996 |
| Grapevine Lake | 12.37 lb 5.6 kg | 26.5 in | May 4, 2011 |
| Eagle Mountain Lake | 12.24 lb 5.6 kg | 28.63 in | Jul 10, 2009 |
| Lake Houston | 11.4 lb 5.2 kg | 26.5 in | May 27, 2024 |
| Caddo Lake | 11.3 lb 5.1 kg | 22.5 in | Jun 15, 2018 |
| Lake Arlington | 11 lb 5.0 kg | 25 in | Apr 20, 2019 |
| Marine Creek Lake | 11 lb 5.0 kg | 26.5 in | Jun 7, 2006 |
| Lake Mineral Wells | 10.92 lb 5.0 kg | 29.5 in | Apr 11, 2004 |
| Granger Lake | 10.25 lb 4.6 kg | 25 in | Apr 17, 2020 |
| Belton Lake | 10.2 lb 4.6 kg | 27 in | Apr 29, 2022 |
| Kirby Lake | 10.16 lb 4.6 kg | 25.25 in | Jul 19, 1997 |
| Navarro Mills Lake | 9.95 lb 4.5 kg | 27 in | Jun 7, 2026 |
| Comanche Creek Reservoir | 9.92 lb 4.5 kg | 25.25 in | Apr 26, 2014 |
| Lake Graham | 9.58 lb 4.3 kg | 26.5 in | Nov 6, 2021 |
| Joe Pool Lake | 9.38 lb 4.3 kg | 26 in | Mar 15, 2015 |
| Inks Lake | 9.3 lb 4.2 kg | 25.5 in | Aug 11, 2026 |
| Bonham City Lake | 9.12 lb 4.1 kg | 25.5 in | May 4, 2019 |
| Lake Bastrop | 8.63 lb 3.9 kg | 24 in | Apr 10, 2004 |
| Lake Palestine | 8.4 lb 3.8 kg | 26 in | Jul 2, 1996 |
| Fayette County Reservoir | 8.13 lb 3.7 kg | — | Feb 2, 2008 |
| Lake Travis | 8 lb 3.6 kg | 22.75 in | Jan 30, 2011 |
| Lake Bardwell | 7.8 lb 3.5 kg | 24.5 in | May 5, 2013 |
| Lake Mexia | 7.3 lb 3.3 kg | — | Apr 18, 2022 |
| Lake Worth | 7.1 lb 3.2 kg | 22.5 in | Feb 15, 1995 |
| Leon Reservoir | 7 lb 3.2 kg | 24.25 in | Jun 16, 2022 |
| Sam Rayburn Reservoir | 6.67 lb 3.0 kg | 23.75 in | Mar 16, 2024 |
| Twin Buttes Reservoir | 6.65 lb 3.0 kg | 21.75 in | Mar 14, 2018 |
| Aquilla Lake | 6.62 lb 3.0 kg | 25 in | Nov 24, 2012 |
| Lake Waco | 6.5 lb 2.9 kg | 22 in | May 5, 2019 |
| O.H. Ivie Lake | 6.2 lb 2.8 kg | 25 in | Mar 26, 2000 |
| Lake Bridgeport | 5.83 lb 2.6 kg | 22.5 in | Jun 18, 2019 |
| Palo Pinto Reservoir | 5.76 lb 2.6 kg | — | Jul 24, 2022 |
| Lake Marble Falls | 5.5 lb 2.5 kg | 28.5 in | Aug 2, 2008 |
| Possum Kingdom Reservoir | 5.24 lb 2.4 kg | 24 in | Jan 20, 2023 |
| Proctor Lake | 4.92 lb 2.2 kg | 21.25 in | Jun 30, 2019 |
| O.C. Fisher Reservoir | 4.45 lb 2.0 kg | 21.5 in | May 8, 2022 |
| Lake Athens | 4.05 lb 1.8 kg | 19.25 in | Apr 25, 2001 |
| Wright Patman Lake | 4.04 lb 1.8 kg | 19.5 in | Aug 15, 2022 |
| Lake Texana | 3.48 lb 1.6 kg | 19.25 in | May 1, 2017 |
| Lake Clyde | 2.98 lb 1.4 kg | 19 in | Oct 19, 2026 |
| Alvarado Park Lake | 1 lb 0.5 kg | 13.75 in | May 6, 2023 |
| Stamford Reservoir | 0.9 lb 0.4 kg | 12.5 in | Jul 14, 2007 |
| Hubbard Creek Reservoir | 0.8 lb 0.4 kg | 12.5 in | Jun 13, 2009 |
Only lakes with a full profile on this site are listed, so a lake missing here may still hold a bigger fish. The state record above covers all Texas waters.
All Texas state records · Bag and length limits
Records for other fish
Guadalupe bass Guadalupe X Smallmouth bass Hybrid striped bass Largemouth bass Largemouth x Spotted bass Smallmouth bass Smallmouth bass x Spotted bass Spotted bass Striped bass White bass White x Yellow bass Yellow bass Blue catfish Channel catfish Flathead catfish Suckermouth catfish Black crappie White crappie Bluegill Green sunfish Hybrid green sunfish Longear sunfish Other hybrid sunfish Redbreast sunfish Redear sunfish Warmouth Rainbow trout Spotted Seatrout X Corvina Walleye Alligator gar American eel Bighead carp Bigmouth buffalo Black buffalo Black bullhead Blue tilapia Bowfin Chain pickerel Common carp Gizzard shad Goldfish Grass carp Hybrid gar Hybrid tilapia Longnose gar Orangemouth corvina Red drum Red-bellied pacu Redfin pickerel Rio Grande cichlid River carpsucker Shortnose gar Smallmouth buffalo Spotted gar Yellow bullhead Yellow perch Striped bass x Yellow bass (paradise bass) Characins