Texas record fish: the biggest ever caught
Checked against TPWD on
The heaviest fish of each kind caught on rod and reel in Texas fresh water, with where and when, from the Texas Parks & Wildlife Department state records.
Largemouth bass18.18 lbLake Fork, Jan 24, 1992
Blue catfish121.5 lbTexoma, Jan 16, 2004
White crappie4.56 lbNavarro Mills, Feb 14, 1968
State records by fish
89 of 89 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Alabama bass | 6.5 lb 2.9 kg | — | Alan Henry | Jul 6, 2026 |
| Guadalupe bass | 3.71 lb 1.7 kg | 17.25 in | Colorado River | Feb 1, 2014 |
| Guadalupe x Largemouth bass | 4.46 lb 2.0 kg | 20.25 in | Austin | Jul 26, 2026 |
| Guadalupe X Smallmouth bass | 4.69 lb 2.1 kg | 20.39 in | San Marcos River | Apr 27, 1999 |
| Guadalupe x Spotted bass | 3.06 lb 1.4 kg | 17.75 in | Lady Bird Lake | Feb 17, 2007 |
| Hybrid striped bass | 19.66 lb 8.9 kg | 35.16 in | Ray Hubbard Reservoir | Jun 20, 1984 |
| Largemouth bass | 18.18 lb 8.2 kg | 25.5 in | Lake Fork | Jan 24, 1992 |
| Largemouth bass x Smallmouth bass | 11.07 lb 5.0 kg | 24.5 in | O. H. Ivie | Feb 22, 2022 |
| Largemouth x Spotted bass | 4.69 lb 2.1 kg | 20.88 in | Houston County | Mar 14, 2021 |
| Rock bass | 1.13 lb 0.5 kg | 11 in | San Marcos River | Mar 5, 2013 |
| Smallmouth bass | 7.93 lb 3.6 kg | 23 in | Meredith | Mar 13, 1998 |
| Smallmouth bass x Spotted bass | 6.42 lb 2.9 kg | 21.5 in | Ray Roberts | Mar 2, 2019 |
| Spotted bass | 5.56 lb 2.5 kg | 21 in | Lake O' the Pines | Mar 13, 1966 |
| Striped bass | 53 lb 24.0 kg | 48 in | Brazos River | May 27, 1999 |
| White bass | 5.56 lb 2.5 kg | 20.75 in | Colorado River | Mar 31, 1977 |
| White x Yellow bass | 4.75 lb 2.2 kg | 19 in | Lake Fork | Mar 12, 2005 |
| Yellow bass | 3.46 lb 1.6 kg | 17.5 in | Sabine River | Mar 12, 2009 |
| Blue catfish | 121.5 lb 55.1 kg | 58 in | Texoma | Jan 16, 2004 |
| Channel catfish | 36.5 lb 16.6 kg | 38 in | Pedernales River | Mar 7, 1965 |
| Flathead catfish | 98.5 lb 44.7 kg | 53 in | Palestine | Dec 2, 1998 |
| Gafftopsail catfish | 3.2 lb 1.5 kg | 22.5 in | San Bernard River | Jul 3, 2025 |
| Hardhead catfish | 0.8 lb 0.4 kg | 13.5 in | San Bernard River | Jul 5, 2025 |
| Redtail catfish | 1.48 lb 0.7 kg | 14.76 in | Cal Young Park Lake | Jul 27, 2002 |
| Suckermouth catfish | 3.45 lb 1.6 kg | — | Guadalupe River | Jul 12, 2011 |
| Black crappie | 4 lb 1.8 kg | 17 in | Toledo Bend | Dec 5, 2002 |
| White crappie | 4.56 lb 2.1 kg | — | Navarro Mills | Feb 14, 1968 |
| Bluegill | 2.02 lb 0.9 kg | 12.5 in | Lampasas River | Nov 21, 1999 |
| Green sunfish | 1.3 lb 0.6 kg | 11 in | Burke-Crenshaw Lake | Apr 19, 2005 |
| Hybrid green sunfish | 0.96 lb 0.4 kg | 10 in | Tyler State Park | Jul 31, 2024 |
| Longear sunfish | 0.84 lb 0.4 kg | 9.25 in | San Marcos River | Jul 6, 2009 |
| Other hybrid sunfish | 1.73 lb 0.8 kg | 12.5 in | Bardwell | Apr 29, 2004 |
| Redbreast sunfish | 1.75 lb 0.8 kg | 12.5 in | Wheeler Branch Reservoir | May 31, 2020 |
| Redear sunfish | 2.99 lb 1.4 kg | 14 in | Lady Bird Lake | Apr 1, 1997 |
| Warmouth | 1.3 lb 0.6 kg | 10.5 in | Lady Bird Lake | Jul 19, 1991 |
| Brook trout | 0.67 lb 0.3 kg | 12 in | Guadalupe River | Feb 19, 1984 |
| Brown trout | 7.12 lb 3.2 kg | 24 in | Guadalupe River | Feb 7, 1986 |
| Rainbow trout | 12.38 lb 5.6 kg | 25 in | Guadalupe River | Oct 15, 2023 |
| Spotted seatrout | 8.31 lb 3.8 kg | 28.5 in | Nueces River | Nov 17, 2009 |
| Spotted Seatrout X Corvina | 20.8 lb 9.4 kg | 35 in | Victor Braunig | Apr 25, 1992 |
| Walleye | 11.88 lb 5.4 kg | 31.75 in | Meredith | Feb 26, 1990 |
| Saugeye | 7.78 lb 3.5 kg | 27 in | Kirby | Jan 26, 1998 |
| Alligator gar | 283 lb 128.4 kg | 72 in | Sam Rayburn | Sep 2, 2023 |
| American eel | 6.45 lb 2.9 kg | 42 in | Lady Bird Lake | Sep 5, 2001 |
| Amphilophus fishes | 0.54 lb 0.2 kg | 8.25 in | Granbury | Jul 15, 2022 |
| Bighead carp | 90 lb 40.8 kg | 55.5 in | Kirby | Jul 22, 2000 |
| Bigmouth buffalo | 58.75 lb 26.6 kg | 40.75 in | Sam Rayburn | Jan 29, 1994 |
| Bigmouth sleeper | 2.42 lb 1.1 kg | 19 in | Nueces River | May 21, 2005 |
| Black buffalo | 34.88 lb 15.8 kg | 39.5 in | Texoma | May 19, 2004 |
| Black bullhead | 5.15 lb 2.3 kg | 20.25 in | Brazos River | Mar 18, 2007 |
| Black drum | 36.63 lb 16.6 kg | 42.5 in | Nueces River | Nov 17, 2009 |
| Blackbelly rosefish | 3.75 lb 1.7 kg | 18.25 in | Gulf of America | Aug 3, 2024 |
| Blue tilapia | 7.75 lb 3.5 kg | 21.5 in | Houston | Jan 31, 2010 |
| Bowfin | 17.65 lb 8.0 kg | 36.5 in | Lake Fork | Feb 21, 1993 |
| Chain pickerel | 4.75 lb 2.2 kg | 23.75 in | Pat Mayse | Feb 18, 1996 |
| Common carp | 44.25 lb 20.1 kg | 41 in | Lady Bird Lake | Mar 28, 2021 |
| Freshwater drum | 44 lb 20.0 kg | 38.5 in | Conroe | May 22, 2011 |
| Gizzard shad | 2.67 lb 1.2 kg | 18 in | Lady Bird Lake | Apr 12, 1997 |
| Golden shiner | 0.76 lb 0.3 kg | 11.75 in | San Marcos River | Oct 19, 2024 |
| Goldeye | 2.31 lb 1.0 kg | 17.5 in | Texoma | May 28, 1996 |
| Goldfish | 8.8 lb 4.0 kg | 26 in | Richland College Upper Pond (Dallas) | Oct 9, 2020 |
| Grass carp | 56.12 lb 25.5 kg | 46 in | Austin | Sep 10, 2026 |
| Gray redhorse | 4.75 lb 2.2 kg | 22.25 in | Lady Bird Lake | May 3, 2014 |
| Hybrid gar | 70.22 lb 31.9 kg | 75 in | Trinity River | Jun 27, 2018 |
| Hybrid tilapia | 5.78 lb 2.6 kg | 19.5 in | Travis | May 25, 2021 |
| Koi carp | 9.43 lb 4.3 kg | 27 in | Benbrook Reservoir | Oct 12, 2024 |
| Longnose gar | 44.5 lb 20.2 kg | — | Trinity River | May 7, 2017 |
| Nile perch | 12.06 lb 5.5 kg | 30.5 in | Victor Braunig | Feb 1, 1980 |
| Nile tilapia | 3.47 lb 1.6 kg | 17 in | Private Lake | Oct 20, 2026 |
| Northern pike | 18.28 lb 8.3 kg | 41 in | Lady Bird Lake | Aug 29, 1981 |
| Orangemouth corvina | 16.31 lb 7.4 kg | 36 in | Calaveras | Nov 16, 1991 |
| Oscar | 1.21 lb 0.5 kg | 11.75 in | Greenbelt | Aug 29, 1998 |
| Red drum | 36.83 lb 16.7 kg | 44 in | Fairfield | May 22, 2001 |
| Red-bellied pacu | 8.95 lb 4.1 kg | 19 in | San Marcos River | Mar 14, 2006 |
| Redfin pickerel | 0.66 lb 0.3 kg | 13 in | Toledo Bend | Feb 10, 2009 |
| Rio Grande cichlid | 2.02 lb 0.9 kg | 11.1 in | Dunlap | Sep 2, 2011 |
| River carpsucker | 5.1 lb 2.3 kg | 18.25 in | Denton Creek | Jun 20, 2021 |
| Shortnose gar | 13.56 lb 6.2 kg | 39 in | Lavon | Aug 4, 2010 |
| Skipjack herring | 0.55 lb 0.2 kg | 11.63 in | Trinity River | Jul 23, 2010 |
| Smallmouth buffalo | 82.22 lb 37.3 kg | 43.5 in | Athens | Jun 13, 1993 |
| Southern flounder | 11.35 lb 5.1 kg | 26 in | Brazoria Reservoir | Oct 16, 1987 |
| Spotted gar | 12.13 lb 5.5 kg | 34 in | Trinity River | Sep 17, 2025 |
| Spotted sucker | 1.41 lb 0.6 kg | 14.5 in | Catfish Creek | Jul 2, 2002 |
| Striped mullet | 2.2 lb 1.0 kg | 16.31 in | Brazos River | Apr 20, 2008 |
| Tarpon | 10.12 lb 4.6 kg | 37 in | Victor Braunig | Aug 6, 1986 |
| Tiger Muskellunge | 9.06 lb 4.1 kg | 32 in | Nocona | May 27, 1979 |
| White mullet | 1.16 lb 0.5 kg | 13 in | Brays Bayou | Jul 11, 1998 |
| Yellow bullhead | 3.68 lb 1.7 kg | — | Lake Tyler | Jul 21, 2024 |
| Yellow perch | 1.04 lb 0.5 kg | 12.5 in | Meredith | May 3, 1996 |
| Yellowedge grouper | 45.2 lb 20.5 kg | — | Gulf of America | Jan 30, 2024 |
Records are for rod and reel, all ages, by weight. TPWD keeps separate lists for bow fishing, other methods, catch and release, and junior anglers. A linked fish opens its records lake by lake.
Think you beat one?
TPWD decides what counts as a record and takes the applications. Record rules and how to apply
Texas lakes and ponds · Bag and length limits · License prices