Fishing Lake Tyler
Checked against TPWD on
On Mud and Prairie creeks, southeast of Tyler off Texas 64.
Map
The map searches Google for "Lake Tyler, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Spotted bass | Good |
| Catfish | Fair |
| Crappie | Good |
| Sunfish | Excellent |
| White bass | Fair |
| Chain Pickerel | Fair |
Main fish in the lake: largemouth bass, spotted bass, crappie, catfish, sunfish, stocking history: tyler west | tyler east.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Lone Star strain | 122,293 | Fingerling |
| Largemouth bass, ShareLunker offspring | 19,076 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
A City of Tyler ordinance prohibits bow fishing on these lakes.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake