Fishing Lake Livingston
Checked against TPWD on
On the Trinity River in Polk, San Jacinto, Trinity and Walker counties. Dam is in Polk and San Jacinto counties, west of Livingston and 50 miles north of Houston.
Map
The dot marks Livingston, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Lake Livingston, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Poor |
| Catfish | Excellent |
| Crappie | Poor |
| White Bass | Excellent |
| Striped/Hybrid Bass | Fair |
| Sunfish | Good |
Main fish in the lake: largemouth bass, bluegill, blue, channel & flathead catfish, white bass, striped bass, crappie.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Hybrid striped bass (sunshine bass) | 274,318 | Fingerling |
| Hybrid striped bass (sunshine bass) | 998,000 | Fry |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
Fish consumption advisory in effect.
Zebra mussels have been found in this reservoir.
| Fish | Limit on Lake Livingston |
|---|---|
| Black bass | For largemouth and smallmouth bass, minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass. Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish Special here | For blue and channel catfish, no minimum length limit; daily bag and possession limit = 50 in any combination, of which no more than 5 may be 30 inches or greater in length. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar Special here | Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app . Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. Only alligator gar less than 48 inches in length may be retained. Daily bag limit = 1. Between one half-hour after sunset and one half-hour before sunrise, no person may take or possess an alligator gar by means of lawful archery equipment or crossbow unless they possess a harvest authorization. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Livingston, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Alligator gar | 159.00 lb 72.1 kg | — | Jun 6, 2006 |
| Flathead catfish | 82.00 lb 37.2 kg | 60 in | Feb 25, 1987 |
| Blue catfish | 71.00 lb 32.2 kg | 48 in | Mar 15, 1986 |
| Striped bass | 31.50 lb 14.3 kg | 37 in | Mar 30, 1986 |
| Grass carp | 27.62 lb 12.5 kg | 37.25 in | May 6, 2022 |
| Longnose gar | 26.50 lb 12.0 kg | — | Aug 3, 2005 |
| Smallmouth buffalo | 14.43 lb 6.5 kg | 29.25 in | Apr 4, 2021 |
| Channel catfish | 14.04 lb 6.4 kg | 36 in | Feb 28, 2004 |
| Freshwater drum | 13.75 lb 6.2 kg | 26.25 in | Sep 16, 2020 |
| Largemouth bass | 13.19 lb 6.0 kg | 24.5 in | Feb 21, 2010 |
| Hybrid striped bass | 12.88 lb 5.8 kg | 28 in | Jan 31, 1986 |
| Common carp | 10.00 lb 4.5 kg | 28.5 in | Aug 19, 2016 |
| Bowfin | 8.50 lb 3.9 kg | 26.25 in | Jul 4, 2011 |
| White bass | 4.70 lb 2.1 kg | 22.5 in | Oct 31, 2025 |
| White crappie | 3.75 lb 1.7 kg | 16 in | Apr 12, 2003 |
| Black crappie | 3.52 lb 1.6 kg | 17 in | Mar 31, 1999 |
| White x Yellow bass | 2.10 lb 1.0 kg | — | Feb 3, 2013 |
| Yellow bass | 1.38 lb 0.6 kg | 13.13 in | Apr 2, 2011 |
| Redear sunfish | 0.72 lb 0.3 kg | 9.75 in | Sep 13, 2002 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake Choke Canyon Reservoir