Fishing Toledo Bend Reservoir
Checked against TPWD on
On the Sabine River in Shelby, Sabine and Newton counties, straddling the Texas-Louisiana state line. The dam is in Newton County approximately 24 miles northeast of Jasper.
Map
The map searches Google for "Toledo Bend Reservoir, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Good |
| Crappie | Good |
| White Bass | Fair |
| Striped Bass | Poor |
| Sunfish | Excellent |
Main fish in the lake: largemouth bass, crappie, catfish, white & striped bass.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Florida strain | 113,654 | Fingerling |
| Largemouth bass, Lone Star strain | 874,784 | Fingerling |
| Largemouth bass, ShareLunker offspring | 31,320 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
Fish consumption advisory in effect.
Residents of Texas or Louisiana who are properly licensed in their state (or are exempt because of age), or persons who hold valid non-resident fishing licenses issued by either state may fish in any portion of the lakes and rivers forming a common boundary between Louisiana and Texas inland from a line across Sabine Pass between Texas Point and Louisiana Point. Limits for catfish, crappie, white bass and black basses apply on both the Texas and Louisiana portions of the lake. Harvest regulations for some other species, including alligator gar, may differ between the two states.
| Fish | Limit on Toledo Bend Reservoir |
|---|---|
| Black bass Special here | For largemouth and smallmouth bass, minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass (if present). Daily bag limit for all black bass species is 8 in any combination. Possession limit = 10. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish Special here | For blue and channel catfish, no minimum length limit; daily bag and possession limit = 50 in any combination, of which no more than 5 may be 30 inches or greater in length. For flathead catfish, minimum length limit = 18 inches; daily bag and possession limit = 10. |
| Crappie Special here | For black and white crappie there is no MLL and daily bag = 25 crappie in combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass Special here | For white bass, no MLL and daily bag = 25. |
| Striped bass and their Hybrids Special here | For striped bass, no MLL, daily bag = 5, and only 2 striped bass, 30 inches or greater, may be retained each day. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Toledo Bend Reservoir, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Alligator gar | 181.00 lb 82.1 kg | 86 in | Sep 8, 2017 |
| Smallmouth buffalo | 78.00 lb 35.4 kg | 46 in | Jun 23, 1992 |
| Flathead catfish | 71.00 lb 32.2 kg | 65.75 in | Jun 22, 1985 |
| Blue catfish | 67.00 lb 30.4 kg | 50 in | Feb 23, 2009 |
| Grass carp | 53.50 lb 24.3 kg | 49 in | Aug 2, 2006 |
| Striped bass | 33.22 lb 15.1 kg | 41 in | Feb 8, 1980 |
| Freshwater drum | 31.50 lb 14.3 kg | 30 in | Mar 3, 1995 |
| Hybrid striped bass | 15.81 lb 7.2 kg | 32.5 in | May 25, 1987 |
| Largemouth bass | 15.32 lb 6.9 kg | 28 in | Jul 3, 2000 |
| Common carp | 14.15 lb 6.4 kg | 30 in | Jun 25, 2020 |
| Bowfin | 12.10 lb 5.5 kg | 30 in | Jan 12, 2018 |
| Channel catfish | 7.94 lb 3.6 kg | 25 in | Apr 25, 2009 |
| White bass | 4.40 lb 2.0 kg | 20 in | Jun 19, 2010 |
| Black crappie | 3.69 lb 1.7 kg | 17.75 in | Jan 17, 1985 |
| White crappie | 3.44 lb 1.6 kg | 17.13 in | Feb 21, 2011 |
| Spotted bass | 3.40 lb 1.5 kg | 16.25 in | Feb 7, 2009 |
| White x Yellow bass | 2.01 lb 0.9 kg | 16 in | Jun 12, 2013 |
| Yellow bass | 1.86 lb 0.8 kg | 15 in | May 19, 2013 |
| Yellow bullhead | 1.25 lb 0.6 kg | 13 in | Mar 16, 2011 |
| Bluegill | 1.12 lb 0.5 kg | 10.63 in | Jun 2, 2015 |
| Other hybrid sunfish | 1.12 lb 0.5 kg | 10.88 in | Apr 4, 2016 |
| Warmouth | 1.09 lb 0.5 kg | 11 in | Apr 14, 1995 |
| Redbreast sunfish | 0.88 lb 0.4 kg | 9.75 in | Jul 4, 2010 |
| Redear sunfish | 0.80 lb 0.4 kg | 10.5 in | Sep 5, 2008 |
| Redfin pickerel | 0.66 lb 0.3 kg | 13 in | Feb 10, 2009 |
| Longear sunfish | 0.54 lb 0.2 kg | 8.5 in | May 5, 2012 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Toledo Bend Reservoir, by year
- All lake records, including fly and junior records
Other Texas lakes
Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake Choke Canyon Reservoir