Fishing Lady Bird Lake
Checked against TPWD on
On the Colorado River in downtown Austin.
Map
The map searches Google for "Lady Bird Lake, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Poor |
| Sunfish | Good |
Main fish in the lake: largemouth bass, catfish, sunfish, common carp.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
Outboard motors are not allowed on Lady Bird Lake, but anglers may use electric trolling motors.
| Fish | Limit on Lady Bird Lake |
|---|---|
| Black bass Special here | For largemouth bass, length limit is a 14-21” slot. Bass 14 inches and less or 21 inches or greater in length may be retained. Only one bass 21 inches or greater may be retained. For smallmouth bass (if present), minimum length limit = 14 inches. No minimum length limit on Alabama, Guadalupe, and spotted bass (if present.) Daily bag limit for all black bass species is 5 in any combination. |
| Carp Special here | For common carp, only one carp 33 inches or greater may be retained each day. There is no daily bag limit for carp less than 33 inches in length. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lady Bird Lake, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Smallmouth buffalo | 72.60 lb 32.9 kg | 44.5 in | Mar 30, 2025 |
| Striped bass | 45.50 lb 20.6 kg | 44.25 in | Mar 2, 1993 |
| Common carp | 44.25 lb 20.1 kg | 41 in | Mar 28, 2021 |
| Blue catfish | 44.00 lb 20.0 kg | 42 in | Feb 27, 2015 |
| Flathead catfish | 26.25 lb 11.9 kg | 38 in | Aug 9, 2023 |
| Channel catfish | 21.00 lb 9.5 kg | 33.25 in | Mar 8, 2026 |
| Freshwater drum | 19.00 lb 8.6 kg | 28 in | May 12, 2006 |
| Northern pike | 18.28 lb 8.3 kg | 41 in | Aug 29, 1981 |
| Hybrid striped bass | 17.78 lb 8.1 kg | 34 in | Jan 18, 1993 |
| Largemouth bass | 14.05 lb 6.4 kg | 27.75 in | Feb 5, 2025 |
| Longnose gar | 10.50 lb 4.8 kg | 47.63 in | Jun 25, 2017 |
| American eel | 6.45 lb 2.9 kg | 42 in | Sep 5, 2001 |
| Smallmouth bass | 5.75 lb 2.6 kg | 22.75 in | Mar 16, 1980 |
| White bass | 5.06 lb 2.3 kg | 20 in | Apr 26, 1992 |
| Gray redhorse | 4.75 lb 2.2 kg | 22.25 in | May 3, 2014 |
| Guadalupe x Spotted bass | 3.06 lb 1.4 kg | 17.75 in | Feb 17, 2007 |
| Black crappie | 3.04 lb 1.4 kg | 16.25 in | Oct 24, 2024 |
| Guadalupe bass | 3.01 lb 1.4 kg | 18 in | Aug 23, 1992 |
| Redear sunfish | 2.99 lb 1.4 kg | 14 in | Apr 1, 1997 |
| Gizzard shad | 2.67 lb 1.2 kg | 18 in | Apr 12, 1997 |
| White crappie | 2.30 lb 1.0 kg | 15.75 in | Aug 3, 2022 |
| Warmouth | 1.30 lb 0.6 kg | 10.5 in | Jul 19, 1991 |
| Redbreast sunfish | 1.21 lb 0.5 kg | 11.13 in | Aug 19, 2013 |
| Rio Grande cichlid | 1.06 lb 0.5 kg | 10.51 in | Jul 16, 2022 |
| Other hybrid sunfish | 0.80 lb 0.4 kg | 11 in | Sep 30, 2018 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake