Fishing Lake Dunlap
Checked against TPWD on
On the Guadalupe River just east of New Braunfels, off IH 35 between San Antonio and Austin.
Map
The dot marks New Braunfels, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Lake Dunlap, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Spotted Bass | Fair |
| Channel Catfish | Good |
| Blue Catfish | Fair |
| White Crappie | Fair |
| Sunfish | Excellent |
Main fish in the lake: largemouth bass, white crappie, channel, blue & flathead catfish, sunfish.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Lone Star strain | 85,145 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Dunlap, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Blue catfish | 57.00 lb 25.9 kg | 48 in | Aug 27, 2018 |
| Flathead catfish | 43.20 lb 19.6 kg | 43.5 in | Nov 23, 2009 |
| Common carp | 25.88 lb 11.7 kg | 36 in | Apr 25, 2012 |
| Striped bass | 23.99 lb 10.9 kg | 36 in | Nov 15, 2015 |
| Largemouth bass | 14.94 lb 6.8 kg | 27.75 in | May 17, 1997 |
| Channel catfish | 11.23 lb 5.1 kg | 30.25 in | Jan 13, 2012 |
| Hybrid striped bass | 10.61 lb 4.8 kg | 25.5 in | Jul 17, 2010 |
| Blue tilapia | 5.49 lb 2.5 kg | 17.5 in | Feb 16, 2016 |
| Smallmouth bass | 3.81 lb 1.7 kg | 20.5 in | Apr 30, 2005 |
| White bass | 3.53 lb 1.6 kg | 18.25 in | Mar 29, 2010 |
| Suckermouth catfish | 3.45 lb 1.6 kg | 23.75 in | Jun 20, 2020 |
| Smallmouth bass x Spotted bass | 2.57 lb 1.2 kg | 16 in | Oct 15, 2026 |
| White crappie | 2.25 lb 1.0 kg | 15 in | Mar 14, 2014 |
| Redear sunfish | 2.03 lb 0.9 kg | 12.5 in | Apr 22, 2014 |
| Rio Grande cichlid | 2.02 lb 0.9 kg | 11.1 in | Sep 2, 2011 |
| Guadalupe x Smallmouth bass | 1.95 lb 0.9 kg | 16 in | Oct 13, 2018 |
| Guadalupe bass | 1.84 lb 0.8 kg | 14.5 in | Nov 24, 2024 |
| Rainbow trout | 1.82 lb 0.8 kg | 17.5 in | Apr 10, 2010 |
| Black crappie | 1.60 lb 0.7 kg | 13 in | Jan 3, 2013 |
| Redbreast sunfish | 1.47 lb 0.7 kg | 11 in | Nov 3, 2010 |
| Bluegill | 1.36 lb 0.6 kg | 12.75 in | Jul 4, 2019 |
| Green sunfish | 1.05 lb 0.5 kg | 9.8 in | Apr 23, 2010 |
| Other hybrid sunfish | 0.80 lb 0.4 kg | 9.25 in | Apr 10, 2014 |
| Hybrid green sunfish | 0.79 lb 0.4 kg | 9 in | Feb 28, 2017 |
| Warmouth | 0.62 lb 0.3 kg | 8 in | May 4, 2015 |
| Warmouth | 0.62 lb 0.3 kg | 8.75 in | Jun 10, 2018 |
| Longear sunfish | 0.51 lb 0.2 kg | 7.25 in | Jun 16, 2016 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other stocked waters in New Braunfels
Canyon Tailrace (Guadalupe River)
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake