Fishing Possum Kingdom Reservoir
Checked against TPWD on
On the Brazos River in Palo Pinto and Young counties, 75 miles west of Fort Worth off Texas Highway 16.
Map
The map searches Google for "Possum Kingdom Reservoir, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Catfish | Good |
| Crappie | Fair |
| White bass | Excellent |
| Striped bass | Good |
| Sunfish | Fair |
Main fish in the lake: largemouth bass, white crappie, striped & white bass, channel & blue catfish.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Smallmouth bass | 76 | Adult |
| Smallmouth bass | 5,406 | Fingerling |
| Striped bass | 48 | Adult |
| Striped bass | 125,145 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Possum Kingdom Reservoir, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Blue catfish | 55.60 lb 25.2 kg | 46.44 in | Feb 19, 2011 |
| Striped bass | 34.19 lb 15.5 kg | 41 in | Jun 10, 2000 |
| Flathead catfish | 30.90 lb 14.0 kg | 38 in | Mar 28, 2018 |
| Smallmouth buffalo | 18.94 lb 8.6 kg | 30 in | Dec 20, 2017 |
| Longnose gar | 18.57 lb 8.4 kg | 50 in | Sep 16, 2022 |
| Largemouth bass | 16.02 lb 7.3 kg | 26.57 in | Oct 13, 1989 |
| Hybrid striped bass | 15.12 lb 6.9 kg | 29.25 in | Mar 19, 1989 |
| Channel catfish | 14.23 lb 6.5 kg | 31 in | May 2, 2016 |
| Common carp | 13.53 lb 6.1 kg | 31 in | Mar 8, 2017 |
| Smallmouth bass | 6.80 lb 3.1 kg | 24 in | Jan 28, 1999 |
| Freshwater drum | 5.24 lb 2.4 kg | 24 in | Jan 20, 2023 |
| White bass | 3.57 lb 1.6 kg | 18 in | Jan 25, 2025 |
| White crappie | 2.75 lb 1.2 kg | — | Dec 26, 2022 |
| Black crappie | 2.26 lb 1.0 kg | 16.75 in | Mar 16, 2017 |
| Bluegill | 1.71 lb 0.8 kg | 11.88 in | May 3, 2025 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Possum Kingdom Reservoir, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake