Fishing Lake Worth
Checked against TPWD on
On the West Fork of the Trinity River, entirely within the Fort Worth city limits.
Map
The map searches Google for "Lake Worth, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Fair |
| Catfish | Excellent |
| Crappie | Excellent |
| White Bass | Fair |
Main fish in the lake: white crappie, largemouth bass, spotted bass, white bass, catfish.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD lists the limits for this lake; they match the usual Texas limits.
Fish consumption advisory in effect.
Zebra mussels have been found in this reservoir.
| Fish | Limit on Lake Worth |
|---|---|
| Black bass | For largemouth and smallmouth bass, minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass. Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Worth, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Blue catfish | 75.50 lb 34.2 kg | 50 in | Dec 15, 2012 |
| Flathead catfish | 56.86 lb 25.8 kg | — | Apr 19, 2026 |
| Smallmouth buffalo | 25.40 lb 11.5 kg | 33 in | Dec 26, 2003 |
| Common carp | 15.00 lb 6.8 kg | 32.5 in | Sep 9, 2012 |
| Hybrid striped bass | 14.00 lb 6.4 kg | 29 in | Jul 20, 2018 |
| Channel catfish | 13.65 lb 6.2 kg | 32 in | Feb 21, 2019 |
| Largemouth bass | 12.00 lb 5.4 kg | 24.25 in | Apr 22, 2009 |
| Freshwater drum | 7.10 lb 3.2 kg | 22.5 in | Feb 15, 1995 |
| White x Yellow bass | 3.00 lb 1.4 kg | 16 in | Jan 4, 2018 |
| White crappie | 2.31 lb 1.0 kg | 14.75 in | Mar 30, 2020 |
| White bass | 2.28 lb 1.0 kg | 15.5 in | Mar 13, 2002 |
| Black crappie | 1.37 lb 0.6 kg | 13 in | Mar 4, 2013 |
| Redbreast sunfish | 0.81 lb 0.4 kg | 10.5 in | Apr 18, 1995 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake