Fishing Joe Pool Lake
Checked against TPWD on
In Tarrant, Ellis, and Dallas Counties four miles south of Grand Prairie on Mountain Creek, a tributary of the Trinity River.
Map
The dot marks Grand Prairie, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Joe Pool Lake, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Catfish | Good |
| Crappie | Good |
| White Bass | Good |
Main fish in the lake: largemouth bass, white bass, white crappie, channel catfish.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Lone Star strain | 165,387 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
| Fish | Limit on Joe Pool Lake |
|---|---|
| Black bass Special here | For largemouth bass, length limit is a 14-21” slot. Bass 14 inches and less or 21 inches or greater in length may be retained. Only one bass 21 inches or greater may be retained. For smallmouth bass (if present), minimum length limit = 14 inches. No minimum length limit on Alabama, Guadalupe, and spotted bass (if present.) Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Joe Pool Lake, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Flathead catfish | 39.38 lb 17.9 kg | — | Mar 23, 2024 |
| Blue catfish | 34.40 lb 15.6 kg | — | Dec 19, 2023 |
| Grass carp | 32.00 lb 14.5 kg | 40 in | Jun 5, 1997 |
| Common carp | 17.63 lb 8.0 kg | — | Jun 7, 2008 |
| Smallmouth buffalo | 15.10 lb 6.8 kg | 27 in | Feb 12, 2026 |
| Largemouth bass | 14.45 lb 6.6 kg | 26.75 in | Apr 8, 2008 |
| Channel catfish | 10.89 lb 4.9 kg | 28 in | Nov 18, 2006 |
| Freshwater drum | 9.38 lb 4.3 kg | 26 in | Mar 15, 2015 |
| River carpsucker | 4.35 lb 2.0 kg | 21.25 in | Nov 15, 2012 |
| White bass | 2.71 lb 1.2 kg | — | Mar 17, 2021 |
| White crappie | 2.59 lb 1.2 kg | 16.75 in | Jun 30, 1990 |
| Black crappie | 2.38 lb 1.1 kg | 15.5 in | Mar 16, 2025 |
| Yellow bullhead | 1.57 lb 0.7 kg | 15.25 in | Apr 2, 2006 |
| Bluegill | 0.87 lb 0.4 kg | 9.88 in | May 2, 2009 |
| Green sunfish | 0.72 lb 0.3 kg | 9.75 in | May 6, 2020 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other stocked waters in Grand Prairie
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake