Fishing Lake Pat Cleburne
Checked against TPWD on
On the Nolan River just southwest of the City of Cleburne off US 67.
Map
The map searches Google for "Lake Pat Cleburne, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Good |
| Channel Catfish | Excellent |
| Blue Catfish | Good |
| Flathead Catfish | Poor |
| Crappie | Poor |
| White Bass | Good |
| Sunfish | Good |
Main fish in the lake: largemouth bass, channel, blue & flathead catfish, crappie, white bass.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Hybrid striped bass (sunshine bass) | 291,360 | Fry |
| Largemouth bass, Lone Star strain | 13,931 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD manages the fish in this lake under the statewide limits.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Largemouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Smallmouth bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | 14 inches |
| Spotted, Guadalupe and Alabama bass | 5 in any combination of largemouth, smallmouth, Alabama, Guadalupe and spotted bass | None |
| Striped and hybrid striped bass | 5 in any combination Lake Texoma has its own possession limit for striped bass. | 18 inches |
| White bass | 25 | 10 inches |
| Channel and blue catfish | 25 in any combination Only 10 of the 25 can be 20 inches or longer. | None |
| Flathead catfish | 5 | 18 inches |
| Crappie (white and black) | 25 in any combination | 10 inches |
| Sunfish (bluegill, redear, green, warmouth, longear) | No limit | None |
| Rainbow and brown trout | 5 in any combination | None |
| Walleye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Saugeye | 5 Only 2 of the 5 can be shorter than 16 inches. | None |
| Alligator gar | 1 Harvest must be reported to TPWD within 24 hours, except on Falcon Reservoir. | None |
These are the statewide limits, valid Sep 1, 2026 to Aug 31, 2027.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Pat Cleburne, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Smallmouth buffalo | 46.18 lb 20.9 kg | — | Mar 29, 2024 |
| Blue catfish | 41.09 lb 18.6 kg | 43.25 in | Sep 4, 2023 |
| Common carp | 22.38 lb 10.2 kg | — | Mar 24, 2024 |
| Largemouth bass | 11.00 lb 5.0 kg | 26 in | Mar 11, 2008 |
| Hybrid striped bass | 9.15 lb 4.2 kg | 25.25 in | Mar 6, 2024 |
| Channel catfish | 4.85 lb 2.2 kg | 22 in | May 3, 2026 |
| White bass | 2.12 lb 1.0 kg | 16 in | Feb 29, 2012 |
| White crappie | 1.95 lb 0.9 kg | 14.5 in | Nov 5, 2025 |
| Black crappie | 1.70 lb 0.8 kg | 13.88 in | Apr 22, 2019 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
- Every fish stocking in Lake Pat Cleburne, by year
- All lake records, including fly and junior records
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake