Fishing Lake Naconiche
Checked against TPWD on
on Naconiche and Telesco creeks, 14 miles northeast of Nacogdoches off US Highway 59.
Map
The map searches Google for "Lake Naconiche, Texas". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Good |
| Crappie | Excellent |
| Sunfish | Excellent |
Main fish in the lake: largemouth bass, crappie, channel catfish, sunfish.
Fish stocked in 2026
| Fish | Number | Size |
|---|---|---|
| Largemouth bass, Lone Star strain | 37,144 | Fingerling |
From the TPWD yearly stocking reports, 2026 so far. Fingerlings and fry are young fish that need a few years to grow; adults are ready to catch.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
Gear: Use of juglines, throwlines, and trotlines is prohibited.
As of September 1, 2016, the length limit on largemouth bass changed from an 18-inch minimum to a 16-inch maximum.
| Fish | Limit on Lake Naconiche |
|---|---|
| Black bass Special here | For largemouth bass, only those 16 inches in length or less may be retained. Bass 24 inches or greater in length may be temporarily retained in a live well or other aerated holding device and immediately weighed using personal scales. Bass weighing 13 pounds or more may be donated to the ShareLunker Program; otherwise, the fish must be immediately released in the lake where caught. Anglers wishing to donate their bass must immediately cease fishing and contact TPWD at (903) 681-0550. Anglers may not remove the bass from the immediate vicinity of the reservoir unless instructed to do so by TPWD staff. Bass not accepted by TPWD must be immediately released. For smallmouth bass (if present), minimum length is 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass (if present). Daily bag limit for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Naconiche, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Largemouth bass | 14.12 lb 6.4 kg | 26 in | Jul 29, 2016 |
| Channel catfish | 6.16 lb 2.8 kg | 25.5 in | Jul 2, 2016 |
| Black crappie | 3.30 lb 1.5 kg | 16.25 in | Feb 9, 2022 |
| Black bullhead | 0.66 lb 0.3 kg | 10.75 in | Jun 15, 2013 |
| Other hybrid sunfish | 0.63 lb 0.3 kg | 9.47 in | Aug 9, 2025 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other Texas lakes
Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake Lake Fork Caddo Lake