Fishing Lake Welsh
Checked against TPWD on
On Swuanano Creek in Titus County, 10 miles southeast of Mount Pleasant.
Map
The dot marks Mount Pleasant, the town nearest to this water, not the exact spot on the water. Copy location gives you a Google Maps link that searches for "Lake Welsh, Texas"; check that it is the right water before you drive. Road map © OpenStreetMap contributors.
How good is the fishing
These ratings are TPWD's, from its page for this lake.
| Fish | Rating |
|---|---|
| Largemouth Bass | Excellent |
| Catfish | Fair |
| Sunfish | Poor |
Main fish in the lake: largemouth bass, channel catfish, bluegill.
Fish stocked in 2026
TPWD has no stocking recorded for this water in 2026 so far.
Limits on this lake
TPWD lists its own limits for this lake. A fish marked "Special here" has a limit that differs from the usual Texas one.
| Fish | Limit on Lake Welsh |
|---|---|
| Black bass Special here | For largemouth bass, minimum length limit = 18 inches. For smallmouth bass (if present), minimum length limit = 14 inches. No minimum length limit for Alabama, Guadalupe, and spotted bass. Daily bag for all black bass species is 5 in any combination. |
| Carp | There is no minimum length limit or daily bag limit for common carp. |
| Catfish | For channel and blue catfish, their hybrids and subspecies, 25 (in any combination - only 10 can be 20 inches or greater in length). For flathead catfish, minimum length = 18 inches and daily bag limit = 5. |
| Crappie | For white and black crappie, their hybrids and subspecies, minimum length limit = 10 inches. Daily bag limit = 25 in any combination. |
| Gar | For alligator gar, daily bag limit is 1 fish of any size. No bag limits on other species of gar. Mandatory Harvest Reporting - All alligator gar harvested from the public waters of the state other than Falcon International Reservoir must be reported within 24 hours to the department via mobile app or online. Report your harvest with "Texas Hunt & Fish" app. Certain areas may be temporarily closed to alligator gar fishing when optimum spawning conditions occur. Get details. |
| Sunfish | There is no minimum length or daily bag limit on bluegill, redear, warmouth or other species of sunfish. |
| Trout | For rainbow and brown trout, their hybrids and subspecies, there is no minimum length and daily bag limit = 5 trout in any combination. |
| White bass | For white bass, minimum length = 10 inches and daily bag is 25. |
| Striped bass and their Hybrids | For striped and hybrid striped bass, minimum length limit = 18 inches and daily bag limit = 5 in any combination. |
"Special here" marks a limit that differs from the usual Texas limit. Wording is TPWD's.
Texas statewide bag and length limits · Texas license prices · Fishing here? Price your license
Record fish caught here
The heaviest fish of each kind caught on rod and reel in Lake Welsh, from the TPWD lake records.
| Fish | Weight | Length | Caught |
|---|---|---|---|
| Largemouth bass | 15.23 lb 6.9 kg | 27.5 in | Dec 23, 1983 |
| Channel catfish | 2.67 lb 1.2 kg | 19.5 in | Mar 2, 2003 |
All Texas state records. A linked fish opens its record in every lake we list.
More from TPWD
Other stocked waters in Mount Pleasant
Other Texas lakes
Lake Bob Sandlin Lake Monticello Toledo Bend Reservoir Sam Rayburn Reservoir Lake Livingston Falcon International Reservoir Lake Texoma Amistad Reservoir Richland Chambers Reservoir Lake Tawakoni Cedar Creek Reservoir Lewisville Lake