Bluegill state records
Records from 38 state agencies · latest check
The biggest bluegill on record in each state, heaviest first, copied from each state agency's record list. The heaviest we list is Alabama's 4 lb 12 oz fish.
Bluegill record in each state
38 of 38 states shown.
| State | Weight | Where | Caught |
|---|---|---|---|
| Alabama#1 | 4 lb 12 oz | Ketona Lake, Birmingham | Apr 9, 1950 |
| North Carolina#2 | 4 lb 5 oz | Henderson County | Jul 27, 1967 |
| Kentucky#3 | 4.19 lb | Strip mine lake, Hopkins County | Jul 8, 1983 |
| California#4 | 3 lb 14 oz14.3 in | Rancho Murieta Reservoir, Sacramento County | Jun 22, 2008 |
| Nevada#5 | 3 lb 10 oz | Colorado River | Sep 14, 2010 |
| Idaho#6 | 3.5 lb | C.J. Strike Reservoir | 1966 |
| Illinois#7 | 3 lb 8 oz | Farm Pond | May 10, 1987 |
| Mississippi#8 | 3.45 lb | Farm Pond | Feb 2, 1995 |
| Maryland#9 | 3.4 lb | — | Aug 9, 1998 |
| Georgia#10 | 3 lb 5 oz | Shamrock Lake | Jul 3, 1977 |
| Ohio#11 | 3.28 lb | — | 1990 |
| Arkansas#12 | 3 lb 4 oz | Fulton County | Aug 7, 1998 |
| Indiana#13 | 3 lb 4 oz | Pond, Greene County | 1972 |
| South Carolina#14 | 3 lb 4 oz | Lancaster Co. | 1973 |
| South Dakota#15 | 3 lb 4 oz | Stanley Co. Stock Dam | May 25, 1980 |
| Arizona#16 | 3 lb 2.56 oz | Glodwater Lake | May 2, 2004 |
| Iowa#17 | 3.13 lb | Farm pond | Jul 1, 1986 |
| New Mexico#18 | 3 lb 1.5 oz | Lovington Lake | 1963 |
| Missouri#19 | 3 lb | Farm Pond | Jun 8, 1963 |
| New Jersey#20 | 3 lb | Farm Pond in Pennington | 1990 |
| Tennessee#21 | 3 lb | Farm pond, Bledsoe County | Dec 19, 1987 |
| Florida#22 | 2.95 lb | Crystal Lake, Washington County | Apr 19, 1989 |
| Michigan#23 | 2.75 lb13.75 in | Vaughn Lake, Alcona County | 1983 |
| North Dakota#24 | 2 lb 12 oz | Strawberry Lake | Oct 17, 1963 |
| Montana#25 | 2.64 lb | Peterson's Stock Dam | Jun 3, 1983 |
| Delaware#26 | 2 lb 10 oz | — | 1998 |
| Wisconsin#27 | 2 lb 9.8 oz12 in | Green Bay, Brown County | Aug 2, 1995 |
| Colorado#28 | 2.59 lb | Totten Res., Montezuma | 2019 |
| Pennsylvania#29 | 2 lb 9 oz | Keystone Lake, Armstrong County | 1983 |
| New York#30 | 2 lb 8 oz12 in | Kohlbach Pond, Broome County | Aug 3, 1992 |
| Utah#31 | 2 lb 8 oz | Quail Creek Reservoir | 2024 |
| Oregon#32 | 2 lb 5.5 oz | Farm Pond | 1981 |
| Connecticut#33 | 2 lb 4 oz | Private Pond, Madison | 1996 |
| Minnesota#34 | 2 lb 3 oz | Big Stone Lake, Big Stone County | Jul 7, 2026 |
| Rhode Island#35 | 2 lb 1 oz | — | Aug 1987 |
| New Hampshire#36 | 2 lb 0.64 oz | Goodwins Pond | Jun 18, 1992 |
| Texas#37 | 2.02 lb12.5 in | Lampasas River | Nov 21, 1999 |
| Wyoming#38 | 1.92 lb | Stock Pond, Niobrara County | Jul 26, 2008 |
Each state keeps its own list and its own rules (certified scale, witnesses, sometimes a fisheries biologist), so records are not strictly comparable. A few states list some records separately with a note; those show the note under the water. States missing from the table have no bluegill on the list we copied, or we have not covered them yet. Angler names are left out.
Common questions
Which state has the biggest bluegill record?
Of the 38 state records we list, the heaviest bluegill is Alabama's: 4 lb 12 oz, Ketona Lake, Birmingham, Apr 9, 1950. Source: Alabama Department of Conservation and Natural Resources.
What is the Minnesota state record bluegill?
2 lb 3 oz, Big Stone Lake, Big Stone County, Jul 7, 2026. Source: Minnesota Department of Natural Resources.
What is the Pennsylvania state record bluegill?
2 lb 9 oz, Keystone Lake, Armstrong County, 1983. Source: Pennsylvania Fish and Boat Commission.
What is the New York state record bluegill?
2 lb 8 oz, Kohlbach Pond, Broome County, Aug 3, 1992. Source: New York State Department of Environmental Conservation.
What is the South Dakota state record bluegill?
3 lb 4 oz, Stanley Co. Stock Dam, May 25, 1980. Source: South Dakota Game, Fish and Parks.
What is the Texas state record bluegill?
2.02 lb, Lampasas River, Nov 21, 1999. Source: Texas Parks & Wildlife Department.
How old are the bluegill state records?
The newest we list is Minnesota's, from 2026. The oldest is Alabama's, from 1950.
Other fish: Largemouth bass · Channel catfish · Smallmouth bass · Walleye · Yellow perch · Brown trout · Black crappie · Rainbow trout · Northern pike · White bass · Brook trout · Flathead catfish · White crappie · Rock bass · All state records