New York record fish: the biggest ever caught
Checked against NYS DEC on
The heaviest freshwater fish of each kind on the New York DEC state record list, with where and when.
Largemouth bass12 lb 6 ozCayuga Lake, Cayuga County, Jul 11, 2024
White crappie4 lb 7 ozSleepy Hollow Lake, Greene County, Aug 21, 2021
Black crappie4 lb 1 ozLake Flavia, Cattaraugus County, May 6, 2018
State records by fish
39 of 39 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 12 lb 6 oz 5.6 kg | 25 in | Cayuga Lake, Cayuga County | Jul 11, 2024 |
| Smallmouth bass | 9 lb 4.1 kg | 23.13 in | St. Lawrence River, St. Lawrence County | Sep 22, 2024 |
| Rock bass | 2 lb 0.9 kg | 14.5 in | Port Bay (Lake Ontario), Wayne County | May 24, 2020 |
| White bass | 3 lb 8 oz 1.6 kg | 18 in | Lower Niagara River, Niagara County | May 6, 2020 |
| Bluegill | 2 lb 8 oz 1.1 kg | 12 in | Kohlbach Pond, Broome County | Aug 3, 1992 |
| Bowfin | 13 lb 8 oz 6.1 kg | 30.5 in | Yanty Creek, Monroe County | Jun 13, 2021 |
| Black bullhead | 7 lb 7 oz 3.4 kg | 26 in | Mill Pond, Nassau County | Aug 25, 1993 |
| Brown bullhead | 7 lb 6 oz 3.3 kg | 22.2 in | Lake Mahopac, Putnam County | Aug 1, 2009 |
| Burbot | 16 lb 12 oz 7.6 kg | 34.75 in | Lake Ontario (Black River Bay), Jefferson County | Feb 14, 1991 |
| Common carp | 50 lb 6 oz 22.8 kg | 44.5 in | Tomhannock Reservoir, Rensselaer County | May 12, 1995 |
| Channel catfish | 37 lb 9 oz 17.0 kg | 40 in | Black River Bay, Jefferson County | May 3, 2025 |
| White catfish | 10 lb 5 oz 4.7 kg | 25.5 in | New Croton Reservoir, Westchester County | May 17, 1998 |
| Cisco (lake herring) | 5 lb 7 oz 2.5 kg | — | Lake Lauderdale, Washington County | Jan 25, 1990 |
| Black crappie | 4 lb 1 oz 1.8 kg | 18.5 in | Lake Flavia, Cattaraugus County | May 6, 2018 |
| White crappie | 4 lb 7 oz 2.0 kg | 19 in | Sleepy Hollow Lake, Greene County | Aug 21, 2021 |
| Freshwater drum | 36 lb 16.3 kg | 42.75 in | Oneida Lake, Oneida County | Jun 16, 2017 |
| Fallfish | 4 lb 1 oz 1.8 kg | 20.25 in | St. Lawrence River, St. Lawrence County | May 13, 2025 |
| Longnose gar | 15 lb 14 oz 7.2 kg | 53.25 in | Butterfield Lake, Jefferson County | Jun 21, 2024 |
| Muskellunge | 69 lb 15 oz 31.7 kg | 64.5 in | St. Lawrence River, Jefferson County | Sep 22, 1957 |
| Tiger muskellunge | 35 lb 8 oz 16.1 kg | 50 in | Tioughnioga River, Broome County | May 25, 1990 |
| White perch | 3 lb 4 oz 1.5 kg | 15.6 in | Cross River Reservoir, Westchester County | Nov 23, 2025 |
| Yellow perch | 3 lb 8 oz 1.6 kg | — | Lake Erie, Erie County | Apr 28, 1982 |
| Chain pickerel | 8 lb 1 oz 3.7 kg | — | Toronto Reservoir, Sullivan County | Feb 13, 1965 |
| Northern pike | 46 lb 2 oz 20.9 kg | — | Great Sacandaga Lake, Fulton County | Sep 15, 1940 |
| Pumpkinseed Tied state record. |
1 lb 9 oz 0.7 kg | 11.5 in | Indian Lake, Hamilton County | Jul 19, 1994 |
| Pumpkinseed Tied state record. |
1 lb 9 oz 0.7 kg | — | Black River, Jefferson County | Jan 26, 2020 |
| Atlantic salmon | 24 lb 15 oz 11.3 kg | 35 in | Lake Ontario, Wayne County | Apr 5, 1997 |
| Chinook salmon | 47 lb 13 oz 21.7 kg | 48 in | Salmon River, Oswego County | Sep 7, 1991 |
| Coho salmon | 33 lb 7 oz 15.2 kg | 41.9 in | Lake Ontario, Oswego County | Aug 13, 1998 |
| American shad | 9 lb 4 oz 4.2 kg | 28 in | Hudson River, Albany County | May 9, 2007 |
| Shorthead redhorse | 11 lb 11 oz 5.3 kg | — | Salmon River, Oswego County | May 26, 1996 |
| White sucker | 5 lb 8 oz 2.5 kg | 24 in | Cold Brook, Steuben County | Apr 14, 2015 |
| Brook trout | 6 lb 3 oz 2.8 kg | 22 in | St. Regis Canoe Area, Franklin County | Jul 5, 2025 |
| Brown trout | 33 lb 2 oz 15.0 kg | 38 in | Lake Ontario, Oswego County | Jun 10, 1997 |
| Lake trout | 41 lb 8 oz 18.8 kg | 42.75 in | Lake Erie, Chautauqua County | Aug 9, 2003 |
| Rainbow trout | 31 lb 3 oz 14.1 kg | 39 in | Lake Ontario, Niagara County | Aug 14, 2004 |
| Splake | 13 lb 8 oz 6.1 kg | 31 in | Limekiln Lake, Herkimer County | Jun 27, 2004 |
| Walleye | 18 lb 2 oz 8.2 kg | 32 in | St. Lawrence River, St. Lawrence County | May 5, 2018 |
| Lake whitefish | 10 lb 8 oz 4.8 kg | 27.87 in | Lake Pleasant, Hamilton County | Aug 29, 1995 |
DEC lists the records as of Dec. 10, 2025.
The redbreast sunfish record is vacant; a fish must weigh at least 1 lb to qualify.
Think you beat one?
NYS DEC decides what counts as a record and takes the applications. Record rules and how to apply
New York lakes and ponds · Bag and length limits · License prices