Michigan record fish: the biggest ever caught
Checked against Michigan DNR on
The heaviest fish of each kind on the Michigan DNR state record list, with where and the year caught.
Largemouth bass11.94 lbBig Pine Island Lake, Kent County, 1934
White crappie3.39 lbStony Creek Lake, Macomb County, 2000
Black crappie4.12 lbLincoln Lake, Kent County, 1947
State records by fish
56 of 56 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| American eel | 7.44 lb 3.4 kg | 43 in | Lake St. Clair, Macomb County | 1990 |
| Atlantic salmon | 32.62 lb 14.8 kg | 41 in | Lake Michigan, Mason County | 1981 |
| Bigmouth buffalo Taken by bowfishing. |
33 lb 15.0 kg | 36.25 in | Lake Erie, Monroe County | 2020 |
| Black buffalo | 54.3 lb 24.6 kg | 42.6 in | Grand River, Ottawa County | 2020 |
| Black bullhead | 3.44 lb 1.6 kg | 17 in | Magician Lake, Cass County | 1999 |
| Black crappie | 4.12 lb 1.9 kg | — | Lincoln Lake, Kent County | 1947 |
| Bluegill | 2.75 lb 1.2 kg | 13.75 in | Vaughn Lake, Alcona County | 1983 |
| Bowfin | 14 lb 6.4 kg | 35 in | Crooked Lake, Livingston County | 1981 |
| Brook trout | 9.5 lb 4.3 kg | 28.1 in | Clear Lake, Houghton County | 1996 |
| Brown bullhead Taken by bowfishing. |
3.77 lb 1.7 kg | 17.5 in | Alcona Dam Pond, Alcona County | 2014 |
| Brown trout | 41.45 lb 18.8 kg | 43.75 in | Manistee River, Manistee County | 2009 |
| Burbot | 18.25 lb 8.3 kg | 40 in | St. Marys River - Munuscong Bay, Chippewa County | 1980 |
| Channel catfish Tied state record. |
40 lb 18.1 kg | 41.5 in | Houghton Lake, Roscommon County | 1964 |
| Channel catfish Tied state record. |
40 lb 18.1 kg | — | Houghton Lake, Roscommon County | 1960 |
| Chinook salmon | 47.86 lb 21.7 kg | 47.5 in | Lake Michigan, Mason County | 2021 |
| Cisco | 6.36 lb 2.9 kg | 21.8 in | Lake Ottawa, Iron County | 2017 |
| Coho salmon | 30.56 lb 13.9 kg | 40 in | Platte River, Benzie County | 1976 |
| Common carp Taken by spear. |
61.5 lb 27.9 kg | 47.5 in | Wolf Lake, Jackson County | 1974 |
| Flathead catfish Taken by bowfishing. |
64.46 lb 29.2 kg | 45 in | Plum Creek, Monroe County | 2025 |
| Freshwater drum | 28.61 lb 13.0 kg | 34.02 in | Muskegon Lake, Muskegon County | 2015 |
| Gizzard shad | 4.45 lb 2.0 kg | 20.3 in | Grand River, Kent County | 2026 |
| Green sunfish | 1.53 lb 0.7 kg | 10 in | Kirkwood Lake, Oakland County | 1990 |
| Hybrid sunfish | 1.8 lb 0.8 kg | 11.75 in | Lake Anne, Berrien County | 2018 |
| Kokanee salmon | 1.94 lb 0.9 kg | 18 in | Clinton River, Oakland County | 1978 |
| Lake sturgeon | 193 lb 87.5 kg | 88 in | Mullett Lake, Cheboygan County | 1974 |
| Lake trout | 61.5 lb 27.9 kg | 49 in | Lake Superior | 1997 |
| Lake whitefish | 14.28 lb 6.5 kg | 31.75 in | Lake Superior, Ontonagon County | 1993 |
| Largemouth bass Tied state record. |
11.94 lb 5.4 kg | 27 in | Big Pine Island Lake, Kent County | 1934 |
| Largemouth bass Tied state record. |
11.94 lb 5.4 kg | 26 in | Alcona Dam Pond, Oscoda County | 1959 |
| Longnose gar | 18 lb 8.2 kg | 53 in | Williamsville Lake, Livingston County | 1995 |
| Longnose sucker | 6.88 lb 3.1 kg | 22.5 in | Saint Joseph River, Berrien County | 1986 |
| Great Lakes muskellunge | 58 lb 26.3 kg | 59 in | Lake Bellaire, Antrim County | 2012 |
| Northern muskellunge | 49.75 lb 22.6 kg | 51 in | Thornapple Lake, Barry County | 2000 |
| Northern hog sucker | 2.54 lb 1.2 kg | 19 in | Saint Joseph River, Berrien County | 1994 |
| Northern pike Taken by spear. |
39 lb 17.7 kg | 51.5 in | Dodge Lake, Schoolcraft County | 1961 |
| Pink salmon | 8.56 lb 3.9 kg | 28 in | Carp River, Mackinac County | 1987 |
| Pumpkinseed | 2.15 lb 1.0 kg | 12.6 in | Lake Nepessing, Lapeer County | 2009 |
| Quillback carpsucker | 9.98 lb 4.5 kg | 24.75 in | Muskegon River, Mecosta County | 2020 |
| Rainbow trout (steelhead) | 26.5 lb 12.0 kg | 39.5 in | Lake Michigan | 1975 |
| Redear sunfish | 2.36 lb 1.1 kg | 12.6 in | Lyon Lake, Calhoun County | 2010 |
| Redhorse sucker | 12.89 lb 5.8 kg | 29.25 in | Muskegon River - Croton Pond, Newaygo County | 1991 |
| Rock bass | 3.62 lb 1.6 kg | 20 in | Holloway Reservoir, Genesee County | 1965 |
| Menominee whitefish | 4.06 lb 1.8 kg | 21.5 in | Lake Michigan, Ottawa County | 1992 |
| Sauger | 6.56 lb 3.0 kg | 25.5 in | Torch Lake, Houghton County | 1976 |
| Smallmouth bass | 9.98 lb 4.5 kg | 23.1 in | Indian River, Cheboygan County | 2016 |
| Splake | 17.5 lb 7.9 kg | 34.5 in | Lake Michigan - Big Bay De Noc, Delta County | 2004 |
| Tiger muskellunge | 51.19 lb 23.2 kg | 54 in | Lac Vieux Desert, Gogebic County | 1919 |
| Walleye | 17.19 lb 7.8 kg | 35 in | Pine River, Manistee County | 1951 |
| Warmouth | 1.38 lb 0.6 kg | 11 in | Great Bear Lake, Van Buren County | 2001 |
| White bass | 6.44 lb 2.9 kg | 21.9 in | Saginaw Bay, Arenac County | 1989 |
| Hybrid white bass | 10.75 lb 4.9 kg | 27.5 in | Kalamazoo River, Allegan County | 1996 |
| White crappie | 3.39 lb 1.5 kg | 19.5 in | Stony Creek Lake, Macomb County | 2000 |
| White perch | 2 lb 0.9 kg | 13.57 in | Bear Lake, Muskegon County | 2015 |
| White sucker | 7.19 lb 3.3 kg | 28 in | Au Sable River, Iosco County | 1982 |
| Yellow bullhead | 3.6 lb 1.6 kg | 16.8 in | Lake Sixteen, Oakland County | 2003 |
| Yellow perch | 3.75 lb 1.7 kg | 21 in | Lake Independence, Marquette County | 1947 |
Michigan DNR lists the year of each record, not the exact day.
Some records were taken by bowfishing or spear, which Michigan allows for certain fish; those are marked.
The DNR also lists a smelt record by length only (12 inches, Houghton County, 1996).
Think you beat one?
Michigan DNR decides what counts as a record and takes the applications. Record rules and how to apply
Michigan lakes and ponds · Bag and length limits · License prices