Michigan lakes, ponds and rivers to fish
Every water we hold for Michigan, one page each: what was stocked, trout dates and a map.
Lakes222lakes and reservoirs
Ponds17ponds and small lakes
Rivers164rivers, creeks and tailraces
Find a water
403 of 403 waters shown.
| Water | Kind | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|---|
| Ackerman Lake | Lake | Alger County | 1 date | Trout |
| Au Train Lake | Lake | Alger County | 1 date | Walleye |
| Avalon Lake | Lake | Montmorency County | 1 date | Trout |
| Banana Lake | Lake | Schoolcraft County | 1 date | Trout |
| Bass Lake (West) | Lake | Marquette County | 1 date | Trout |
| Bear (19) Lake | Lake | Schoolcraft County | 1 date | Trout |
| Bear Den Lake | Lake | Presque Isle County | 1 date | Trout |
| Bear Lake (Kalkaska County) | Lake | Kalkaska County | 1 date | Trout |
| Bear Lake (Manistee County) | Lake | Manistee County | 1 date | Walleye |
| Beatons Lake | Lake | Gogebic County | 1 date | Trout |
| Belleville (Edison) Lake | Lake | Wayne County | 1 date | Muskellunge |
| Big Chub Lake | Lake | Otsego County | 1 date | Trout |
| Big Lake | Lake | Otsego County | 1 date | Walleye |
| Big Trout Lake | Lake | Marquette County | 1 date | Trout |
| Bills Lake | Lake | Newaygo County | 1 date | Walleye |
| Birch Lake | Lake | Cass County | 1 date | Trout |
| Black Lake | Lake | Presque Isle County | 2 dates | Walleye |
| Blue Lake | Lake | Kalkaska County | 1 date | Trout |
| Bridge Lake | Lake | Otsego County | 1 date | Trout |
| Bright Lake (Alexander Lakes) | Lake | Crawford County | 1 date | Trout |
| Brocky Lake | Lake | Marquette County | 1 date | Trout |
| Camp Eight Lake | Lake | Luce County | 1 date | Trout |
| Camp Seven Lake | Lake | Delta County | 1 date | Walleye |
| Caribou Lake | Lake | Chippewa County | 2 dates | Walleye |
| Carney Lake | Lake | Dickinson County | 1 date | Walleye |
| Carpenter Lake | Lake | Hillsdale County | 1 date | Yellow perch |
| Cary Lake | Lake | Branch County | 1 date | Trout |
| Cedar Lake | Lake | Alcona County | 1 date | Walleye |
| Center Lake | Lake | Osceola County | 1 date | Trout |
| Chicagon Lake | Lake | Iron County | 3 dates | Muskellunge, Walleye |
| Churchill Lake | Lake | Oscoda County | 1 date | Trout |
| Clear Lake (Houghton County) | Lake | Houghton County | 1 date | Trout |
| Clear Lake (Montmorency County) | Lake | Montmorency County | 1 date | Trout |
| Clifford Lake | Lake | Montcalm County | 2 dates | Other, Yellow perch, Crappie |
| Condon Lake | Lake | Newaygo County | 1 date | Trout |
| Cook Lake | Lake | Alger County | 1 date | Largemouth bass |
| Cornelia Lake | Lake | Gogebic County | 1 date | Trout |
| Corner Lake | Lake | Schoolcraft County | 1 date | Walleye |
| Crater Lake | Lake | Oscoda County | 1 date | Trout |
| Crystal Lake (Benzie County) | Lake | Benzie County | 2 dates | Trout |
| Crystal Lake (Montcalm County) | Lake | Montcalm County | 1 date | Walleye |
| Culhane Lake | Lake | Luce County | 1 date | Walleye |
| Dana Lake | Lake | Delta County | 1 date | Muskellunge |
| Deer Lake (Alger County) | Lake | Alger County | 1 date | Walleye |
| Deer Lake (Iron County) | Lake | Iron County | 1 date | Walleye |
| Devils Lake | Lake | Lenawee County | 1 date | Walleye |
| Diamond Lake | Lake | Cass County | 1 date | Walleye |
| Duck Lake | Lake | Grand Traverse County | 1 date | Trout |
| Dukes Lake | Lake | Chippewa County | 1 date | Trout |
| Elk Lake | Lake | Grand Traverse County | 1 date | Trout |
| Emily Lake | Lake | Houghton County | 1 date | Trout |
| Farwell Lake | Lake | Jackson County | 1 date | Trout |
| Foch Lakes | Lake | Montmorency County | 1 date | Trout |
| Fremont Lake | Lake | Newaygo County | 1 date | Walleye |
| Frenchman Lake | Lake | Chippewa County | 1 date | Walleye |
| George Lake | Lake | Ogemaw County | 1 date | Walleye |
| Glen Lake | Lake | Leelanau County | 2 dates | Trout |
| Gooseneck Lake | Lake | Delta County | 1 date | Walleye |
| Green Lake | Lake | Grand Traverse County | 1 date | Trout |
| Guernsey Lake | Lake | Barry County | 1 date | Trout |
| Gun Lake | Lake | Barry County | 1 date | Walleye |
| Hackert (Crystal) Lake | Lake | Mason County | 1 date | Walleye |
| Hamilton Lake | Lake | Dickinson County | 1 date | Walleye |
| Hamlin Lake | Lake | Mason County | 1 date | Walleye |
| Harwood Lake | Lake | Cass County | 1 date | Trout |
| Heart Lake | Lake | Otsego County | 1 date | Trout |
| Hemlock Lake (Cass County) | Lake | Cass County | 1 date | Trout |
| Hemlock Lake (Cheboygan County) | Lake | Cheboygan County | 1 date | Trout |
| Hemlock Lake (Hillsdale County) | Lake | Hillsdale County | 1 date | Yellow perch |
| Higgins Lake | Lake | Roscommon County | 3 dates | Trout |
| High Banks Lake | Lake | Chippewa County | 1 date | Trout |
| Holland Lake | Lake | Luce County | 1 date | Trout |
| Hubbard Lake | Lake | Alcona County | 2 dates | Lake sturgeon |
| Imp Lake | Lake | Gogebic County | 1 date | Trout |
| Indian Lake | Lake | Schoolcraft County | 5 dates | Walleye |
| Indian River (Above Indian Lake) | Lake | Schoolcraft County | 1 date | Trout |
| Intermediate Lake | Lake | Antrim County | 1 date | Muskellunge |
| Island Lake (Grov. Mine Pd. 1) | Lake | Dickinson County | 1 date | Walleye |
| Killdeer Lake | Lake | Iron County | 1 date | Trout |
| Klinger Lake | Lake | Saint Joseph County | 1 date | Walleye |
| Kneff Lake | Lake | Crawford County | 1 date | Trout |
| Lake Angeline | Lake | Marquette County | 1 date | Trout |
| Lake Antoine | Lake | Dickinson County | 1 date | Walleye |
| Lake Arfelin | Lake | Marquette County | 1 date | Trout |
| Lake Bel Air | Lake | Hillsdale County | 1 date | Other, Largemouth bass, Walleye, Yellow perch |
| Lake Bellaire | Lake | Antrim County | 1 date | Walleye |
| Lake Cadillac | Lake | Wexford County | 1 date | Walleye |
| Lake Charlevoix | Lake | Charlevoix County | 2 dates | Walleye |
| Lake Creek | Lake | Ionia County | 1 date | Trout |
| Lake Diane (Goforth Lake) (Hagaman Lake) | Lake | Hillsdale County | 1 date | Muskellunge |
| Lake Ellen | Lake | Iron County | 1 date | Trout |
| Lake Emily | Lake | Iron County | 1 date | Walleye |
| Lake George | Lake | Ogemaw County | 1 date | Trout |
| Lake Huron (Alcona County) | Lake | Alcona County | 1 date | Trout |
| Lake Huron (Alpena County) | Lake | Alpena County | 1 date | Trout |
| Lake Huron (Huron County) | Lake | Huron County | 3 dates | Salmon, Trout |
| Lake Huron (Mackinac County) | Lake | Mackinac County | 3 dates | Trout |
| Lake Huron (Presque Isle County) | Lake | Presque Isle County | 3 dates | Trout |
| Lake Huron (Sanilac County) | Lake | Sanilac County | 3 dates | Salmon, Trout |
| Lake Lancer | Lake | Gladwin County | 1 date | Walleye |
| Lake Macatawa | Lake | Ottawa County | 1 date | Walleye |
| Lake Margrethe | Lake | Crawford County | 1 date | Walleye |
| Lake Mary | Lake | Iron County | 1 date | Walleye |
| Lake Michigan (Antrim County) | Lake | Antrim County | 1 date | Trout |
| Lake Michigan (Benzie County) | Lake | Benzie County | 1 date | Trout |
| Lake Michigan (Charlevoix County) | Lake | Charlevoix County | 10 dates | Trout |
| Lake Michigan (Delta County) | Lake | Delta County | 5 dates | Walleye |
| Lake Michigan (Emmet County) | Lake | Emmet County | 2 dates | Trout |
| Lake Michigan (Leelanau County) | Lake | Leelanau County | 4 dates | Trout |
| Lake Michigan (Menominee County) | Lake | Menominee County | 1 date | Trout |
| Lake Michigan (Muskegon County) | Lake | Muskegon County | 1 date | Trout |
| Lake Michigan - Grand Traverse Bay (Antrim County) | Lake | Antrim County | 1 date | Trout |
| Lake Michigan - Grand Traverse Bay (Leelanau County) | Lake | Leelanau County | 1 date | Trout |
| Lake Michigan - Ludington Harbor | Lake | Mason County | 3 dates | Trout |
| Lake Missaukee | Lake | Missaukee County | 1 date | Walleye |
| Lake Mitchell | Lake | Wexford County | 2 dates | Walleye |
| Lake On Three | Lake | Houghton County | 1 date | Trout |
| Lake Ottawa | Lake | Iron County | 1 date | Trout |
| Lake Skegemog | Lake | Grand Traverse County | 1 date | Muskellunge |
| Lake Superior (Alger County) | Lake | Alger County | 1 date | Trout |
| Lake Superior (Baraga County) | Lake | Baraga County | 1 date | Trout |
| Lake Superior (Keweenaw County) | Lake | Keweenaw County | 1 date | Trout |
| Lincoln Lake | Lake | Kent County | 1 date | Walleye |
| Little Lake | Lake | Marquette County | 1 date | Walleye |
| Little Paw Paw Lake (Berrien County) | Lake | Berrien County | 1 date | Walleye |
| Little Paw Paw Lake (Kalamazoo County) | Lake | Kalamazoo County | 1 date | Trout |
| Little Shag Lake | Lake | Marquette County | 1 date | Trout |
| Long Lake (Cheboygan County) | Lake | Cheboygan County | 1 date | Walleye |
| Long Lake (Hillsdale County) | Lake | Hillsdale County | 1 date | Yellow perch |
| Long Lake (Iosco County) | Lake | Iosco County | 1 date | Walleye |
| Long Lake (Montmorency County) | Lake | Montmorency County | 1 date | Walleye |
| Long Lake (Oakland County) | Lake | Oakland County | 1 date | Walleye |
| Loon Lake (Iosco County) | Lake | Iosco County | 1 date | Walleye |
| Loon Lake (Oscoda County) | Lake | Oscoda County | 1 date | Trout |
| Lost Lake (Otsego County) | Lake | Otsego County | 1 date | Trout |
| Lost Lake (Schoolcraft County) | Lake | Schoolcraft County | 1 date | Trout |
| Maceday Lake | Lake | Oakland County | 1 date | Trout |
| Manistee Lake | Lake | Kalkaska County | 1 date | Walleye |
| Manistique Quarry Lake | Lake | Schoolcraft County | 1 date | Trout |
| Marl Lake | Lake | Montcalm County | 1 date | Trout |
| Matteson Lake | Lake | Branch County | 1 date | Yellow perch |
| McCormick Lake | Lake | Montmorency County | 1 date | Trout |
| McKeever Lake | Lake | Schoolcraft County | 1 date | Muskellunge |
| Mirror Lake (Alger County) | Lake | Alger County | 1 date | Trout |
| Mirror Lake (Ontonagon County) | Lake | Ontonagon County | 1 date | Trout |
| Mona Lake | Lake | Muskegon County | 1 date | Walleye |
| Monterey Lake | Lake | Allegan County | 1 date | Yellow perch |
| Moon Lake (Gogebic County) | Lake | Gogebic County | 1 date | Trout |
| Moon Lake (Luce County) | Lake | Luce County | 1 date | Trout |
| Naomikong Lake | Lake | Chippewa County | 1 date | Trout |
| Neds Lake | Lake | Schoolcraft County | 1 date | Trout |
| Nevins Lake | Lake | Montcalm County | 1 date | Trout |
| North Blue Lake | Lake | Kalkaska County | 1 date | Trout |
| North Lake Leelanau | Lake | Leelanau County | 1 date | Trout |
| North Twin Lake | Lake | Otsego County | 1 date | Trout |
| Norway Lake | Lake | Delta County | 1 date | Trout |
| Ocqueoc Lake | Lake | Presque Isle County | 1 date | Walleye |
| Otsego Lake | Lake | Otsego County | 2 dates | Walleye, Muskellunge |
| Paw Paw Lake | Lake | Berrien County | 1 date | Walleye |
| Peach Lake | Lake | Ogemaw County | 1 date | Walleye |
| Pere Marquette River (Lake County) | Lake | Lake County | 1 date | Trout |
| Petes Lake | Lake | Schoolcraft County | 1 date | Walleye |
| Pickerel Lake | Lake | Otsego County | 1 date | Trout |
| Pontiac Lake | Lake | Oakland County | 2 dates | Walleye |
| Portage Lake (Manistee County) | Lake | Manistee County | 1 date | Walleye |
| Portage Lake (Washtenaw County) | Lake | Washtenaw County | 1 date | Walleye |
| Pratt Lake (Gladwin County) | Lake | Gladwin County | 1 date | Walleye |
| Pratt Lake (Luce County) | Lake | Luce County | 1 date | Trout |
| Pratt Lake Creek | Lake | Kent County | 1 date | Trout |
| Pretty Lake | Lake | Luce County | 1 date | Trout |
| Redboat Lake | Lake | Gogebic County | 1 date | Trout |
| Rifle Lake | Lake | Ogemaw County | 1 date | Walleye |
| Roland Lake | Lake | Baraga County | 1 date | Trout |
| Sage Lake | Lake | Ogemaw County | 1 date | Walleye |
| Sand Lake #1 (Titus) | Lake | Grand Traverse County | 1 date | Trout |
| Saubee Lake | Lake | Eaton County | 1 date | Catfish |
| Section Four Lake | Lake | Otsego County | 1 date | Trout |
| Selkirk Lake | Lake | Allegan County | 1 date | Walleye |
| Shafer Lake | Lake | Van Buren County | 1 date | Trout |
| Shupac Lake | Lake | Crawford County | 1 date | Trout |
| Silver Lake (Grand Traverse County) | Lake | Grand Traverse County | 1 date | Walleye |
| Silver Lake (Oceana County) | Lake | Oceana County | 1 date | Walleye |
| Simpson Lake | Lake | Crawford County | 1 date | Trout |
| Singer Lake | Lake | Berrien County | 1 date | Trout |
| Sitka Lake | Lake | Alger County | 1 date | Trout |
| Sixmile Lake | Lake | Antrim County | 1 date | Walleye |
| South Hoist Lake | Lake | Alcona County | 1 date | Trout |
| South Kidney Lake | Lake | Marquette County | 1 date | Trout |
| South Manistique (Whitefish) Lake | Lake | Mackinac County | 3 dates | Trout, Walleye |
| South Twin Lake | Lake | Otsego County | 1 date | Trout |
| Sporley Lake | Lake | Marquette County | 2 dates | Trout |
| Spring Lake (Delta County) | Lake | Delta County | 1 date | Trout |
| Spring Lake (Muskegon County) | Lake | Muskegon County | 1 date | Muskellunge |
| Stager Lake | Lake | Iron County | 2 dates | Walleye |
| Starvation Lake | Lake | Kalkaska County | 1 date | Trout |
| Strawberry Lake | Lake | Marquette County | 1 date | Trout |
| Swains Lake | Lake | Jackson County | 1 date | Trout |
| Swanzy Lake | Lake | Marquette County | 1 date | Trout |
| Syphon Lake | Lake | Luce County | 1 date | Trout |
| Tank Lake | Lake | Luce County | 1 date | Trout |
| Tea Lake | Lake | Oscoda County | 1 date | Walleye |
| Thousand Island Lake | Lake | Gogebic County | 1 date | Walleye |
| Thumb (Louise) Lake | Lake | Charlevoix County | 1 date | Trout |
| Torch Lake | Lake | Antrim County | 1 date | Salmon |
| Triangle (Martha) Lake | Lake | Schoolcraft County | 1 date | Walleye |
| Twilight Lake | Lake | Schoolcraft County | 1 date | Trout |
| Twin Lake (Kalkaska County) | Lake | Kalkaska County | 1 date | Trout |
| Twin Lake (Marquette County) | Lake | Marquette County | 1 date | Trout |
| Violet (Grants) Lake | Lake | Alger County | 1 date | Trout |
| Ward Lake | Lake | Luce County | 1 date | Trout |
| Weber Lake | Lake | Cheboygan County | 1 date | Trout |
| West Johns Lake | Lake | Alger County | 1 date | Trout |
| West Lake (Grov. Mine Pd. 2A) | Lake | Dickinson County | 2 dates | Walleye |
| West Lost Lake | Lake | Otsego County | 1 date | Trout |
| West Twin Lake | Lake | Montmorency County | 1 date | Walleye |
| White Lake | Lake | Muskegon County | 1 date | Walleye |
| Whitmore Lake | Lake | Washtenaw County | 1 date | Walleye |
| Wiggins Lake | Lake | Gladwin County | 1 date | Walleye |
| Witch Lake | Lake | Marquette County | 1 date | Walleye |
| Wolverine Lake | Lake | Luce County | 1 date | Trout |
| Woodland Lake | Lake | Livingston County | 1 date | Walleye |
| Worm (Vermilac) Lake | Lake | Baraga County | 1 date | Walleye |
| Addis Lakes (Ponds) | Pond | Alger County | 1 date | Trout |
| Alberta Pond | Pond | Baraga County | 1 date | Trout |
| Big Spring | Pond | Schoolcraft County | 1 date | Trout |
| Castle Rock Pond | Pond | Mackinac County | 1 date | Trout |
| Cheryl's Pond | Pond | Alger County | 1 date | Trout |
| Cox Pond | Pond | Alger County | 1 date | Trout |
| Crystal Falls Impoundment | Pond | Iron County | 1 date | Walleye |
| Fortune Pond | Pond | Iron County | 1 date | Trout |
| Hiawatha Club Pond | Pond | Mackinac County | 5 dates | Trout |
| Lac La Belle | Pond | Keweenaw County | 1 date | Walleye |
| Michigan (Rockland) Pond | Pond | Ontonagon County | 2 dates | Largemouth bass, Sunfish |
| Naomikong Pond | Pond | Chippewa County | 1 date | Trout |
| No Name Pond | Pond | Keweenaw County | 1 date | Trout |
| Sportsmen Club Rearing Pond | Pond | Berrien County | 1 date | Trout |
| Spring Mill Pond | Pond | Livingston County | 1 date | Trout |
| Swedetown Ponds | Pond | Houghton County | 1 date | Sunfish |
| Trout Creek Pond | Pond | Ontonagon County | 1 date | Trout |
| Au Sable River (Alcona County) | River | Alcona County | 1 date | Trout |
| Au Sable River (Iosco County) | River | Iosco County | 7 dates | Trout, Salmon |
| Au Sable River (Oscoda County) | River | Oscoda County | 2 dates | Trout |
| Au Sable River - Mio to Alcona reach (Alcona County) | River | Alcona County | 1 date | Trout |
| Au Sable River - Mio to Alcona reach (Oscoda County) | River | Oscoda County | 1 date | Trout |
| Au Train River | River | Alger County | 1 date | Trout |
| Augusta Creek | River | Kalamazoo County | 1 date | Trout |
| Battle Creek | River | Eaton County | 1 date | Trout |
| Bear Creek | River | Allegan County | 1 date | Trout |
| Bear River | River | Emmet County | 2 dates | Trout |
| Bellamy Creek | River | Ionia County | 1 date | Trout |
| Belle River | River | Saint Clair County | 1 date | Trout |
| Betsie River (Benzie County) | River | Benzie County | 3 dates | Trout |
| Betsie River (Manistee County) | River | Manistee County | 1 date | Trout |
| Big S Br Pere Marquette River | River | Mason County | 2 dates | Trout |
| Big Sable River | River | Mason County | 4 dates | Salmon, Trout |
| Black River (Cheboygan County) | River | Cheboygan County | 2 dates | Muskellunge |
| Black River (Gogebic County) | River | Gogebic County | 1 date | Trout |
| Black River (South Haven) | River | Van Buren County | 3 dates | Trout, Salmon, Walleye |
| Blue Creek | River | Berrien County | 1 date | Trout |
| Boardman River | River | Grand Traverse County | 3 dates | Trout, Salmon |
| Boyne River | River | Charlevoix County | 2 dates | Trout |
| Brandywine Creek (Berrien County) | River | Berrien County | 1 date | Trout |
| Brandywine Creek (Cass County) | River | Cass County | 1 date | Trout |
| Brevoort River | River | Mackinac County | 1 date | Trout |
| Brush Creek | River | Van Buren County | 1 date | Trout |
| Bryan Creek | River | Marquette County | 1 date | Trout |
| Buck Creek | River | Kent County | 1 date | Trout |
| Carp River (Mackinac County) | River | Mackinac County | 2 dates | Trout |
| Carp River (Marquette County) | River | Marquette County | 2 dates | Trout |
| Cass River | River | Saginaw County | 4 dates | Lake sturgeon, Walleye |
| Cedar River | River | Menominee County | 4 dates | Trout, Salmon |
| Cheboygan River | River | Cheboygan County | 2 dates | Salmon, Trout |
| Chippewa River | River | Isabella County | 1 date | Trout |
| Chocolay River | River | Marquette County | 1 date | Trout |
| Clam River | River | Clare County | 1 date | Trout |
| Clinton River (Macomb County) | River | Macomb County | 1 date | Trout |
| Clinton River (Oakland County) | River | Oakland County | 2 dates | Trout |
| Coldwater River (Barry County) | River | Barry County | 1 date | Trout |
| Coldwater River (Kent County) | River | Kent County | 1 date | Trout |
| Crockery Creek | River | Muskegon County | 2 dates | Trout |
| Crockery Creek Tributary | River | Muskegon County | 1 date | Trout |
| Crooked River | River | Emmet County | 1 date | Muskellunge |
| Curtis Creek | River | Saint Joseph County | 1 date | Trout |
| Days River | River | Delta County | 2 dates | Trout |
| Dickinson Creek | River | Calhoun County | 1 date | Trout |
| Dowagiac Creek | River | Cass County | 1 date | Trout |
| Dowagiac River (Berrien County) | River | Berrien County | 1 date | Trout |
| Dowagiac River (Cass County) | River | Cass County | 1 date | Trout |
| Driggs River | River | Schoolcraft County | 1 date | Trout |
| Duck Creek (Ionia County) | River | Ionia County | 1 date | Trout |
| Duck Creek (Kent County) | River | Kent County | 1 date | Trout |
| East Br Au Gres River | River | Iosco County | 5 dates | Trout |
| East Br Paw Paw River | River | Van Buren County | 1 date | Trout |
| East Branch Huron River | River | Baraga County | 1 date | Trout |
| East Branch Ontonagon River | River | Houghton County | 1 date | Trout |
| East Branch Whitefish River (Alger County) | River | Alger County | 1 date | Trout |
| East Branch Whitefish River (Delta County) | River | Delta County | 1 date | Trout |
| Elk River | River | Antrim County | 1 date | Trout |
| Escanaba River (Delta County) | River | Delta County | 6 dates | Salmon, Trout, Walleye |
| Escanaba River (Marquette County) | River | Marquette County | 2 dates | Trout |
| Falls River | River | Baraga County | 1 date | Trout |
| Fish Creek (Ionia County) | River | Ionia County | 1 date | Trout |
| Fish Creek (Montcalm County) | River | Montcalm County | 1 date | Trout |
| Flat River | River | Kent County | 1 date | Trout |
| Flint River | River | Genesee County | 2 dates | Lake sturgeon |
| Ford River | River | Delta County | 2 dates | Trout |
| Galien River | River | Berrien County | 2 dates | Trout, Walleye |
| Grand River (Eaton County) | River | Eaton County | 1 date | Walleye |
| Grand River (Ionia County) | River | Ionia County | 2 dates | Trout, Walleye |
| Grand River (Jackson County) | River | Jackson County | 2 dates | Walleye |
| Grand River (Kent County) | River | Kent County | 3 dates | Walleye |
| Grand River (Ottawa County) | River | Ottawa County | 5 dates | Trout, Salmon, Muskellunge |
| Grand River (Portland) | River | Ionia County | 1 date | Walleye |
| Gun River | River | Allegan County | 1 date | Trout |
| Haymeadow Creek | River | Delta County | 2 dates | Trout |
| High Bank Creek | River | Barry County | 1 date | Trout |
| Huron River (Oakland County) | River | Oakland County | 1 date | Trout |
| Huron River (Wayne County) | River | Wayne County | 1 date | Trout |
| Indian River (Cheboygan County) | River | Cheboygan County | 2 dates | Muskellunge |
| Indian River (Schoolcraft County) | River | Schoolcraft County | 1 date | Trout |
| Jordan River (Antrim County) | River | Antrim County | 1 date | Other |
| Jordan River (Charlevoix County) | River | Charlevoix County | 1 date | Trout |
| Kalamazoo River | River | Allegan County | 1 date | Salmon |
| Kalamazoo River (Saugatuck) | River | Allegan County | 2 dates | Trout, Walleye |
| Kearsley Creek | River | Oakland County | 1 date | Trout |
| Little Manistee River | River | Manistee County | 1 date | Salmon |
| Little Muskegon River | River | Mecosta County | 1 date | Trout |
| Little Sturgeon River | River | Cheboygan County | 1 date | Trout |
| Manistee River (Kalkaska County) | River | Kalkaska County | 3 dates | Trout |
| Manistee River (Manistee County) | River | Manistee County | 14 dates | Trout, Salmon |
| Manistee River (Missaukee County) | River | Missaukee County | 1 date | Trout |
| Manistee River (Wexford County) | River | Wexford County | 3 dates | Trout |
| Manistique River | River | Schoolcraft County | 4 dates | Trout, Salmon |
| Mann Creek | River | Allegan County | 1 date | Trout |
| McCoy Creek | River | Berrien County | 1 date | Trout |
| Medusa Creek | River | Charlevoix County | 1 date | Salmon |
| Menominee River | River | Menominee County | 1 date | Trout |
| Middle Branch River | River | Osceola County | 1 date | Trout |
| Middle Branch Stutts Creek | River | Schoolcraft County | 1 date | Trout |
| Mill Creek (Berrien County) | River | Berrien County | 1 date | Trout |
| Mill Creek (Saint Clair County) | River | Saint Clair County | 1 date | Trout |
| Mill Creek (Washtenaw County) | River | Washtenaw County | 1 date | Trout |
| Millecoquin River | River | Mackinac County | 1 date | Trout |
| Muskegon River (Mecosta County) | River | Mecosta County | 2 dates | Trout |
| Muskegon River (Newaygo County) | River | Newaygo County | 9 dates | Salmon, Trout |
| Newton Creek | River | Clare County | 1 date | Trout |
| North Branch Cedar River | River | Gladwin County | 1 date | Trout |
| North Branch Crockery Creek | River | Ottawa County | 1 date | Trout |
| North Branch Pentwater River | River | Oceana County | 1 date | Trout |
| North Branch Stutts Creek | River | Schoolcraft County | 1 date | Trout |
| Nottawa River | River | Calhoun County | 1 date | Trout |
| Nunns Creek | River | Mackinac County | 1 date | Salmon |
| Ocqueoc River | River | Presque Isle County | 2 dates | Trout |
| Ontonagon River | River | Ontonagon County | 1 date | Lake sturgeon |
| Paint Creek | River | Oakland County | 1 date | Trout |
| Paw Paw River | River | Berrien County | 1 date | Trout |
| Pendills Creek | River | Chippewa County | 1 date | Trout |
| Pentwater River | River | Oceana County | 1 date | Trout |
| Pere Marquette River (Mason County) | River | Mason County | 1 date | Trout |
| Pine Creek | River | Van Buren County | 1 date | Trout |
| Pine River | River | Isabella County | 1 date | Trout |
| Platte River | River | Benzie County | 7 dates | Salmon, Trout |
| Portage Creek | River | Kalamazoo County | 1 date | Trout |
| Prairie Creek (Ionia County) | River | Ionia County | 1 date | Trout |
| Prairie Creek (Montcalm County) | River | Montcalm County | 1 date | Trout |
| Rabbit River | River | Allegan County | 2 dates | Trout |
| Red Cedar River | River | Ingham County | 1 date | Trout |
| Rice Creek | River | Calhoun County | 1 date | Trout |
| Rifle River | River | Ogemaw County | 6 dates | Trout |
| Rio Grande Creek | River | Muskegon County | 1 date | Trout |
| Rogue River | River | Kent County | 4 dates | Salmon, Trout |
| Saginaw River | River | Bay County | 1 date | Lake sturgeon |
| Saint Joseph River (Berrien County) | River | Berrien County | 5 dates | Trout, Salmon, Walleye |
| Saint Joseph River (Saint Joseph County) | River | Saint Joseph County | 1 date | Walleye |
| Sand Creek | River | Kalamazoo County | 1 date | Trout |
| Sebewa Creek | River | Eaton County | 1 date | Trout |
| Shiawassee River | River | Saginaw County | 2 dates | Lake sturgeon |
| South Branch Galien River | River | Berrien County | 1 date | Trout |
| South Branch Paw Paw River | River | Van Buren County | 1 date | Trout |
| South Branch Tobacco River | River | Clare County | 1 date | Trout |
| St. Marys River | River | Chippewa County | 5 dates | Trout, Salmon |
| St. Marys River -Little Rapids | River | Chippewa County | 1 date | Trout |
| Sturgeon River (Delta County) | River | Delta County | 1 date | Trout |
| Sturgeon River (Otsego County) | River | Otsego County | 1 date | Trout |
| Swan Creek | River | Allegan County | 1 date | Trout |
| Swan River | River | Presque Isle County | 1 date | Salmon |
| Tahquamenon River | River | Luce County | 1 date | Trout |
| Tamarack Creek | River | Montcalm County | 1 date | Trout |
| Tawas River | River | Iosco County | 1 date | Trout |
| Teaspoon Creek | River | Luce County | 1 date | Trout |
| Thunder Bay River (Alpena County) | River | Alpena County | 3 dates | Salmon, Trout |
| Thunder Bay River (Montmorency County) | River | Montmorency County | 1 date | Trout |
| Tittabawassee River | River | Midland County | 3 dates | Lake sturgeon |
| Two Hearted River | River | Luce County | 1 date | Trout |
| Tyler (Bear) Creek | River | Kent County | 1 date | Trout |
| Upper Dead River | River | Marquette County | 1 date | Trout |
| Warner Creek | River | Marquette County | 2 dates | Trout |
| West Branch Teaspoon Creek | River | Luce County | 1 date | Trout |
| West Branch Whitefish River (Alger County) | River | Alger County | 1 date | Trout |
| West Branch Whitefish River (Delta County) | River | Delta County | 1 date | Trout |
| White River (Newaygo County) | River | Newaygo County | 4 dates | Trout |
| White River (Oceana County) | River | Oceana County | 1 date | Trout |
| Yellow Dog River | River | Marquette County | 1 date | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · Michigan license prices
Lake, pond or river follows the name on the Michigan DNR stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.