Michigan rivers and creeks to fish
164 rivers, creeks and tailraces below dams that Michigan DNR stocks, each with its own page.
Lakes222lakes and reservoirs
Ponds17ponds and small lakes
Rivers164rivers, creeks and tailraces
Rivers
164 of 164 rivers shown.
| Water | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|
| Au Sable River (Alcona County) | Alcona County | 1 date | Trout |
| Au Sable River (Iosco County) | Iosco County | 7 dates | Trout, Salmon |
| Au Sable River (Oscoda County) | Oscoda County | 2 dates | Trout |
| Au Sable River - Mio to Alcona reach (Alcona County) | Alcona County | 1 date | Trout |
| Au Sable River - Mio to Alcona reach (Oscoda County) | Oscoda County | 1 date | Trout |
| Au Train River | Alger County | 1 date | Trout |
| Augusta Creek | Kalamazoo County | 1 date | Trout |
| Battle Creek | Eaton County | 1 date | Trout |
| Bear Creek | Allegan County | 1 date | Trout |
| Bear River | Emmet County | 2 dates | Trout |
| Bellamy Creek | Ionia County | 1 date | Trout |
| Belle River | Saint Clair County | 1 date | Trout |
| Betsie River (Benzie County) | Benzie County | 3 dates | Trout |
| Betsie River (Manistee County) | Manistee County | 1 date | Trout |
| Big S Br Pere Marquette River | Mason County | 2 dates | Trout |
| Big Sable River | Mason County | 4 dates | Salmon, Trout |
| Black River (Cheboygan County) | Cheboygan County | 2 dates | Muskellunge |
| Black River (Gogebic County) | Gogebic County | 1 date | Trout |
| Black River (South Haven) | Van Buren County | 3 dates | Trout, Salmon, Walleye |
| Blue Creek | Berrien County | 1 date | Trout |
| Boardman River | Grand Traverse County | 3 dates | Trout, Salmon |
| Boyne River | Charlevoix County | 2 dates | Trout |
| Brandywine Creek (Berrien County) | Berrien County | 1 date | Trout |
| Brandywine Creek (Cass County) | Cass County | 1 date | Trout |
| Brevoort River | Mackinac County | 1 date | Trout |
| Brush Creek | Van Buren County | 1 date | Trout |
| Bryan Creek | Marquette County | 1 date | Trout |
| Buck Creek | Kent County | 1 date | Trout |
| Carp River (Mackinac County) | Mackinac County | 2 dates | Trout |
| Carp River (Marquette County) | Marquette County | 2 dates | Trout |
| Cass River | Saginaw County | 4 dates | Lake sturgeon, Walleye |
| Cedar River | Menominee County | 4 dates | Trout, Salmon |
| Cheboygan River | Cheboygan County | 2 dates | Salmon, Trout |
| Chippewa River | Isabella County | 1 date | Trout |
| Chocolay River | Marquette County | 1 date | Trout |
| Clam River | Clare County | 1 date | Trout |
| Clinton River (Macomb County) | Macomb County | 1 date | Trout |
| Clinton River (Oakland County) | Oakland County | 2 dates | Trout |
| Coldwater River (Barry County) | Barry County | 1 date | Trout |
| Coldwater River (Kent County) | Kent County | 1 date | Trout |
| Crockery Creek | Muskegon County | 2 dates | Trout |
| Crockery Creek Tributary | Muskegon County | 1 date | Trout |
| Crooked River | Emmet County | 1 date | Muskellunge |
| Curtis Creek | Saint Joseph County | 1 date | Trout |
| Days River | Delta County | 2 dates | Trout |
| Dickinson Creek | Calhoun County | 1 date | Trout |
| Dowagiac Creek | Cass County | 1 date | Trout |
| Dowagiac River (Berrien County) | Berrien County | 1 date | Trout |
| Dowagiac River (Cass County) | Cass County | 1 date | Trout |
| Driggs River | Schoolcraft County | 1 date | Trout |
| Duck Creek (Ionia County) | Ionia County | 1 date | Trout |
| Duck Creek (Kent County) | Kent County | 1 date | Trout |
| East Br Au Gres River | Iosco County | 5 dates | Trout |
| East Br Paw Paw River | Van Buren County | 1 date | Trout |
| East Branch Huron River | Baraga County | 1 date | Trout |
| East Branch Ontonagon River | Houghton County | 1 date | Trout |
| East Branch Whitefish River (Alger County) | Alger County | 1 date | Trout |
| East Branch Whitefish River (Delta County) | Delta County | 1 date | Trout |
| Elk River | Antrim County | 1 date | Trout |
| Escanaba River (Delta County) | Delta County | 6 dates | Salmon, Trout, Walleye |
| Escanaba River (Marquette County) | Marquette County | 2 dates | Trout |
| Falls River | Baraga County | 1 date | Trout |
| Fish Creek (Ionia County) | Ionia County | 1 date | Trout |
| Fish Creek (Montcalm County) | Montcalm County | 1 date | Trout |
| Flat River | Kent County | 1 date | Trout |
| Flint River | Genesee County | 2 dates | Lake sturgeon |
| Ford River | Delta County | 2 dates | Trout |
| Galien River | Berrien County | 2 dates | Trout, Walleye |
| Grand River (Eaton County) | Eaton County | 1 date | Walleye |
| Grand River (Ionia County) | Ionia County | 2 dates | Trout, Walleye |
| Grand River (Jackson County) | Jackson County | 2 dates | Walleye |
| Grand River (Kent County) | Kent County | 3 dates | Walleye |
| Grand River (Ottawa County) | Ottawa County | 5 dates | Trout, Salmon, Muskellunge |
| Grand River (Portland) | Ionia County | 1 date | Walleye |
| Gun River | Allegan County | 1 date | Trout |
| Haymeadow Creek | Delta County | 2 dates | Trout |
| High Bank Creek | Barry County | 1 date | Trout |
| Huron River (Oakland County) | Oakland County | 1 date | Trout |
| Huron River (Wayne County) | Wayne County | 1 date | Trout |
| Indian River (Cheboygan County) | Cheboygan County | 2 dates | Muskellunge |
| Indian River (Schoolcraft County) | Schoolcraft County | 1 date | Trout |
| Jordan River (Antrim County) | Antrim County | 1 date | Other |
| Jordan River (Charlevoix County) | Charlevoix County | 1 date | Trout |
| Kalamazoo River | Allegan County | 1 date | Salmon |
| Kalamazoo River (Saugatuck) | Allegan County | 2 dates | Trout, Walleye |
| Kearsley Creek | Oakland County | 1 date | Trout |
| Little Manistee River | Manistee County | 1 date | Salmon |
| Little Muskegon River | Mecosta County | 1 date | Trout |
| Little Sturgeon River | Cheboygan County | 1 date | Trout |
| Manistee River (Kalkaska County) | Kalkaska County | 3 dates | Trout |
| Manistee River (Manistee County) | Manistee County | 14 dates | Trout, Salmon |
| Manistee River (Missaukee County) | Missaukee County | 1 date | Trout |
| Manistee River (Wexford County) | Wexford County | 3 dates | Trout |
| Manistique River | Schoolcraft County | 4 dates | Trout, Salmon |
| Mann Creek | Allegan County | 1 date | Trout |
| McCoy Creek | Berrien County | 1 date | Trout |
| Medusa Creek | Charlevoix County | 1 date | Salmon |
| Menominee River | Menominee County | 1 date | Trout |
| Middle Branch River | Osceola County | 1 date | Trout |
| Middle Branch Stutts Creek | Schoolcraft County | 1 date | Trout |
| Mill Creek (Berrien County) | Berrien County | 1 date | Trout |
| Mill Creek (Saint Clair County) | Saint Clair County | 1 date | Trout |
| Mill Creek (Washtenaw County) | Washtenaw County | 1 date | Trout |
| Millecoquin River | Mackinac County | 1 date | Trout |
| Muskegon River (Mecosta County) | Mecosta County | 2 dates | Trout |
| Muskegon River (Newaygo County) | Newaygo County | 9 dates | Salmon, Trout |
| Newton Creek | Clare County | 1 date | Trout |
| North Branch Cedar River | Gladwin County | 1 date | Trout |
| North Branch Crockery Creek | Ottawa County | 1 date | Trout |
| North Branch Pentwater River | Oceana County | 1 date | Trout |
| North Branch Stutts Creek | Schoolcraft County | 1 date | Trout |
| Nottawa River | Calhoun County | 1 date | Trout |
| Nunns Creek | Mackinac County | 1 date | Salmon |
| Ocqueoc River | Presque Isle County | 2 dates | Trout |
| Ontonagon River | Ontonagon County | 1 date | Lake sturgeon |
| Paint Creek | Oakland County | 1 date | Trout |
| Paw Paw River | Berrien County | 1 date | Trout |
| Pendills Creek | Chippewa County | 1 date | Trout |
| Pentwater River | Oceana County | 1 date | Trout |
| Pere Marquette River (Mason County) | Mason County | 1 date | Trout |
| Pine Creek | Van Buren County | 1 date | Trout |
| Pine River | Isabella County | 1 date | Trout |
| Platte River | Benzie County | 7 dates | Salmon, Trout |
| Portage Creek | Kalamazoo County | 1 date | Trout |
| Prairie Creek (Ionia County) | Ionia County | 1 date | Trout |
| Prairie Creek (Montcalm County) | Montcalm County | 1 date | Trout |
| Rabbit River | Allegan County | 2 dates | Trout |
| Red Cedar River | Ingham County | 1 date | Trout |
| Rice Creek | Calhoun County | 1 date | Trout |
| Rifle River | Ogemaw County | 6 dates | Trout |
| Rio Grande Creek | Muskegon County | 1 date | Trout |
| Rogue River | Kent County | 4 dates | Salmon, Trout |
| Saginaw River | Bay County | 1 date | Lake sturgeon |
| Saint Joseph River (Berrien County) | Berrien County | 5 dates | Trout, Salmon, Walleye |
| Saint Joseph River (Saint Joseph County) | Saint Joseph County | 1 date | Walleye |
| Sand Creek | Kalamazoo County | 1 date | Trout |
| Sebewa Creek | Eaton County | 1 date | Trout |
| Shiawassee River | Saginaw County | 2 dates | Lake sturgeon |
| South Branch Galien River | Berrien County | 1 date | Trout |
| South Branch Paw Paw River | Van Buren County | 1 date | Trout |
| South Branch Tobacco River | Clare County | 1 date | Trout |
| St. Marys River | Chippewa County | 5 dates | Trout, Salmon |
| St. Marys River -Little Rapids | Chippewa County | 1 date | Trout |
| Sturgeon River (Delta County) | Delta County | 1 date | Trout |
| Sturgeon River (Otsego County) | Otsego County | 1 date | Trout |
| Swan Creek | Allegan County | 1 date | Trout |
| Swan River | Presque Isle County | 1 date | Salmon |
| Tahquamenon River | Luce County | 1 date | Trout |
| Tamarack Creek | Montcalm County | 1 date | Trout |
| Tawas River | Iosco County | 1 date | Trout |
| Teaspoon Creek | Luce County | 1 date | Trout |
| Thunder Bay River (Alpena County) | Alpena County | 3 dates | Salmon, Trout |
| Thunder Bay River (Montmorency County) | Montmorency County | 1 date | Trout |
| Tittabawassee River | Midland County | 3 dates | Lake sturgeon |
| Two Hearted River | Luce County | 1 date | Trout |
| Tyler (Bear) Creek | Kent County | 1 date | Trout |
| Upper Dead River | Marquette County | 1 date | Trout |
| Warner Creek | Marquette County | 2 dates | Trout |
| West Branch Teaspoon Creek | Luce County | 1 date | Trout |
| West Branch Whitefish River (Alger County) | Alger County | 1 date | Trout |
| West Branch Whitefish River (Delta County) | Delta County | 1 date | Trout |
| White River (Newaygo County) | Newaygo County | 4 dates | Trout |
| White River (Oceana County) | Oceana County | 1 date | Trout |
| Yellow Dog River | Marquette County | 1 date | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · Michigan license prices
Lake, pond or river follows the name on the Michigan DNR stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.