Brown trout state records
Records from 37 state agencies · latest check
The biggest brown trout on record in each state, heaviest first, copied from each state agency's record list. The heaviest we list is Wisconsin's 41 lb 8 oz fish.
Brown trout record in each state
37 of 37 states shown.
| State | Weight | Where | Caught |
|---|---|---|---|
| Wisconsin#1 · Brown trout (Great Lakes) | 41 lb 8 oz40.6 in | Lake Michigan, Racine County | Jul 16, 2010 |
| Michigan#2 | 41.45 lb43.75 in | Manistee River, Manistee County | 2009 |
| Missouri#3 | 40 lb 6 oz | Lake Taneycomo | Sep 4, 2019 |
| Arkansas#4 | 40 lb 4 oz | Little Red River | May 9, 1992 |
| Illinois#5 | 36 lb 11.5 oz | Lake Michigan | Jun 22, 1997 |
| Utah#6 | 33 lb 10 oz | Flaming Gorge Reservoir | 1977 |
| New York#7 | 33 lb 2 oz38 in | Lake Ontario, Oswego County | Jun 10, 1997 |
| Montana#8 | 32.42 lb | Marias River | Mar 3, 2021 |
| North Dakota#9 | 31 lb 11 oz | Missouri River Garrison Dam Tailrace | Feb 1, 2005 |
| Colorado#10 | 30.5 lb | Roaring Judy Ponds (Gunnison County) | 1988 |
| Indiana#11 | 29 lb 4.8 oz | Lake Michigan, Lake County | 2006 |
| Tennessee#12 | 28 lb 12 oz | Clinch River | Aug 30, 1988 |
| Oregon#13 | 28 lb 5 oz | Paulina Lake | 2002 |
| Nevada#14 | 27 lb 5 oz | Cave Lake | Dec 9, 1984 |
| Idaho#15 | 27.31 lb | Ashton Reservoir | Nov 6, 2007 |
| California#16 | 26 lb 8 oz | Twin Lakes, Mono County | Apr 30, 1987 |
| Wyoming#17 | 25.81 lb | Flaming Gorge Reservoir, Sweetwater County | May 27, 1982 |
| North Carolina#18 | 24 lb 10 oz | Nantahala River | Apr 17, 1998 |
| South Dakota#19 | 24 lb 8 oz | Canyon Lake | Dec 10, 1990 |
| Arizona#20 | 22 lb 14.5 oz | Reservation Lake | Aug 6, 1999 |
| New Jersey#21 | 21 lb 6 oz | Round Valley Reservoir | 1995 |
| Kentucky#22 | 21 lb | Cumberland River | Apr 30, 2000 |
| Georgia#23 | 20 lb 14 oz | Chattahoochee River | Jul 27, 2014 |
| Pennsylvania#24 | 20 lb 9 oz | Lake Erie, Erie County | 2020 |
| New Mexico#25 | 20 lb 4 oz | Chama River | 1946 |
| Massachusetts#26 | 19 lb 10 oz | Wachusett Reservoir | 1966 |
| Connecticut#27 | 19 lb | West Hill Pond, New Hartford | 2014 |
| Virginia#28 | 18 lb 11 oz | Smith River | Jun 22, 1979 |
| Maryland#29 | 18.2 lb | — | Aug 3, 2001 |
| South Carolina#30 | 17 lb 9.5 oz | Lake Jocassee | 1987 |
| Oklahoma#31 | 17 lb 4.64 oz | Mt. Fork River | Apr 10, 2005 |
| Minnesota#32 | 16 lb 12 oz | Lake Superior, St. Louis County | Jun 23, 1989 |
| New Hampshire#33 | 16 lb 6 oz | Connecticut River | Jul 4, 1975 |
| West Virginia#34 | 16 lb | South Branch | 1968 |
| Iowa#35 | 15.38 lb | North Prairie Lake | Jun 1, 1995 |
| Ohio#36 · Brown Trout | 14.68 lb | — | 2012 |
| Texas#37 | 7.12 lb24 in | Guadalupe River | Feb 7, 1986 |
Each state keeps its own list and its own rules (certified scale, witnesses, sometimes a fisheries biologist), so records are not strictly comparable. A few states list some records separately with a note; those show the note under the water. States missing from the table have no brown trout on the list we copied, or we have not covered them yet. Angler names are left out.
Common questions
Which state has the biggest brown trout record?
Of the 37 state records we list, the heaviest brown trout is Wisconsin's: 41 lb 8 oz, Lake Michigan, Racine County, Jul 16, 2010. Source: Wisconsin Department of Natural Resources.
What is the Minnesota state record brown trout?
16 lb 12 oz, Lake Superior, St. Louis County, Jun 23, 1989. Source: Minnesota Department of Natural Resources.
What is the Pennsylvania state record brown trout?
20 lb 9 oz, Lake Erie, Erie County, 2020. Source: Pennsylvania Fish and Boat Commission.
What is the New York state record brown trout?
33 lb 2 oz, Lake Ontario, Oswego County, Jun 10, 1997. Source: New York State Department of Environmental Conservation.
What is the South Dakota state record brown trout?
24 lb 8 oz, Canyon Lake, Dec 10, 1990. Source: South Dakota Game, Fish and Parks.
What is the Texas state record brown trout?
7.12 lb, Guadalupe River, Feb 7, 1986. Source: Texas Parks & Wildlife Department.
How old are the brown trout state records?
The newest we list is Montana's, from 2021. The oldest is New Mexico's, from 1946.
Other fish: Largemouth bass · Channel catfish · Bluegill · Smallmouth bass · Walleye · Yellow perch · Black crappie · Rainbow trout · Northern pike · White bass · Brook trout · Flathead catfish · White crappie · Rock bass · All state records