Kentucky record fish: the biggest ever caught
Checked against Kentucky Fish and Wildlife on
The heaviest fish of each kind caught on rod and reel or pole and line in Kentucky, from the KDFWR state record list, with where and when.
Largemouth bass14.59 lbHighsplint Lake, Apr 19, 2019
Blue catfish106.9 lbOhio River, Oct 20, 2018
Bluegill4.19 lbStrip mine lake, Hopkins County, Jul 8, 1983
State records by fish
60 of 60 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Spotted gar | 6.26 lb 2.8 kg | — | Taylorsville Lake Tailwater (Salt River) | Oct 3, 2025 |
| Bowfin | 15.08 lb 6.8 kg | — | Green River | May 31, 1999 |
| Longnose gar | 40 lb 18.1 kg | — | Ohio River | Aug 8, 1956 |
| Paddlefish | 106 lb 48.1 kg | — | Ohio River | Mar 23, 2004 |
| Lake sturgeon Lake sturgeon cannot be kept under current rules; KDFWR no longer takes submissions. |
36.5 lb 16.6 kg | — | Lake Cumberland | Oct 3, 1954 |
| Coosa bass | 1.21 lb 0.5 kg | — | Martins Fork Cumberland River | May 26, 2013 |
| Spotted bass KDFWR lists it as Kentucky (spotted) bass. |
7.63 lb 3.5 kg | — | Private lake, Nelson County | Jun 13, 1970 |
| Largemouth bass | 14.59 lb 6.6 kg | — | Highsplint Lake | Apr 19, 2019 |
| Smallmouth bass KDFWR lists this fish as the all-tackle world record. |
11.94 lb 5.4 kg | — | Dale Hollow Lake | Jul 9, 1955 |
| Striped bass | 58.25 lb 26.4 kg | — | Lake Cumberland | Dec 11, 1985 |
| Hybrid striped bass | 20.5 lb 9.3 kg | — | Barren River | Apr 27, 1991 |
| White bass Tied state record. |
5 lb 2.3 kg | — | Kentucky Lake | Jul 11, 1943 |
| White bass Tied state record. |
5 lb 2.3 kg | — | Herrington Lake | Jun 3, 1957 |
| Yellow bass | 1.4 lb 0.6 kg | — | Cumberland River, Lake Barkley tailwaters | Mar 19, 2009 |
| Bighead carp | 65.06 lb 29.5 kg | — | Kentucky River | Jul 18, 2020 |
| Blue sucker | 8.34 lb 3.8 kg | — | Ohio River | Nov 22, 2009 |
| Smallmouth buffalo | 55 lb 24.9 kg | — | Kentucky Lake | Mar 23, 2000 |
| Common carp | 54.88 lb 24.9 kg | — | South Fork Licking River | Mar 13, 1971 |
| Creek chub | 0.59 lb 0.3 kg | — | Otter Creek, Hardin County | Mar 26, 2006 |
| Golden redhorse | 4.31 lb 2.0 kg | — | Red River | Apr 22, 1998 |
| Golden shiner | 0.45 lb 0.2 kg | — | Lake Reba, Madison County | May 8, 2020 |
| Grass carp | 58.5 lb 26.5 kg | — | Forest Lawn Lake, Kenton County | Jun 17, 2009 |
| Northern hog sucker | 1.75 lb 0.8 kg | — | Slate Creek, Bath County | Apr 7, 2005 |
| River chub | 0.16 lb 0.1 kg | — | Middle Fork Red River, Powell County | Oct 13, 2025 |
| River redhorse | 9.06 lb 4.1 kg | — | Rockcastle River, Laurel County | Sep 20, 2003 |
| Silver carp | 17.34 lb 7.9 kg | — | Ohio River (at Cox's Park) | Feb 27, 2023 |
| Silver redhorse | 5.38 lb 2.4 kg | — | Rockcastle River | Apr 17, 2010 |
| Striped shiner | 0.17 lb 0.1 kg | — | Banklick Creek, Kenton County | Oct 25, 2021 |
| White sucker | 1.63 lb 0.7 kg | — | Slate Creek, Montgomery County | Mar 19, 1998 |
| Blue catfish | 106.9 lb 48.5 kg | — | Ohio River | Oct 20, 2018 |
| Bullhead KDFWR keeps one record for bullheads. |
5.5 lb 2.5 kg | — | Private pond, Mason County | Jul 6, 2013 |
| Channel catfish | 32 lb 14.5 kg | — | Ohio River | May 26, 2004 |
| Flathead catfish | 97 lb 44.0 kg | — | Green River | Jun 6, 1956 |
| White catfish | 5.27 lb 2.4 kg | — | Guist Creek Lake | Oct 11, 2016 |
| Freshwater drum | 42.81 lb 19.4 kg | — | Dale Hollow Lake | Apr 26, 2021 |
| Skipjack herring | 3.1 lb 1.4 kg | — | Ohio River | Apr 14, 2006 |
| Gizzard shad | 4.08 lb 1.9 kg | — | Ohio River | May 24, 2009 |
| Goldeye | 2.64 lb 1.2 kg | — | Kentucky River | Apr 21, 2001 |
| Mooneye | 0.63 lb 0.3 kg | — | Barren River | Aug 23, 2019 |
| Sauger | 7.44 lb 3.4 kg | — | Cumberland River | Apr 28, 1983 |
| Saugeye | 9.03 lb 4.1 kg | — | Bullock Pen Lake | Mar 21, 2021 |
| Walleye | 21.5 lb 9.8 kg | — | Lake Cumberland | Oct 1, 1958 |
| Yellow perch | 1.58 lb 0.7 kg | — | Lake Barkley | Mar 2, 2024 |
| Chain pickerel | 5.38 lb 2.4 kg | — | Forked Lake, Carlisle County | Jul 8, 1983 |
| Grass pickerel | 0.63 lb 0.3 kg | — | Wilson Creek, Bullitt County | Jul 17, 1989 |
| Muskellunge | 47 lb 21.3 kg | — | Cave Run Lake | Nov 2, 2008 |
| Northern pike | 10.53 lb 4.8 kg | — | Laurel River Lake | Oct 29, 2006 |
| Tiger muskie | 19.56 lb 8.9 kg | — | Private lake, Clark County | Apr 25, 2007 |
| Bluegill | 4.19 lb 1.9 kg | — | Strip mine lake, Hopkins County | Jul 8, 1983 |
| Crappie KDFWR keeps one record for white and black crappie together. |
4.87 lb 2.2 kg | — | Watershed lake, Christian County | Jul 17, 1989 |
| Green sunfish | 1.59 lb 0.7 kg | — | Farm pond, Hancock County | Nov 2, 2008 |
| Longear sunfish | 0.83 lb 0.4 kg | — | Strip mine pond, Magoffin County | Oct 29, 2006 |
| Redbreast sunfish | 0.88 lb 0.4 kg | — | Marsh Creek, McCreary County | Sep 1, 1997 |
| Redear sunfish | 3.06 lb 1.4 kg | — | Farm pond, Shelby County | May 24, 1982 |
| Rock bass | 1.63 lb 0.7 kg | — | Casey Creek, Trigg County | May 26, 1975 |
| Warmouth | 1.39 lb 0.6 kg | — | Private pond, Jefferson County | Jul 21, 2003 |
| Brook trout | 3.65 lb 1.7 kg | — | Cumberland River | Mar 15, 2015 |
| Brown trout | 21 lb 9.5 kg | — | Cumberland River | Apr 30, 2000 |
| Lake trout | 5.31 lb 2.4 kg | — | Cumberland River | Apr 4, 1983 |
| Rainbow trout | 14.38 lb 6.5 kg | — | Cumberland River | Sep 10, 1972 |
Fish taken by commercial gear, trotlines, snagging, snaring or bow fishing cannot be state records.
KDFWR also lists records for a few minnows and darters that it no longer accepts submissions for; those are not shown.
Think you beat one?
Kentucky Fish and Wildlife decides what counts as a record and takes the applications. Record rules and how to apply
Kentucky lakes and ponds · Bag and length limits · License prices