Kentucky lakes, ponds and rivers to fish
Every water we hold for Kentucky, one page each: what was stocked, trout dates and a map.
Lakes27lakes and reservoirs
Rivers19rivers, creeks and tailraces
Find a water
46 of 46 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| Alexandria Community Park Lake | Lake | Campbell County | 1 date | — |
| Anderson County Community Park Lake | Lake | Anderson County | 1 date | — |
| Bloomfield Park Lake | Lake | Nelson County | 1 date | — |
| Brickyard Park Lake | Lake | Knox County | 1 date | — |
| Camp Ernst Lake | Lake | Boone County | 1 date | — |
| Easy Walker Park Lake | Lake | Montgomery County | 1 date | — |
| Fagen Branch Lake | Lake | Marion County | 1 date | — |
| Grants Branch Lake | Lake | Pike County | 1 date | — |
| Jesse Thornton Lake | Lake | Warren County | 1 date | — |
| Kentucky Horse Park Rolex Lake | Lake | Fayette County | 1 date | — |
| Lake Pollywog | Lake | Grant County | 1 date | — |
| Leary Lake | Lake | Grant County | 1 date | — |
| Logan Hubble Park Lake | Lake | Lincoln County | 1 date | — |
| Lusby Lake | Lake | Scott County | 1 date | — |
| Martin County Lake (Milo) | Lake | Martin County | 1 date | — |
| Maysville Lake | Lake | Mason County | 1 date | — |
| Middleton Mills Park Shelterhouse Lake | Lake | Kenton County | 1 date | — |
| Millennium Park Lake | Lake | Boyle County | 1 date | — |
| Old Flemingsburg Reservoir | Lake | Fleming County | 1 date | — |
| Peabody WMA Access Lake | Lake | Muhlenburg County | 1 date | — |
| Peabody WMA Flycatcher Lake | Lake | Muhlenburg County | 1 date | — |
| Peabody WMA Robs Lake | Lake | Muhlenburg County | 1 date | — |
| Pikeville City Lake | Lake | Pike County | 1 date | — |
| Robert J. Barth Lake | Lake | Campbell County | 1 date | — |
| Scott County Park Lake | Lake | Scott County | 1 date | — |
| Southgate Lake | Lake | Campbell County | 1 date | — |
| Vastwood Park Lake | Lake | Hancock County | 1 date | — |
| Buckhorn Lake Tailwaters | River | Perry County | 1 date | — |
| Carr Creek Lake Tailwaters | River | Knott County | 1 date | — |
| Cave Run Lake Tailwaters | River | Rowan County | 1 date | — |
| Dewey Lake Tailwaters | River | Floyd County | 1 date | — |
| Fish Trap Lake Tailwaters | River | Pike County | 1 date | — |
| Floyds Fork Creek | River | Jefferson County | 1 date | — |
| Grayson Lake Tailwaters | River | Carter County | 1 date | — |
| Greasy Creek | River | Leslie County | 1 date | — |
| Herrington Lake Tailwaters | River | Mercer County | 1 date | — |
| Martins Fork Lake Tailwaters | River | Harlan County | 1 date | — |
| Nolin Lake Tailwaters | River | Edmonson County | 1 date | — |
| Otter Creek Fort Knox | River | Meade County | 1 date | — |
| Otter Creek ORA | River | Meade County | 1 date | — |
| Paintsville Lake Tailwaters | River | Johnson County | 1 date | — |
| Right Fork Beaver Creek | River | Floyd County | 1 date | — |
| Sinking Creek | River | Breckinridge County | 1 date | — |
| Taylorsville Lake Tailwaters | River | Spencer County | 1 date | — |
| Wolf Creek | River | Martin County | 1 date | — |
| Yatesville Lake Tailwaters | River | Lawrence County | 1 date | — |
Stocking by fish · Kentucky license prices
Lake, pond or river follows the name on the Kentucky Fish and Wildlife trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.