Kentucky lakes to fish
27 lakes and reservoirs that Kentucky Fish and Wildlife stocks with trout, each with its own page, stocking dates and a map.
Lakes27lakes and reservoirs
Rivers19rivers, creeks and tailraces
Lakes
27 of 27 lakes shown.
| Water | Town | Trout dates | Stocked |
|---|---|---|---|
| Alexandria Community Park Lake | Campbell County | 1 date | — |
| Anderson County Community Park Lake | Anderson County | 1 date | — |
| Bloomfield Park Lake | Nelson County | 1 date | — |
| Brickyard Park Lake | Knox County | 1 date | — |
| Camp Ernst Lake | Boone County | 1 date | — |
| Easy Walker Park Lake | Montgomery County | 1 date | — |
| Fagen Branch Lake | Marion County | 1 date | — |
| Grants Branch Lake | Pike County | 1 date | — |
| Jesse Thornton Lake | Warren County | 1 date | — |
| Kentucky Horse Park Rolex Lake | Fayette County | 1 date | — |
| Lake Pollywog | Grant County | 1 date | — |
| Leary Lake | Grant County | 1 date | — |
| Logan Hubble Park Lake | Lincoln County | 1 date | — |
| Lusby Lake | Scott County | 1 date | — |
| Martin County Lake (Milo) | Martin County | 1 date | — |
| Maysville Lake | Mason County | 1 date | — |
| Middleton Mills Park Shelterhouse Lake | Kenton County | 1 date | — |
| Millennium Park Lake | Boyle County | 1 date | — |
| Old Flemingsburg Reservoir | Fleming County | 1 date | — |
| Peabody WMA Access Lake | Muhlenburg County | 1 date | — |
| Peabody WMA Flycatcher Lake | Muhlenburg County | 1 date | — |
| Peabody WMA Robs Lake | Muhlenburg County | 1 date | — |
| Pikeville City Lake | Pike County | 1 date | — |
| Robert J. Barth Lake | Campbell County | 1 date | — |
| Scott County Park Lake | Scott County | 1 date | — |
| Southgate Lake | Campbell County | 1 date | — |
| Vastwood Park Lake | Hancock County | 1 date | — |
Stocking by fish · Kentucky license prices
Lake, pond or river follows the name on the Kentucky Fish and Wildlife trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.