North Carolina record fish: the biggest ever caught
Checked against NC Wildlife on
The heaviest freshwater fish of each kind certified by the NC Wildlife Resources Commission, with where and when.
Largemouth bass15 lb 14 ozFarm pond, Union County, Mar 29, 1991
Blue catfish127 lb 1 ozRoanoke River, Jul 10, 2021
White crappie3 lb 15 ozPrivate lake, Wake County, Apr 1, 2013
State records by fish
44 of 44 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Striped bass | 66 lb 29.9 kg | — | Hiwassee Reservoir | Mar 31, 2012 |
| Largemouth bass | 15 lb 14 oz 7.2 kg | — | Farm pond, Union County | Mar 29, 1991 |
| Bodie bass (hybrid striped bass) | 17 lb 7 oz 7.9 kg | — | Lake Chatuge | Mar 15, 1996 |
| Roanoke bass | 2 lb 11 oz 1.2 kg | — | Fishing creek, Nash County | Apr 27, 1994 |
| Rock bass | 1 lb 14 oz 0.9 kg | — | Deep River, Carbonton | Apr 29, 1998 |
| Smallmouth bass | 10 lb 2 oz 4.6 kg | — | Hiwassee Reservoir | Jun 1, 1951 |
| Spotted bass | 6 lb 5 oz 2.9 kg | — | Lake Norman | Dec 26, 2003 |
| White bass | 5 lb 14 oz 2.7 kg | — | Kerr Reservoir | Mar 15, 1986 |
| Blue catfish | 127 lb 1 oz 57.6 kg | — | Roanoke River | Jul 10, 2021 |
| Brown bullhead | 4 lb 1.8 kg | — | Greenfield Lake, New Hanover County | Mar 14, 2016 |
| Channel catfish | 27 lb 7 oz 12.4 kg | — | Farm pond, Rockingham County | May 21, 2023 |
| Flathead catfish | 78 lb 14 oz 35.8 kg | — | Neuse River | Jul 20, 2020 |
| White catfish | 13 lb 5.9 kg | — | Lake James | May 21, 1990 |
| White perch | 2 lb 15 oz 1.3 kg | — | Falls of the Neuse Reservoir | Dec 16, 2001 |
| Yellow perch | 2 lb 9 oz 1.2 kg | — | Indiantown Creek | Feb 8, 1990 |
| Chain pickerel | 8 lb 3.6 kg | — | Gaston Reservoir | Feb 13, 1968 |
| Redfin pickerel | 2 lb 4 oz 1.0 kg | — | Gallberry Swamp | Jun 23, 1997 |
| American shad | 7 lb 15 oz 3.6 kg | — | Tar River | Apr 10, 1974 |
| Hickory shad | 4 lb 1 oz 1.8 kg | — | Pitchkettle Creek | Feb 24, 2004 |
| Bluegill | 4 lb 5 oz 2.0 kg | — | Henderson County | Jul 27, 1967 |
| Green sunfish | 1 lb 15 oz 0.9 kg | — | Private pond | Jul 12, 2014 |
| Flier | 1 lb 5 oz 0.6 kg | — | Private pond | Mar 17, 1990 |
| Pumpkinseed | 1 lb 6 oz 0.6 kg | — | Trent River | May 21, 2003 |
| Redbreast sunfish | 2 lb 1 oz 0.9 kg | — | Lumber River | Jun 10, 2019 |
| Redear sunfish (shellcracker) | 4 lb 15 oz 2.2 kg | — | Edgecombe County | May 19, 2008 |
| Spotted sunfish | 7 oz 0.2 kg | — | Big Swamp, Robeson County | Jun 25, 2016 |
| Warmouth | 1 lb 13 oz 0.8 kg | — | McLeods Pond, Richmond County | May 7, 1976 |
| Rainbow trout | 20 lb 3 oz 9.2 kg | — | Horsepasture River, Jackson County | Jan 28, 2006 |
| Brook trout | 7 lb 7 oz 3.4 kg | — | Raven Fork River | May 15, 1980 |
| Brown trout | 24 lb 10 oz 11.2 kg | — | Nantahala River | Apr 17, 1998 |
| Bowfin | 17 lb 15 oz 8.1 kg | — | Black River | Jun 21, 1997 |
| Black crappie | 4 lb 15 oz 2.2 kg | — | Asheboro City Lake #4 | Apr 27, 1980 |
| Common carp | 48 lb 21.8 kg | — | Mecklenburg County pond | Mar 11, 1986 |
| Freshwater drum | 23 lb 8 oz 10.7 kg | — | Kerr Reservoir | Mar 20, 2013 |
| Grass carp | 68 lb 12 oz 31.2 kg | — | Summerlins Pond, Leland | Jun 8, 1998 |
| Kokanee salmon | 4 lb 1 oz 1.8 kg | — | Nantahala Lake | Jun 11, 2014 |
| Longnose gar | 25 lb 11.3 kg | — | Intracoastal Waterway near Coinjock | Jan 30, 2009 |
| Muskellunge | 41 lb 8 oz 18.8 kg | — | Lake Adger | Jan 23, 2001 |
| Northern pike | 11 lb 13 oz 5.4 kg | — | Lake James | Aug 26, 1978 |
| Sauger | 5 lb 15 oz 2.7 kg | — | Lake Norman | Jul 25, 1971 |
| Smallmouth buffalo | 88 lb 39.9 kg | — | Lake Wylie | Nov 14, 1993 |
| Tiger muskellunge | 33 lb 8 oz 15.2 kg | — | Lake James | Apr 3, 1988 |
| Walleye | 13 lb 8 oz 6.1 kg | — | Shooting Creek, Lake Chatuge | Aug 16, 1986 |
| White crappie | 3 lb 15 oz 1.8 kg | — | Private lake, Wake County | Apr 1, 2013 |
Saltwater records in North Carolina are kept by the Division of Marine Fisheries and are not shown here.
Think you beat one?
NC Wildlife decides what counts as a record and takes the applications. Record rules and how to apply