Tennessee record fish: the biggest ever caught
Checked against TWRA on
The heaviest fish of each kind caught by sport fishing methods in Tennessee, from the TWRA record list, with where and when.
Largemouth bass15 lb 7.5 ozNickajack Reservoir, Feb 28, 2026
Blue catfish122 lb 3 ozBarkley Reservoir, Jun 28, 2023
White crappie5 lb 1 ozGarner Brown's Pond, Dickson County, Apr 20, 1968
State records by fish
75 of 75 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Coosa (redeye) bass | 1 lb 15 oz 0.9 kg | — | Parksville Reservoir | Aug 18, 1991 |
| Smallmouth bass | 11 lb 15 oz 5.4 kg | — | Dale Hollow Reservoir | Jul 9, 1955 |
| Largemouth bass | 15 lb 7.5 oz 7.0 kg | — | Nickajack Reservoir | Feb 28, 2026 |
| Spotted bass | 6 lb 1 oz 2.7 kg | — | Chickamauga Reservoir | Feb 22, 2011 |
| Alabama bass | 7 lb 3 oz 3.3 kg | — | Ocoee River | Nov 19, 2024 |
| Striped bass | 65 lb 6 oz 29.7 kg | — | Cordell Hull Reservoir | May 1, 2000 |
| Cherokee (hybrid striped) bass | 23 lb 3 oz 10.5 kg | — | Stones River | Apr 17, 1998 |
| White bass | 5 lb 10 oz 2.6 kg | — | Mississippi River | Sep 29, 2003 |
| Yellow bass | 2 lb 9 oz 1.2 kg | — | Duck River near Waverly | Feb 27, 1998 |
| Brook trout | 4 lb 12 oz 2.2 kg | — | Caney Fork River | Apr 1, 2016 |
| Brown trout | 28 lb 12 oz 13.0 kg | — | Clinch River | Aug 30, 1988 |
| Cutthroat trout | 6 lb 9 oz 3.0 kg | — | Fort Patrick Henry (Boone tailwater) | Jun 28, 2024 |
| Rainbow trout | 18 lb 8 oz 8.4 kg | — | Pond, Polk County | Jun 17, 2016 |
| Ohrid trout | 14 lb 5 oz 6.5 kg | — | Watauga Reservoir | Mar 28, 1986 |
| Lake trout | 22 lb 2 oz 10.0 kg | — | Watauga Reservoir | Jul 3, 2008 |
| Black crappie | 5 lb 7 oz 2.5 kg | — | Private pond, Loudon County | May 15, 2018 |
| White crappie | 5 lb 1 oz 2.3 kg | — | Garner Brown's Pond, Dickson County | Apr 20, 1968 |
| Yellow perch | 2 lb 5 oz 1.0 kg | — | Ocoee No. 3 Lake | Mar 26, 2019 |
| Sauger | 7 lb 6 oz 3.3 kg | — | Kentucky Reservoir (Pickwick tailwater) | Feb 19, 1973 |
| Saugeye | 10 lb 12 oz 4.9 kg | — | Melton Hill Reservoir | Jul 18, 1998 |
| Walleye | 25 lb 11.3 kg | — | Old Hickory Reservoir | Aug 3, 1960 |
| Northern pike | 24 lb 8 oz 11.1 kg | — | South Holston Reservoir | Mar 28, 1995 |
| Muskellunge | 43 lb 14 oz 19.9 kg | — | Melton Hill Reservoir | Mar 2, 2017 |
| Chain pickerel | 7 lb 7 oz 3.4 kg | — | Kentucky Reservoir | Feb 2, 1991 |
| Bluegill Tied state record. |
3 lb 1.4 kg | — | Farm pond, Bledsoe County | Dec 19, 1987 |
| Bluegill Tied state record. |
3 lb 1.4 kg | — | Fall Creek Falls Creek | Jun 27, 1977 |
| Pumpkinseed | 5 oz 0.1 kg | — | Dogwood Lake | Jun 14, 1998 |
| Green sunfish | 1 lb 4 oz 0.6 kg | — | North Cross Creek | Jun 8, 1991 |
| Longear sunfish | 13 oz 0.4 kg | — | Pond, Overton County | May 15, 1985 |
| Redbreast sunfish | 1 lb 5 oz 0.6 kg | — | Holston River | Jun 22, 1974 |
| Redear sunfish | 3 lb 6 oz 1.5 kg | — | Private pond | Sep 1, 1979 |
| Rock bass | 2 lb 8 oz 1.1 kg | — | Stones River | 1958 |
| Warmouth | 1 lb 12 oz 0.8 kg | — | Nolichucky River | May 26, 1984 |
| Flier | 8 oz 0.2 kg | — | Kentucky Reservoir | Jun 8, 2001 |
| Orangespotted sunfish | 5 oz 0.1 kg | — | Nolichucky River | May 30, 1982 |
| Channel catfish | 41 lb 18.6 kg | — | Fall Creek Falls Lake | Jul 30, 1982 |
| Blue catfish | 122 lb 3 oz 55.4 kg | — | Barkley Reservoir | Jun 28, 2023 |
| Flathead catfish | 85 lb 15 oz 39.0 kg | — | Hiwassee River | Jul 25, 1993 |
| Black bullhead | 3 lb 6 oz 1.5 kg | — | Emberton's Pond, Cannon County | Feb 20, 1997 |
| Brown bullhead | 3 lb 15 oz 1.8 kg | — | Whiteville Lake | Oct 25, 2014 |
| Yellow bullhead | 4 lb 8 oz 2.0 kg | — | Chickamauga Reservoir | Apr 21, 1979 |
| Bighead carp | 90 lb 40.8 kg | — | Guntersville Reservoir | Jun 2, 2005 |
| Common carp | 53 lb 24.0 kg | — | Marrowbone Lake | May 21, 1997 |
| Goldfish | 3 lb 5 oz 1.5 kg | — | Douglas Reservoir | Mar 10, 2016 |
| Silver carp | 37 lb 0.4 oz 16.8 kg | — | Old Hickory Reservoir | May 8, 2021 |
| Grass carp (white amur) | 70 lb 31.8 kg | — | Guntersville Reservoir (Nickajack tailwater) | Jun 4, 2005 |
| Bigmouth buffalo | 62 lb 28.1 kg | — | J. Percy Priest Reservoir | Apr 1, 2010 |
| Black buffalo | 58 lb 26.3 kg | — | Nickajack Reservoir | May 20, 2013 |
| Smallmouth buffalo | 62 lb 7 oz 28.3 kg | — | Percy Priest Reservoir | Apr 28, 2001 |
| Longnose gar | 38 lb 3 oz 17.3 kg | — | Barkley Reservoir | Apr 19, 2002 |
| Shortnose gar | 7 lb 3 oz 3.3 kg | — | Cross Creeks (Barkley Reservoir) | Jun 13, 2014 |
| Spotted gar | 10 lb 10 oz 4.8 kg | — | Cross Creeks (Barkley Reservoir) | Apr 28, 2014 |
| Black redhorse | 3 lb 1 oz 1.4 kg | — | South Holston River | Feb 16, 2009 |
| Golden redhorse | 3 lb 3.2 oz 1.5 kg | — | Old Hickory Reservoir | Mar 28, 2025 |
| River redhorse | 11 lb 10 oz 5.3 kg | — | Pigeon River | May 2, 2009 |
| Smallmouth redhorse | 1 lb 10 oz 0.7 kg | — | French Broad River | Jul 27, 2013 |
| Silver redhorse | 6 lb 14.7 oz 3.1 kg | — | Nolichucky River (Enka Dam, Hamblen County) | Mar 26, 2023 |
| American eel | 8 lb 14 oz 4.0 kg | — | Old Hickory Reservoir | Jul 27, 2019 |
| Atlantic needlefish | 1.6 oz 0.0 kg | — | Pickwick Dam tailwater | Sep 30, 2008 |
| Bowfin | 15 lb 7 oz 7.0 kg | — | Reelfoot Lake | Jun 22, 1983 |
| Paddlefish | 149 lb 67.6 kg | — | Cherokee Reservoir | Apr 13, 2023 |
| Creek chub | 8 oz 0.2 kg | — | West Blackburn Fork Creek | Jun 21, 2017 |
| Central stoneroller | 10 oz 0.3 kg | — | Hiwassee River | May 1, 1983 |
| Golden shiner | 1 lb 0.05 oz 0.5 kg | — | Kentucky Lake | Apr 13, 2016 |
| Gizzard shad | 3 lb 3 oz 1.4 kg | — | Holston River | Dec 13, 2008 |
| Skipjack herring | 4 lb 3 oz 1.9 kg | — | Watts Bar Reservoir | Feb 17, 2015 |
| Goldeye | 14 oz 0.4 kg | — | Cumberland River | Apr 17, 1993 |
| Mooneye | 1 lb 4 oz 0.6 kg | — | Hiwassee River | May 5, 2005 |
| River carpsucker | 1 lb 9 oz 0.7 kg | — | Pickwick Reservoir | Feb 28, 1980 |
| Quillback carpsucker | 6 lb 5 oz 2.9 kg | — | South Holston Reservoir | Feb 10, 2019 |
| Spotted sucker | 3 lb 5 oz 1.5 kg | — | Woods Reservoir | Feb 18, 2024 |
| White sucker | 1 lb 10 oz 0.7 kg | — | Little War Creek, Hancock County | Apr 26, 2007 |
| Northern hog sucker | 2 lb 10.4 oz 1.2 kg | — | Ocoee River | Oct 9, 2026 |
| Freshwater drum | 54 lb 8 oz 24.7 kg | — | Nickajack Reservoir | Apr 20, 1972 |
| Nile tilapia | 7 lb 6.6 oz 3.4 kg | — | Old Hickory Reservoir | Nov 27, 2017 |
TWRA keeps separate Class B records for other methods, such as bowfishing; they are not shown here.
Think you beat one?
TWRA decides what counts as a record and takes the applications. Record rules and how to apply