Tennessee lakes and ponds to fish
Checked against TWRA on
Every water we hold for Tennessee, one page each: what was stocked, trout dates and a map. Big lakes also have fish ratings, limits and records.
Lakes1819 with a full profile, of 19 TWRA lists
Ponds1ponds and small lakes
Find a water
19 of 19 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| Bill Dance State Fishing Lake at Herb Parson Refuge | Lake | — | — | |
| Blue Cat Lake | Lake | — | — | |
| Browns Creek Lake | Lake | — | — | |
| Carroll Lake | Lake | — | — | |
| Coy Gaither-Bedford Lake | Lake | — | — | |
| Davy Crockett Lake | Lake | — | — | |
| Garrett Lake | Lake | — | — | |
| Gibson County Lake | Lake | — | — | |
| Glenn Springs Lake | Lake | — | — | |
| Lake Graham | Lake | — | — | |
| Lake Halford | Lake | — | — | |
| Laurel Hill Lake | Lake | — | — | |
| Maples Creek Lake | Lake | — | — | |
| Marrowbone Lake | Lake | — | — | |
| Shellcracker Lake | Lake | — | — | |
| VFW Lake | Lake | — | — | |
| Whippoorwill Lake | Lake | — | — | |
| Whiteville Lake | Lake | — | — | |
| Goldeneye Lake | Pond | — | — |
Statewide bag and length limits · Record fish · Tennessee license prices
Lake, pond or river follows the TWRA lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.