Brook trout state records
Records from 32 state agencies · latest check
The biggest brook trout on record in each state, heaviest first, copied from each state agency's record list. The heaviest we list is South Dakota's 12 lb fish.
Brook trout record in each state
32 of 32 states shown.
| State | Weight | Where | Caught |
|---|---|---|---|
| South Dakota#1 | 12 lb | Deerfield Lake | May 2, 2010 |
| Wisconsin#2 · Brook trout (Great Lakes) | 10 lb 1 oz24.5 in | Lake Michigan, Ozaukee County | Jun 8, 1999 |
| Massachusetts#3 | 10 lb | Ashfield Lake, Ashfield | 2008 |
| California#4 | 9 lb 12 oz | Silver Lake, Mono County | Sep 9, 1932 |
| Wyoming#5 | 9.69 lb | Green River Lakes, Sublette County | Jun 21, 1976 |
| Michigan#6 | 9.5 lb28.1 in | Clear Lake, Houghton County | 1996 |
| Oregon#7 | 9 lb 6 oz | Deschutes River | 1980 |
| Connecticut#8 | 9 lb 3 oz | Blackwells Brook, Brooklyn | 1998 |
| Montana#9 | 9.06 lb | Lower Two Medicine Lake | 1940 |
| New Hampshire#10 | 9 lb | Pleasant Lake | May 8, 1911 |
| Colorado#11 | 8.56 lb | Waterdog Lake | 2022 |
| Utah#12 | 7 lb 8 oz | Boulder Mountain | 1971 |
| North Carolina#13 | 7 lb 7 oz | Raven Fork River | May 15, 1980 |
| Illinois#14 | 7 lb 5 oz | Lake Michigan | Nov 3, 1998 |
| New Jersey#15 | 7 lb 3 oz | Rockaway River | 1995 |
| Idaho#16 | 7.06 lb | Henrys Lake | Aug 16, 1978 |
| Iowa#17 | 7 lb | Fountain Springs | Jul 1, 1996 |
| Pennsylvania#18 | 7 lb | Fishing Creek, Clinton County | 1996 |
| Minnesota#19 | 6 lb 5 oz | Pigeon River, Cook County | Sep 2, 2000 |
| New York#20 | 6 lb 3 oz22 in | St. Regis Canoe Area, Franklin County | Jul 5, 2025 |
| Maryland#21 | 6.1 lb | — | Apr 10, 1999 |
| Virginia#22 | 5 lb 15 oz | Cub Run | Mar 12, 2019 |
| Georgia#23 | 5 lb 10 oz | Waters Creek | Mar 29, 1986 |
| Nevada#24 | 5 lb 10 oz | Bull Run Reservoir | Jul 19, 1980 |
| Arkansas#25 | 5 lb | North Fork River | Jun 3, 2002 |
| New Mexico#26 | 5 lb | Hidden Lake | 1996 |
| Arizona#27 | 4 lb 15.2 oz | Sunrise Lake | Oct 20, 1995 |
| Tennessee#28 | 4 lb 12 oz | Caney Fork River | Apr 1, 2016 |
| South Carolina#29 | 4 lb 10 oz | Chattooga below Burrell's Ford | 2010 |
| Indiana#30 | 3 lb 15.5 oz | Lake Gage, Steuben County | 1973 |
| Kentucky#31 | 3.65 lb | Cumberland River | Mar 15, 2015 |
| Texas#32 | 0.67 lb12 in | Guadalupe River | Feb 19, 1984 |
Each state keeps its own list and its own rules (certified scale, witnesses, sometimes a fisheries biologist), so records are not strictly comparable. A few states list some records separately with a note; those show the note under the water. States missing from the table have no brook trout on the list we copied, or we have not covered them yet. Angler names are left out.
Common questions
Which state has the biggest brook trout record?
Of the 32 state records we list, the heaviest brook trout is South Dakota's: 12 lb, Deerfield Lake, May 2, 2010. Source: South Dakota Game, Fish and Parks.
What is the Minnesota state record brook trout?
6 lb 5 oz, Pigeon River, Cook County, Sep 2, 2000. Source: Minnesota Department of Natural Resources.
What is the Pennsylvania state record brook trout?
7 lb, Fishing Creek, Clinton County, 1996. Source: Pennsylvania Fish and Boat Commission.
What is the New York state record brook trout?
6 lb 3 oz, St. Regis Canoe Area, Franklin County, Jul 5, 2025. Source: New York State Department of Environmental Conservation.
What is the South Dakota state record brook trout?
12 lb, Deerfield Lake, May 2, 2010. Source: South Dakota Game, Fish and Parks.
What is the Texas state record brook trout?
0.67 lb, Guadalupe River, Feb 19, 1984. Source: Texas Parks & Wildlife Department.
How old are the brook trout state records?
The newest we list is New York's, from 2025. The oldest is New Hampshire's, from 1911.
Other fish: Largemouth bass · Channel catfish · Bluegill · Smallmouth bass · Walleye · Yellow perch · Brown trout · Black crappie · Rainbow trout · Northern pike · White bass · Flathead catfish · White crappie · Rock bass · All state records