Nevada record fish: the biggest ever caught
Checked against NDOW on
The heaviest fish of each kind caught on rod and reel in Nevada, from the Nevada Department of Wildlife state record list, with where and when.
State records by fish
35 of 35 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 12 lb 5.4 kg | — | Lake Mead | Mar 8, 1999 |
| Smallmouth bass | 8 lb 11 oz 3.9 kg | — | Sheep Creek Reservoir | May 31, 2010 |
| Spotted bass | 4 lb 6 oz 2.0 kg | — | Sparks Marina | Apr 19, 2013 |
| Striped bass | 63 lb 28.6 kg | — | Lake Mohave | Mar 15, 2001 |
| White bass | 4 lb 1.8 kg | — | Lahontan Reservoir | May 13, 1984 |
| Bluegill | 3 lb 10 oz 1.6 kg | — | Colorado River | Sep 14, 2010 |
| Carp | 35 lb 3 oz 16.0 kg | — | Virginia Lake | Mar 8, 2020 |
| Bullhead catfish | 6 lb 11 oz 3.0 kg | — | Lida Junction Pond | Jun 29, 2004 |
| Channel catfish | 32 lb 7 oz 14.7 kg | — | South Fork Reservoir | Jun 27, 2011 |
| White catfish Tied state record. |
17 lb 4 oz 7.8 kg | — | Lahontan Reservoir | Jun 26, 2008 |
| White catfish Tied state record. |
17 lb 4 oz 7.8 kg | — | Humboldt River | Sep 17, 2005 |
| Black crappie | 3 lb 5 oz 1.5 kg | — | Weber Reservoir | Apr 21, 2017 |
| White crappie | 3 lb 1 oz 1.4 kg | — | Rye Patch Reservoir | Jun 17, 2006 |
| Arctic grayling | 15 oz 0.4 kg | — | Desert Creek | Jul 1, 1978 |
| Kokanee | 4 lb 13 oz 2.2 kg | — | Lake Tahoe | Jul 31, 1973 |
| Tiger muskie | 17 lb 10 oz 8.0 kg | — | Barth Pit | May 2, 2002 |
| Sacramento perch | 4 lb 9 oz 2.1 kg | — | Pyramid Lake | Jul 18, 1971 |
| Yellow perch | 1 lb 9 oz 0.7 kg | — | Wildhorse Reservoir | Dec 13, 2023 |
| Pumpkinseed | 15 oz 0.4 kg | — | Peavine Ponds | Aug 2, 2009 |
| Silver salmon Tied state record. |
8 lb 12 oz 4.0 kg | — | Lake Mead | May 9, 1974 |
| Silver salmon Tied state record. |
8 lb 12 oz 4.0 kg | — | Lake Mead | Oct 25, 1974 |
| Green sunfish | 1 lb 13 oz 0.8 kg | — | Battle Mtn. H.S. Pond | Jun 23, 2010 |
| Redear sunfish | 2 lb 5 oz 1.0 kg | — | Colorado River | Jun 26, 2004 |
| Brook trout | 5 lb 10 oz 2.6 kg | — | Bull Run Reservoir | Jul 19, 1980 |
| Brown trout | 27 lb 5 oz 12.4 kg | — | Cave Lake | Dec 9, 1984 |
| Bull trout | 4 lb 6 oz 2.0 kg | — | Jarbidge River, WF | Jul 9, 1985 |
| Cutthroat trout | 24 lb 12 oz 11.2 kg | — | Pyramid Lake | Feb 27, 2005 |
| Golden trout | 15 oz 0.4 kg | — | Hidden Lakes | Aug 31, 1969 |
| Lake trout (mackinaw) | 37 lb 6 oz 17.0 kg | — | Lake Tahoe | Jun 21, 1974 |
| Rainbow trout | 16 lb 8 oz 7.5 kg | — | Ruby Lake NWR | Feb 10, 2011 |
| Rainbow x cutthroat trout | 24 lb 10 oz 11.2 kg | — | Pyramid Lake | Apr 3, 1976 |
| Tiger trout | 15 lb 9 oz 7.1 kg | — | Ruby Lake NWR | Mar 20, 2011 |
| Walleye | 15 lb 4 oz 6.9 kg | — | Lahontan Reservoir | Apr 10, 1998 |
| Mountain whitefish | 4 lb 9 oz 2.1 kg | — | Lake Tahoe | Sep 13, 2005 |
| White x striped bass wiper | 25 lb 9 oz 11.6 kg | — | Lahontan Reservoir | Jun 6, 2009 |
The list is a single table with no separate method categories; it covers records recognized from 1968 through December 2025 and includes interstate waters (Lake Tahoe, Topaz Lake, Lake Mead, Lake Mohave, Colorado River).
Source writes two-digit years (e.g. 3/8/99); converted to four digits (all records are 1968 or later).
The source's world-record column and its asterisk (on the cutthroat world record, not the Nevada record) were not copied.
Ties kept: white catfish (2 rows), silver salmon (2 rows).
ndow.org angler recognition page blocked automated fetch (robots); the official eRegulations edition, last updated Feb. 11, 2026, was used.
Think you beat one?
NDOW decides what counts as a record and takes the applications. Record rules and how to apply