Pennsylvania record fish: the biggest ever caught
Checked against PFBC on
The heaviest fish of each kind on the Pennsylvania Fish and Boat Commission record list, with where and the year caught.
Largemouth bass11 lb 3 ozBirch Run Reservoir, Adams County, 1983
Bluegill2 lb 9 ozKeystone Lake, Armstrong County, 1983
State records by fish
32 of 32 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 11 lb 3 oz 5.1 kg | — | Birch Run Reservoir, Adams County | 1983 |
| Rock bass | 3 lb 2 oz 1.4 kg | — | Elk Creek, Erie County | 1971 |
| Smallmouth bass | 8 lb 8 oz 3.9 kg | — | Scotts Run Lake, Berks County | 1997 |
| Striped bass (inland) | 53 lb 12 oz 24.4 kg | — | Raystown Lake, Huntingdon County | 1994 |
| Striped bass (tidal Delaware River) | 53 lb 13 oz 24.4 kg | — | Delaware River, Delaware County | 1989 |
| White bass | 4 lb 1.8 kg | — | Conneaut Lake, Crawford County | 2002 |
| Bluegill | 2 lb 9 oz 1.2 kg | — | Keystone Lake, Armstrong County | 1983 |
| Common carp | 52 lb 23.6 kg | — | Juniata River, Huntingdon County | 1962 |
| Bullhead catfish PFBC keeps one record for all bullheads combined. |
4 lb 10 oz 2.1 kg | — | Beltzville Lake, Carbon County | 2011 |
| Channel catfish | 36 lb 2 oz 16.4 kg | — | Allegheny River, Allegheny County | 2026 |
| Flathead catfish | 66 lb 6 oz 30.1 kg | — | Susquehanna River, Lancaster County | 2023 |
| Crappie (white or black) | 4 lb 3 oz 1.9 kg | — | Hammond Lake, Tioga County | 2000 |
| Freshwater drum (sheepshead) | 19 lb 14 oz 9.0 kg | — | Monongahela River, Washington County | 1994 |
| Muskellunge | 54 lb 3 oz 24.6 kg | — | Conneaut Lake, Crawford County | 1924 |
| White perch | 2 lb 1 oz 0.9 kg | — | Delaware River, Delaware County | 2024 |
| Yellow perch | 3 lb 1.4 kg | — | Lake Erie, Erie County | 2021 |
| Chain pickerel | 8 lb 15 oz 4.1 kg | — | Long Pond, Wayne County | 2002 |
| Northern pike | 35 lb 15.9 kg | — | Allegheny Reservoir, McKean County | 2003 |
| Atlantic salmon (landlocked) | 17 lb 2 oz 7.8 kg | — | Raystown Lake, Huntingdon County | 2001 |
| Chinook salmon | 28 lb 15 oz 13.1 kg | — | Lake Erie, Erie County | 1990 |
| Coho salmon | 15 lb 5 oz 6.9 kg | — | Lake Erie, Erie County | 1985 |
| Pink salmon | 4 lb 8 oz 2.0 kg | — | Elk Creek, Erie County | 1995 |
| Sauger | 4 lb 1.8 kg | — | Susquehanna River, Lycoming County | 2001 |
| American shad | 9 lb 9 oz 4.3 kg | — | Delaware River, Pike County | 1986 |
| Sucker PFBC keeps one record for all suckers combined. |
12 lb 14 oz 5.8 kg | — | Allegheny River, Forest County | 2003 |
| Brook trout | 7 lb 3.2 kg | — | Fishing Creek, Clinton County | 1996 |
| Brown trout | 20 lb 9 oz 9.3 kg | — | Lake Erie, Erie County | 2020 |
| Golden rainbow trout | 13 lb 8 oz 6.1 kg | — | Mahoning Creek, Schuylkill County | 2008 |
| Lake trout | 31 lb 13 oz 14.4 kg | — | Lake Erie, Erie County | 2019 |
| Rainbow trout | 15 lb 6 oz 7.0 kg | — | Jordan Creek, Lehigh County | 1986 |
| Steelhead | 20 lb 3 oz 9.2 kg | — | Walnut Creek, Erie County | 2001 |
| Walleye | 18 lb 1 oz 8.2 kg | — | Youghiogheny River, Fayette County | 2021 |
PFBC lists the year of each record, not the exact day.
Striped bass has two records: inland waters, and the tidal (marine) Delaware River.
Think you beat one?
PFBC decides what counts as a record and takes the applications. Record rules and how to apply