Pennsylvania fishing license: cost and rules
Checked against Pennsylvania Fish and Boat Commission on · 2026 pricing
Resident, annual$27.97Resident, annual
Non-resident, annual$60.97Non-resident, annual
License required from age16Under 16 fish without a license
A 2026 Pennsylvania fishing license costs a resident $27.97 and a nonresident $60.97 a year, fees included. Trout fishing needs a $14.97 trout permit on top. You need a license from age 16.
License fees
Annual licenses
Prices include a $1.00 issuing agent fee and a $0.97 transaction fee.
| License | Price | Notes |
|---|---|---|
| Resident, annual | $27.97 | Ages 16 to 64 |
| Non-resident, annual | $60.97 | Ages 16 and up |
| Senior resident, annual | $14.47 | Ages 65 and up |
| Senior resident, lifetime | $86.97 | Ages 65 and up |
| Non-resident PA student, annual | $27.97 | |
| Voluntary youth license, annual | $2.97 | Under 16 |
| Mentored youth permit | $0.00 | Under 16 |
Short-term
| License | Price | Notes |
|---|---|---|
| 1-day resident | $14.47 | Not valid March 15 to April 30 |
| 1-day tourist | $31.97 | Not valid March 15 to April 30 |
| 3-day tourist | $31.97 | |
| 7-day tourist | $39.47 |
Permits
Bought in addition to a license. Ages 16 and up.
| License | Price | Notes |
|---|---|---|
| Trout permit | $14.97 | |
| Lake Erie permit | $9.97 | |
| Combination trout and Lake Erie permit | $20.97 |
Multi-year licenses
| License | Price | Notes |
|---|---|---|
| 3-year resident | $79.97 | |
| 3-year non-resident | $178.97 | |
| 5-year resident | $131.97 | |
| 5-year non-resident | $296.97 | |
| 10-year resident | $261.97 | |
| 10-year non-resident | $591.97 |
Who needs a license
- A valid Pennsylvania fishing license is required of persons age 16 and over.
- You do not have to display the license, but you must be able to show it when asked.
Where to buy
- Online through the Fish and Boat Commission licensing service.
- In person at a licensing agent. The commission lists agents by county.
Other states
ArizonaCaliforniaColoradoFloridaGeorgiaIndianaKentuckyLouisianaMarylandMassachusettsMichiganMissouriNew YorkOhioSouth CarolinaTennesseeTexasUtahVirginiaWashingtonWisconsin