California fishing license: cost and rules
Checked against California Department of Fish and Wildlife on · 2026 fees
Resident, annual$64.54Resident Sport Fishing
Non-resident, annual$174.14Nonresident Sport Fishing
License required from age16Under 16 fish without a license
A California sport fishing license costs a resident $64.54 and a non-resident $174.14 in 2026. It is valid for 365 days from the day you buy it. Anyone 16 or older needs one.
License fees
365-day licenses
CDFW has also published 2027 fees, shown in the notes column.
| License | Price | Notes |
|---|---|---|
| Resident Sport Fishing | $64.54 | 2027: $66.96 |
| Nonresident Sport Fishing | $174.14 | 2027: $180.36 |
| Reduced-Fee Sport Fishing: Disabled Veteran or Recovering Service Member | $10.04 | At CDFW offices. $10.54 at license agents. 2027: $10.30 / $10.80 |
| Reduced-Fee Sport Fishing: Low Income Senior | $10.04 | 2027: $10.30 |
Short-term licenses
| License | Price | Notes |
|---|---|---|
| One-day Sport Fishing | $21.09 | 2027: $21.86 |
| Two-day Sport Fishing | $32.40 | 2027: $33.48 |
| Ten-day Nonresident Sport Fishing | $64.54 | 2027: $66.96 |
Who needs a license
- Any person 16 years of age or older must have a valid sport fishing license (Fish and Game Code Section 7145, as cited by CDFW).
- Children under 16 still need a report card when fishing for steelhead, sturgeon, spiny lobster, abalone, or salmon in the Smith and Klamath-Trinity rivers.
- Free licenses exist for low income Native Americans and for mobility impaired, blind or developmentally disabled anglers.
How long a license lasts
- 365-day licenses are valid for 365 days from the date of purchase, not for the calendar year.
- Report cards keep their own seasons and validity periods.
Extra permits and stamps
| Item | Price | When you need it |
|---|---|---|
| Ocean Enhancement Validation | $7.30 | 2027: $7.56 |
| Second Rod Validation | $20.26 | 2027: $21.09 |
| Recreational Crab Trap Validation | $2.98 | |
| Sturgeon Fishing Report Card | $8.13 | 2027: $8.38 |
| North Coast Salmon Report Card | $9.21 | 2027: $9.46 |
| Steelhead Fishing Report Card | $10.29 | Valid through December 31, 2026 |
| Spiny Lobster Report Card | $12.70 | 2027: $13.22 |
Where to buy
Other states
ArizonaColoradoFloridaGeorgiaIndianaKentuckyLouisianaMarylandMassachusettsMichiganMissouriNew YorkOhioPennsylvaniaSouth CarolinaTennesseeTexasUtahVirginiaWashingtonWisconsin