Illinois record fish: the biggest ever caught
Checked against Illinois DNR on
The heaviest fish of each kind caught on hook and line in Illinois, from the Illinois DNR state record list, with where and when.
Largemouth bass13 lb 1 ozStone Quarry Lk., Feb 15, 1976
Blue catfish124 lbMississippi River, May 21, 2005
White crappie4 lb 7 ozFarm Pond, Apr 8, 1973
State records by fish
59 of 59 records shown.
| Fish | Weight | Length | Where | Caught |
|---|---|---|---|---|
| Largemouth bass | 13 lb 1 oz 5.9 kg | — | Stone Quarry Lk. | Feb 15, 1976 |
| Rock bass | 1 lb 10 oz 0.7 kg | — | Aux Sable Creek | May 5, 1987 |
| Smallmouth bass | 7 lb 3 oz 3.3 kg | — | Lake Michigan | Oct 14, 2019 |
| Spotted bass | 7 lb 3.12 oz 3.3 kg | — | Strip Mine | Mar 15, 1992 |
| Striped bass | 31 lb 7 oz 14.3 kg | — | Sangchris Lake | May 23, 1994 |
| Hybrid striped bass | 21 lb 7.2 oz 9.7 kg | — | Lake Bloomington | Jun 12, 2017 |
| White bass | 4 lb 14 oz 2.2 kg | — | Kaskaskia River | Oct 7, 1981 |
| Yellow bass | 2 lb 0.9 kg | — | Farm Pond | May 5, 1994 |
| Yellow hybrid bass | 2 lb 0.96 oz 0.9 kg | — | Rend Lake | Nov 3, 2008 |
| Bluegill | 3 lb 8 oz 1.6 kg | — | Farm Pond | May 10, 1987 |
| Bowfin Tied state record. |
16 lb 6 oz 7.4 kg | — | Rend Lake | Sep 23, 1984 |
| Bowfin Tied state record. |
16 lb 6 oz 7.4 kg | — | Bay Creek | Sep 14, 1992 |
| Buffalo (bigmouth) | 48 lb 21.8 kg | — | Mississippi River | 1936 |
| Black buffalo | 23 lb 12 oz 10.8 kg | — | Rock River | Jul 27, 1984 |
| Black bullhead | 5 lb 6 oz 2.4 kg | — | Strip Mine | Apr 24, 1988 |
| Brown bullhead | 3 lb 4.8 oz 1.5 kg | — | Emiquon Lake | May 8, 2017 |
| Yellow bullhead | 5 lb 4 oz 2.4 kg | — | Fox River | 1955 |
| Burbot | 11 lb 12.5 oz 5.3 kg | — | Lake Michigan | Dec 7, 2020 |
| Bighead carp | 72 lb 9 oz 32.9 kg | — | Humbolt Park Lagoon | Nov 6, 2021 |
| Common carp | 51 lb 23.1 kg | — | Lake Hillcrest | May 1, 1994 |
| Grass carp | 79 lb 35.8 kg | — | Crescent Lake, IL | Apr 12, 2011 |
| Blue catfish | 124 lb 56.2 kg | — | Mississippi River | May 21, 2005 |
| Channel catfish | 45 lb 4 oz 20.5 kg | — | Baldwin Lake | Feb 7, 1987 |
| Flathead catfish | 81 lb 6.4 oz 36.9 kg | — | Sangchris Lake | Aug 29, 2015 |
| Black crappie | 4 lb 8 oz 2.0 kg | — | Rend Lake | May 15, 1976 |
| Hybrid crappie | 4 lb 8.8 oz 2.1 kg | — | Kinkaid Lake | Mar 28, 2017 |
| White crappie | 4 lb 7 oz 2.0 kg | — | Farm Pond | Apr 8, 1973 |
| Freshwater drum | 38 lb 4 oz 17.3 kg | — | Clinton Lake | May 24, 2018 |
| Longnose gar | 22 lb 1 oz 10.0 kg | — | Ohio River | May 6, 2006 |
| Shortnose gar | 6 lb 15.2 oz 3.2 kg | — | Horseshoe Lake | May 27, 2018 |
| Spotted gar | 8 lb 14.7 oz 4.0 kg | — | Kidd Lake Canal | Jul 6, 2022 |
| Goldeye | 2 lb 1 oz 0.9 kg | — | Embarras River | Jul 26, 1998 |
| Lake whitefish | 8 lb 4 oz 3.7 kg | — | Lake Michigan | Jun 29, 2018 |
| Muskellunge | 38 lb 8 oz 17.5 kg | — | Kaskaskia River | Apr 20, 2002 |
| Tiger muskie | 31 lb 3 oz 14.1 kg | — | Lake Will | Aug 6, 2004 |
| Northern hogsucker | 1 lb 12.3 oz 0.8 kg | — | Little Vermillion River | Mar 22, 2012 |
| Northern pike | 26 lb 15 oz 12.2 kg | — | Strip Mine Lake | Nov 9, 1989 |
| Yellow perch | 2 lb 8.75 oz 1.2 kg | — | Arrowhead Club Lake | Jan 5, 1974 |
| Shorthead redhorse | 4 lb 12.8 oz 2.2 kg | — | Big Rock Creek | Apr 9, 2021 |
| Silver redhorse | 6 lb 11.4 oz 3.0 kg | — | Fox River | Apr 24, 2008 |
| Atlantic salmon (inland) | 18 lb 1.25 oz 8.2 kg | — | Lake Michigan | May 26, 1979 |
| Chinook salmon (inland) | 37 lb 16.8 kg | — | Lake Michigan | Aug 7, 1976 |
| Coho salmon (inland) | 20 lb 9 oz 9.3 kg | — | Lake Michigan | May 24, 1972 |
| Pink salmon (inland) | 4 lb 14.4 oz 2.2 kg | — | Lake Michigan | Aug 4, 2022 |
| Sauger | 5 lb 12.5 oz 2.6 kg | — | Mississippi River | Jul 30, 1967 |
| Hybrid sauger-walleye | 10 lb 13.6 oz 4.9 kg | — | Argyle Lake | Jun 2, 2024 |
| Skipjack herring | 2 lb 10.4 oz 1.2 kg | — | Illinois River | May 11, 2022 |
| Shovelnose sturgeon | 12 lb 15 oz 5.9 kg | — | Rock River | Jan 4, 2024 |
| Green sunfish | 2 lb 1 oz 0.9 kg | — | Farm Pond | Jun 28, 1981 |
| Hybrid sunfish | 2 lb 9.4 oz 1.2 kg | — | Farm Pond | Sep 20, 2005 |
| Pumpkinseed sunfish | 1 lb 1.92 oz 0.5 kg | — | Hennepin Hooper | Jun 19, 2020 |
| Redear sunfish | 3 lb 1.1 oz 1.4 kg | — | Beaver Lake | May 19, 2018 |
| Brook trout | 7 lb 5 oz 3.3 kg | — | Lake Michigan | Nov 3, 1998 |
| Brown trout | 36 lb 11.5 oz 16.7 kg | — | Lake Michigan | Jun 22, 1997 |
| Lake trout | 39 lb 2.6 oz 17.8 kg | — | Lake Michigan | May 31, 2021 |
| Rainbow trout (inland) | 31 lb 6.72 oz 14.3 kg | — | Lake Michigan | Jul 10, 1993 |
| Tiger trout | 8 lb 12.5 oz 4.0 kg | — | Lake Michigan | Jun 26, 1977 |
| Walleye | 15 lb 1 oz 6.8 kg | — | Pecatonica River | Mar 11, 2012 |
| Warmouth | 1 lb 13 oz 0.8 kg | — | Farm Pond | May 22, 1971 |
From the 2026 fishing digest (valid April 1, 2026 to March 31, 2027); the table says Illinois records are current as of June 2025.
Only Illinois records are shown; the same table also lists North American records.
Illinois also keeps separate bowfishing records; not shown here.
Bowfin is a tie: both rows kept.
'(Inland)' on the salmon and rainbow trout rows is how the source labels them.
Think you beat one?
Illinois DNR decides what counts as a record and takes the applications. Record rules and how to apply